How the cost of living calculator works
The Bureau of Economic Analysis measures how expensive each metro area is compared with the U.S. average (100), counting housing rents, goods, utilities and services. To keep the same standard of living, your salary has to grow or shrink by the ratio between the two price parities. A price parity of 110 means prices are 10% above the U.S. average.
The calculator then adds what matters for each situation:
- Moving for a job: the salary you need, and what employers in the new city actually pay your job (BLS percentiles).
- Remote, keeping my pay: how much more or less your same paycheck buys, before and after state income tax.
- First job: entry-level pay (10th and 25th percentiles) for your job in both cities, adjusted for prices.
- Family or home buyer: typical home values against household income, and how many years of your salary a home costs.
- Employer setting pay: the local 25th, 50th and 75th percentile for the job and the price-adjusted equivalent of the current pay.
Take-home pay uses the same single-filer tax model as the city pages (federal 2026 brackets, payroll taxes and state income tax), interpolated for your salary.
Cost of living index by metro area
All 387 metro areas, most expensive first. Sort by any column.
| Metro area | Price parity | Average salary | Price-adjusted salary | Home value | Home price / income |
|---|---|---|---|---|---|
| San Francisco, CA | 115.6 | $100,220 | $86,686 | $1,149,215 | 8.6 |
| Miami, FL | 114.2 | $67,190 | $58,859 | $475,622 | 6.5 |
| Los Angeles, CA | 113.6 | $77,270 | $68,040 | $968,608 | 10.4 |
| New York, NY | 112.6 | $86,310 | $76,677 | $727,625 | 7.5 |
| Napa, CA | 112.6 | $72,110 | $64,067 | $890,662 | 8.2 |
| San Diego, CA | 111.9 | $79,060 | $70,661 | $946,365 | 9.3 |
| Seattle, WA | 111.1 | $91,790 | $82,595 | $750,279 | 6.7 |
| Honolulu, HI | 111.0 | $71,940 | $64,834 | $851,163 | 8.2 |
| Oxnard, CA | 110.5 | $71,810 | $64,966 | $883,047 | 8.2 |
| San Jose, CA | 110.4 | $119,230 | $107,976 | $1,610,466 | 10.2 |
| Santa Cruz, CA | 109.9 | $73,140 | $66,554 | $1,157,157 | 10.6 |
| Kiryas Joel, NY | 109.4 | $67,700 | $61,871 | $364,400 | 3.8 |
| Kahului, HI | 109.4 | $68,720 | $62,819 | $997,307 | 10.5 |
| Salinas, CA | 109.0 | $65,160 | $59,757 | $850,461 | 9.0 |
| Washington, DC | 108.9 | $91,930 | $84,429 | $583,013 | 4.7 |
| Santa Maria, CA | 108.8 | $71,660 | $65,865 | $1,005,339 | 10.5 |
| San Luis Obispo, CA | 108.6 | $70,150 | $64,597 | $909,699 | 9.7 |
| Vallejo, CA | 108.5 | $74,900 | $69,046 | $576,614 | 5.8 |
| Boston, MA | 108.3 | $89,620 | $82,778 | $741,868 | 6.6 |
| Santa Rosa, CA | 107.8 | $73,640 | $68,322 | $796,761 | 7.7 |
| Bridgeport, CT | 106.9 | $84,700 | $79,260 | $689,914 | 6.2 |
| Sacramento, CA | 106.7 | $77,150 | $72,326 | $582,707 | 6.2 |
| Riverside, CA | 106.4 | $65,160 | $61,216 | $585,378 | 6.8 |
| Denver, CO | 105.8 | $81,690 | $77,225 | $573,221 | 5.6 |
| Manchester, NH | 105.7 | $72,800 | $68,902 | $526,340 | 5.2 |
| Bremerton, WA | 105.6 | $77,020 | $72,931 | $586,380 | 6.0 |
| Portland, OR | 105.4 | $78,430 | $74,397 | $552,022 | 5.8 |
| Anchorage, AK | 105.4 | $75,180 | $71,315 | $422,103 | 4.4 |
| Boulder, CO | 105.2 | $91,760 | $87,223 | $727,954 | 7.1 |
| Stockton, CA | 105.1 | $64,950 | $61,805 | $531,785 | 6.0 |
| Minneapolis, MN | 104.8 | $74,580 | $71,149 | $393,774 | 4.0 |
| New Haven, CT | 104.6 | $75,620 | $72,323 | $408,096 | 4.7 |
| Baltimore, MD | 104.5 | $76,370 | $73,090 | $405,877 | 4.2 |
| Yuba City, CA | 104.2 | $66,290 | $63,598 | $432,169 | 5.8 |
| Modesto, CA | 104.1 | $67,230 | $64,577 | $468,302 | 5.9 |
| Corvallis, OR | 104.0 | $74,000 | $71,142 | $562,829 | 7.4 |
| Wenatchee, WA | 103.9 | $64,240 | $61,855 | $523,629 | 6.6 |
| Olympia, WA | 103.7 | $75,470 | $72,798 | $533,918 | 5.7 |
| Salem, OR | 103.6 | $67,920 | $65,529 | $454,689 | 6.0 |
| Bend, OR | 103.6 | $69,260 | $66,849 | $672,286 | 7.9 |
| Chicago, IL | 103.6 | $73,380 | $70,834 | $353,998 | 4.0 |
| Bellingham, WA | 103.3 | $71,310 | $69,009 | $620,829 | 7.7 |
| Ithaca, NY | 103.3 | $76,980 | $74,509 | $353,120 | 4.8 |
| Phoenix, AZ | 103.3 | $69,630 | $67,395 | $448,352 | 5.3 |
| Fairbanks, AK | 103.2 | $73,460 | $71,177 | $312,179 | 3.7 |
| Naples, FL | 103.2 | $64,040 | $62,054 | $556,339 | 6.5 |
| Trenton, NJ | 103.2 | $82,560 | $80,016 | $446,377 | 4.6 |
| Dallas, TX | 103.1 | $70,630 | $68,513 | $366,823 | 4.2 |
| Hartford, CT | 102.7 | $76,720 | $74,670 | $400,167 | 4.3 |
| Philadelphia, PA | 102.6 | $71,730 | $69,944 | $390,463 | 4.4 |
| Worcester, MA | 102.5 | $73,600 | $71,789 | $482,611 | 5.2 |
| Bozeman, MT | 102.5 | $65,670 | $64,062 | $705,739 | 8.1 |
| Mount Vernon, WA | 102.4 | $71,790 | $70,078 | $589,523 | 6.9 |
| Sarasota, FL | 102.4 | $62,500 | $61,025 | $403,601 | 5.2 |
| Fort Myers, FL | 102.3 | $60,050 | $58,672 | $339,372 | 4.6 |
| Fresno, CA | 102.2 | $63,820 | $62,472 | $409,749 | 5.7 |
| Albany, OR | 102.1 | $61,740 | $60,470 | $412,810 | 5.6 |
| Portland, ME | 101.9 | $70,020 | $68,743 | $542,063 | 6.1 |
| Providence, RI | 101.8 | $69,290 | $68,083 | $524,867 | 6.1 |
| Hanford, CA | 101.6 | $64,230 | $63,211 | $365,078 | 5.3 |
| Eugene, OR | 101.6 | $64,310 | $63,317 | $459,366 | 6.6 |
| Medford, OR | 101.4 | $63,850 | $62,948 | $439,493 | 6.2 |
| Orlando, FL | 101.4 | $61,890 | $61,025 | $387,733 | 5.1 |
| Chico, CA | 101.2 | $65,420 | $64,646 | $401,581 | 5.9 |
| Fort Collins, CO | 101.1 | $70,620 | $69,832 | $556,500 | 6.1 |
| Kenosha, WI | 101.1 | $60,490 | $59,821 | $247,800 | 3.1 |
| Reno, NV | 101.0 | $64,520 | $63,872 | $570,546 | 6.7 |
| Charleston, SC | 101.0 | $64,260 | $63,648 | $435,877 | 5.3 |
| Burlington, VT | 100.9 | $74,360 | $73,661 | $472,552 | 5.2 |
| Tampa, FL | 100.9 | $66,490 | $65,903 | $360,738 | 5.1 |
| Bakersfield, CA | 100.9 | $64,650 | $64,082 | $364,264 | 5.4 |
| Ann Arbor, MI | 100.9 | $73,520 | $72,879 | $422,945 | 4.9 |
| Salt Lake City, UT | 100.9 | $71,660 | $71,043 | $568,656 | 6.0 |
| Lexington Park, MD | 100.8 | $82,580 | $81,957 | $414,100 | 3.4 |
| Kingston, NY | 100.7 | $63,440 | $62,993 | $442,041 | 5.4 |
| Colorado Springs, CO | 100.7 | $70,780 | $70,283 | $457,300 | 5.2 |
| Redding, CA | 100.7 | $65,320 | $64,876 | $375,604 | 5.2 |
| Punta Gorda, FL | 100.5 | $57,300 | $57,001 | $298,144 | 4.5 |
| Norwich, CT | 100.4 | $71,810 | $71,492 | $426,279 | 5.1 |
| Ogden, UT | 100.3 | $62,490 | $62,273 | $520,531 | 5.3 |
| Spokane, WA | 100.3 | $68,570 | $68,334 | $423,842 | 5.8 |
| Flagstaff, AZ | 100.3 | $61,230 | $61,032 | $628,981 | 9.0 |
| Detroit, MI | 100.3 | $69,210 | $69,004 | $269,080 | 3.6 |
| Amherst, MA | 100.2 | $70,730 | $70,559 | $363,400 | 4.2 |
| Port St. Lucie, FL | 100.2 | $59,230 | $59,095 | $383,275 | 5.3 |
| Las Vegas, NV | 100.2 | $60,800 | $60,670 | $430,650 | 5.8 |
| Greeley, CO | 100.2 | $66,780 | $66,663 | $497,279 | 5.3 |
| Kennewick, WA | 100.1 | $73,460 | $73,402 | $441,524 | 5.1 |
| Atlanta, GA | 100.1 | $71,900 | $71,858 | $382,938 | 4.4 |
| Palm Bay, FL | 100.0 | $67,210 | $67,207 | $344,841 | 4.5 |
| Allentown, PA | 100.0 | $64,090 | $64,111 | $363,989 | 4.4 |
| Visalia, CA | 99.8 | $58,390 | $58,492 | $363,064 | 5.2 |
| Waterbury, CT | 99.8 | $69,080 | $69,234 | $290,800 | 3.4 |
| Albany, NY | 99.6 | $71,830 | $72,143 | $370,533 | 4.3 |
| Jacksonville, FL | 99.5 | $65,700 | $66,041 | $352,994 | 4.6 |
| Deltona, FL | 99.4 | $57,390 | $57,756 | $330,725 | 4.9 |
| Charlottesville, VA | 99.1 | $74,000 | $74,637 | $473,058 | 5.2 |
| Atlantic City, NJ | 98.9 | $63,400 | $64,133 | $384,211 | 4.8 |
| Santa Fe, NM | 98.8 | $62,760 | $63,543 | $558,896 | 7.5 |
| Harrisburg, PA | 98.7 | $63,660 | $64,531 | $312,126 | 3.9 |
| Houston, TX | 98.6 | $67,610 | $68,550 | $308,306 | 3.8 |
| Walla Walla, WA | 98.5 | $66,060 | $67,053 | $419,484 | 5.8 |
| Boise, ID | 98.4 | $64,530 | $65,585 | $496,288 | 6.0 |
| Barnstable, MA | 98.4 | $69,930 | $71,102 | $764,671 | 8.1 |
| Sebastian, FL | 98.3 | $58,750 | $59,761 | $365,819 | 5.1 |
| Coeur d'Alene, ID | 98.3 | $60,060 | $61,103 | $605,498 | 7.9 |
| Merced, CA | 98.3 | $61,520 | $62,600 | $419,171 | 6.4 |
| Lancaster, PA | 98.3 | $59,620 | $60,678 | $388,207 | 4.6 |
| Prescott Valley, AZ | 98.3 | $58,700 | $59,743 | $392,900 | 5.9 |
| Provo, UT | 98.2 | $64,230 | $65,386 | $546,641 | 5.7 |
| Raleigh, NC | 98.2 | $70,740 | $72,068 | $438,364 | 4.6 |
| Carson City, NV | 98.1 | $68,900 | $70,213 | $494,229 | 6.9 |
| Austin, TX | 98.1 | $74,580 | $76,051 | $428,524 | 4.4 |
| Hilton Head Island, SC | 98.0 | $54,860 | $55,970 | $527,324 | 6.5 |
| Virginia Beach, VA | 97.9 | $64,130 | $65,478 | $373,678 | 4.6 |
| Richmond, VA | 97.9 | $68,400 | $69,897 | $397,705 | 4.7 |
| Grants Pass, OR | 97.8 | $59,710 | $61,078 | $392,879 | 6.6 |
| Pensacola, FL | 97.7 | $58,620 | $59,990 | $310,470 | 4.2 |
| Durham, NC | 97.6 | $79,700 | $81,683 | $414,340 | 5.1 |
| Longview, WA | 97.5 | $68,090 | $69,804 | $423,261 | 5.8 |
| Dover, DE | 97.5 | $59,450 | $60,970 | $372,156 | 5.1 |
| Charlotte, NC | 97.3 | $68,900 | $70,777 | $390,321 | 4.9 |
| St. George, UT | 97.3 | $55,920 | $57,459 | $530,009 | 6.9 |
| Panama City, FL | 97.3 | $57,610 | $59,211 | $345,838 | 5.1 |
| Madison, WI | 97.3 | $70,990 | $72,970 | $452,769 | 5.2 |
| Lakeland, FL | 97.1 | $57,070 | $58,750 | $298,816 | 4.7 |
| Reading, PA | 97.1 | $60,950 | $62,796 | $312,348 | 4.0 |
| Rochester, NY | 97.0 | $67,420 | $69,480 | $285,034 | 3.8 |
| Crestview, FL | 97.0 | $63,090 | $65,020 | $441,042 | 5.6 |
| Milwaukee, WI | 96.9 | $67,440 | $69,571 | $390,238 | 5.1 |
| Tucson, AZ | 96.9 | $63,200 | $65,225 | $343,580 | 5.1 |
| Great Falls, MT | 96.8 | $59,170 | $61,098 | $344,945 | 5.2 |
| Gainesville, GA | 96.8 | $59,000 | $60,972 | $393,150 | 5.1 |
| State College, PA | 96.8 | $62,190 | $64,271 | $353,680 | 4.9 |
| Gainesville, FL | 96.7 | $59,690 | $61,706 | $306,605 | 5.2 |
| Bangor, ME | 96.5 | $60,860 | $63,062 | $280,733 | 4.4 |
| Asheville, NC | 96.5 | $60,490 | $62,680 | $428,742 | 6.2 |
| Cheyenne, WY | 96.5 | $63,080 | $65,374 | $390,859 | 5.0 |
| Winchester, VA | 96.5 | $60,410 | $62,633 | $390,773 | 4.7 |
| Missoula, MT | 96.4 | $59,900 | $62,108 | $580,429 | 8.2 |
| Wilmington, NC | 96.4 | $58,480 | $60,650 | $446,210 | 6.1 |
| Kankakee, IL | 96.4 | $57,760 | $59,921 | $223,721 | 3.3 |
| Nashville, TN | 96.3 | $66,390 | $68,914 | $455,958 | 5.5 |
| Springfield, MA | 96.1 | $67,710 | $70,486 | $376,017 | 5.3 |
| York, PA | 96.0 | $61,080 | $63,625 | $309,967 | 3.8 |
| Vineland, NJ | 96.0 | $61,110 | $63,677 | $278,723 | 4.3 |
| Racine, WI | 96.0 | $60,060 | $62,588 | $316,876 | 4.2 |
| Logan, UT | 95.9 | $58,880 | $61,380 | $469,336 | 6.1 |
| Buffalo, NY | 95.8 | $66,480 | $69,363 | $288,316 | 4.1 |
| Midland, TX | 95.8 | $71,290 | $74,429 | $330,428 | 3.5 |
| Syracuse, NY | 95.7 | $67,470 | $70,471 | $264,903 | 3.6 |
| Indianapolis, IN | 95.7 | $65,180 | $68,112 | $295,921 | 3.8 |
| Helena, MT | 95.7 | $65,270 | $68,221 | $477,996 | 6.5 |
| Salisbury, MD | 95.6 | $63,770 | $66,693 | $429,483 | 6.2 |
| Grand Rapids, MI | 95.5 | $60,660 | $63,488 | $359,923 | 4.5 |
| Albuquerque, NM | 95.5 | $64,480 | $67,486 | $352,894 | 5.2 |
| Yakima, WA | 95.5 | $61,240 | $64,095 | $355,256 | 5.2 |
| Grand Junction, CO | 95.5 | $62,570 | $65,535 | $436,543 | 6.1 |
| Columbus, OH | 95.5 | $67,270 | $70,463 | $333,537 | 4.2 |
| Gettysburg, PA | 95.4 | $56,630 | $59,374 | $337,387 | 4.2 |
| Cincinnati, OH | 95.4 | $67,370 | $70,641 | $311,270 | 3.9 |
| Ocala, FL | 95.2 | $55,290 | $58,057 | $273,318 | 4.7 |
| Savannah, GA | 95.2 | $58,750 | $61,708 | $348,054 | 4.7 |
| El Centro, CA | 95.2 | $61,630 | $64,755 | $379,330 | 6.7 |
| Pittsfield, MA | 95.1 | $69,090 | $72,645 | $391,817 | 5.4 |
| St. Louis, MO | 95.1 | $66,330 | $69,756 | $276,878 | 3.5 |
| Bloomington, IN | 95.1 | $60,980 | $64,133 | $303,238 | 4.8 |
| Lansing, MI | 95.0 | $65,450 | $68,901 | $250,377 | 3.5 |
| Harrisonburg, VA | 94.9 | $56,890 | $59,952 | $352,185 | 4.9 |
| Glens Falls, NY | 94.9 | $62,240 | $65,608 | $313,642 | 4.2 |
| Kalamazoo, MI | 94.8 | $62,850 | $66,270 | $279,752 | 4.0 |
| Lewiston, ME | 94.7 | $62,640 | $66,121 | $333,850 | 5.0 |
| San Antonio, TX | 94.7 | $61,140 | $64,551 | $280,297 | 3.8 |
| Daphne, AL | 94.7 | $50,200 | $53,015 | $373,114 | 5.0 |
| Pittsburgh, PA | 94.7 | $65,230 | $68,902 | $231,356 | 3.1 |
| Chambersburg, PA | 94.6 | $57,150 | $60,385 | $291,376 | 3.9 |
| Idaho Falls, ID | 94.4 | $61,160 | $64,780 | $413,631 | 5.4 |
| Elmira, NY | 94.4 | $61,430 | $65,076 | $161,607 | 2.5 |
| Hagerstown, MD | 94.2 | $60,180 | $63,905 | $324,997 | 4.3 |
| Lake Havasu City, AZ | 94.1 | $54,860 | $58,301 | $354,412 | 6.4 |
| Sheboygan, WI | 94.0 | $64,040 | $68,118 | $324,544 | 4.5 |
| Hinesville, GA | 93.9 | $54,160 | $57,658 | $259,056 | 4.3 |
| Cleveland, OH | 93.9 | $66,310 | $70,600 | $252,210 | 3.7 |
| Tallahassee, FL | 93.9 | $59,560 | $63,416 | $285,256 | 4.5 |
| Odessa, TX | 93.9 | $60,380 | $64,305 | $256,700 | 3.6 |
| Casper, WY | 93.8 | $60,180 | $64,138 | $313,211 | 4.4 |
| Warner Robins, GA | 93.8 | $60,270 | $64,261 | $253,414 | 3.2 |
| Sherman, TX | 93.8 | $55,960 | $59,677 | $291,269 | 4.1 |
| Janesville, WI | 93.7 | $61,110 | $65,217 | $296,342 | 4.0 |
| Columbia, SC | 93.7 | $59,030 | $63,024 | $256,154 | 3.9 |
| Myrtle Beach, SC | 93.6 | $49,710 | $53,085 | $340,239 | 5.3 |
| Roanoke, VA | 93.6 | $60,590 | $64,720 | $301,139 | 4.5 |
| Scranton, PA | 93.6 | $56,800 | $60,712 | $227,793 | 3.6 |
| Bloomington, IL | 93.5 | $70,010 | $74,847 | $260,134 | 3.3 |
| Billings, MT | 93.5 | $61,900 | $66,185 | $410,666 | 5.5 |
| Monroe, MI | 93.5 | $58,040 | $62,080 | $269,112 | 3.6 |
| Homosassa Springs, FL | 93.5 | $53,640 | $57,389 | $272,840 | 4.9 |
| Lafayette, IN | 93.4 | $60,210 | $64,444 | $286,179 | 4.8 |
| Traverse City, MI | 93.4 | $58,850 | $63,027 | $421,806 | 5.4 |
| Akron, OH | 93.4 | $63,430 | $67,934 | $241,251 | 3.4 |
| Athens, GA | 93.3 | $53,670 | $57,498 | $373,118 | 5.9 |
| Morgantown, WV | 93.3 | $61,310 | $65,697 | $226,953 | 3.6 |
| Greenville, SC | 93.3 | $59,260 | $63,543 | $315,285 | 4.6 |
| Lebanon, PA | 93.2 | $57,260 | $61,429 | $320,716 | 4.2 |
| Burlington, NC | 93.2 | $54,240 | $58,200 | $298,353 | 4.6 |
| Green Bay, WI | 93.1 | $62,790 | $67,454 | $346,517 | 4.5 |
| Louisville, KY | 93.1 | $62,310 | $66,947 | $283,232 | 3.9 |
| Huntsville, AL | 93.1 | $71,090 | $76,382 | $316,645 | 3.8 |
| Flint, MI | 93.0 | $57,810 | $62,139 | $197,858 | 3.3 |
| Columbus, IN | 93.0 | $61,800 | $66,449 | $277,164 | 3.4 |
| Oshkosh, WI | 92.9 | $64,790 | $69,720 | $304,543 | 4.2 |
| Lexington, KY | 92.9 | $62,210 | $66,972 | $327,671 | 4.6 |
| Greensboro, NC | 92.9 | $59,180 | $63,727 | $266,370 | 4.2 |
| Binghamton, NY | 92.9 | $65,460 | $70,491 | $198,435 | 3.1 |
| South Bend, IN | 92.9 | $58,230 | $62,709 | $238,866 | 3.7 |
| Eau Claire, WI | 92.8 | $60,760 | $65,477 | $327,164 | 4.5 |
| Springfield, IL | 92.7 | $69,800 | $75,260 | $200,409 | 2.7 |
| Slidell, LA | 92.7 | $56,220 | $60,630 | $272,200 | 3.4 |
| Blacksburg, VA | 92.7 | $61,090 | $65,894 | $291,346 | 4.5 |
| Yuma, AZ | 92.7 | $55,390 | $59,748 | $281,359 | 4.7 |
| Champaign, IL | 92.7 | $68,290 | $73,665 | $237,290 | 3.7 |
| Dayton, OH | 92.7 | $65,730 | $70,911 | $186,200 | 2.7 |
| Utica, NY | 92.7 | $61,760 | $66,639 | $230,265 | 3.3 |
| Corpus Christi, TX | 92.7 | $57,670 | $62,231 | $225,070 | 3.4 |
| Wausau, WI | 92.7 | $60,120 | $64,889 | $274,194 | 3.6 |
| New Orleans, LA | 92.6 | $61,050 | $65,931 | $261,414 | 4.2 |
| Fort Wayne, IN | 92.6 | $59,610 | $64,393 | $259,816 | 3.7 |
| Knoxville, TN | 92.6 | $59,890 | $64,698 | $367,158 | 5.3 |
| Waco, TX | 92.5 | $58,190 | $62,874 | $256,772 | 4.0 |
| Kansas City, MO | 92.5 | $66,550 | $71,913 | $329,641 | 4.0 |
| Muskegon, MI | 92.5 | $56,400 | $60,960 | $255,271 | 4.0 |
| Sebring, FL | 92.5 | $52,880 | $57,186 | $235,991 | 4.2 |
| San Angelo, TX | 92.5 | $54,180 | $58,603 | $236,295 | 3.6 |
| Appleton, WI | 92.4 | $62,240 | $67,345 | $350,370 | 4.2 |
| Niles, MI | 92.4 | $58,170 | $62,975 | $282,443 | 4.5 |
| Williamsport, PA | 92.3 | $56,390 | $61,061 | $236,638 | 3.7 |
| Memphis, TN | 92.2 | $60,240 | $65,351 | $247,229 | 3.8 |
| Tyler, TX | 92.2 | $54,200 | $58,813 | $272,063 | 3.8 |
| Rockford, IL | 92.2 | $61,020 | $66,215 | $221,368 | 3.3 |
| Twin Falls, ID | 92.1 | $53,580 | $58,171 | $386,550 | 5.8 |
| Jacksonville, NC | 92.1 | $51,170 | $55,568 | $293,312 | 4.5 |
| Winston-Salem, NC | 92.0 | $59,130 | $64,242 | $283,871 | 4.4 |
| Fayetteville, NC | 92.0 | $58,170 | $63,243 | $259,183 | 4.4 |
| Bay City, MI | 91.9 | $57,190 | $62,216 | $186,601 | 3.1 |
| Midland, MI | 91.9 | $70,070 | $76,229 | $247,026 | 3.2 |
| Omaha, NE | 91.9 | $64,900 | $70,612 | $310,337 | 3.7 |
| Augusta, GA | 91.9 | $60,020 | $65,308 | $253,524 | 3.8 |
| Amarillo, TX | 91.8 | $56,400 | $61,425 | $219,904 | 3.3 |
| Jackson, MI | 91.8 | $61,270 | $66,758 | $227,287 | 3.5 |
| La Crosse, WI | 91.8 | $62,770 | $68,400 | $335,330 | 4.7 |
| Pueblo, CO | 91.8 | $62,480 | $68,089 | $287,672 | 4.6 |
| Des Moines, IA | 91.7 | $65,970 | $71,940 | $296,070 | 3.5 |
| Michigan City, IN | 91.7 | $54,410 | $59,346 | $258,579 | 3.7 |
| Birmingham, AL | 91.6 | $60,770 | $66,311 | $262,556 | 3.8 |
| Fond du Lac, WI | 91.6 | $62,420 | $68,112 | $291,420 | 4.0 |
| Lincoln, NE | 91.6 | $62,980 | $68,770 | $304,242 | 4.2 |
| Evansville, IN | 91.5 | $58,140 | $63,522 | $226,753 | 3.4 |
| Iowa City, IA | 91.5 | $65,420 | $71,490 | $302,063 | 4.1 |
| Chattanooga, TN | 91.5 | $58,680 | $64,156 | $326,370 | 4.8 |
| Toledo, OH | 91.5 | $61,210 | $66,929 | $203,726 | 3.2 |
| Fayetteville, AR | 91.4 | $61,240 | $67,037 | $368,497 | 4.7 |
| Lubbock, TX | 91.3 | $53,850 | $58,970 | $213,766 | 3.4 |
| Peoria, IL | 91.2 | $68,130 | $74,679 | $172,742 | 2.4 |
| Lewiston, ID | 91.2 | $59,120 | $64,853 | $376,787 | 5.3 |
| Killeen, TX | 91.1 | $62,390 | $68,461 | $252,591 | 3.8 |
| Staunton, VA | 91.1 | $57,310 | $62,890 | $334,927 | 4.7 |
| Spartanburg, SC | 91.1 | $57,570 | $63,228 | $279,792 | 4.5 |
| Bismarck, ND | 91.0 | $64,630 | $71,003 | $356,992 | 4.3 |
| Mankato, MN | 91.0 | $62,430 | $68,638 | $309,967 | 4.1 |
| College Station, TX | 91.0 | $57,060 | $62,737 | $310,961 | 5.2 |
| Erie, PA | 91.0 | $55,110 | $60,594 | $224,109 | 3.6 |
| Clarksville, TN | 90.9 | $53,330 | $58,639 | $292,990 | 4.4 |
| Saginaw, MI | 90.9 | $59,450 | $65,408 | $173,341 | 3.0 |
| Fargo, ND | 90.9 | $64,380 | $70,848 | $327,854 | 4.3 |
| Rochester, MN | 90.8 | $80,590 | $88,735 | $343,121 | 3.8 |
| Baton Rouge, LA | 90.8 | $61,230 | $67,449 | $248,176 | 3.6 |
| Sioux Falls, SD | 90.6 | $60,390 | $66,633 | $342,936 | 4.2 |
| Elizabethtown, KY | 90.6 | $56,110 | $61,951 | $253,920 | 3.8 |
| Battle Creek, MI | 90.5 | $60,400 | $66,710 | $189,677 | 3.1 |
| Springfield, OH | 90.5 | $55,430 | $61,261 | $202,802 | 3.3 |
| Oklahoma City, OK | 90.4 | $60,330 | $66,731 | $246,872 | 3.5 |
| Abilene, TX | 90.4 | $54,360 | $60,157 | $217,009 | 3.3 |
| Elkhart, IN | 90.3 | $58,180 | $64,412 | $265,734 | 4.0 |
| Lawrence, KS | 90.2 | $60,950 | $67,540 | $340,687 | 5.0 |
| Las Cruces, NM | 90.2 | $54,880 | $60,834 | $288,339 | 5.2 |
| Bowling Green, KY | 90.2 | $54,720 | $60,679 | $267,047 | 4.3 |
| Manhattan, KS | 90.2 | $56,680 | $62,865 | $269,856 | 4.2 |
| Rome, GA | 90.2 | $54,910 | $60,902 | $235,303 | 3.8 |
| Beaumont, TX | 90.0 | $61,370 | $68,154 | $185,608 | 2.8 |
| Gulfport, MS | 90.0 | $53,290 | $59,207 | $224,666 | 3.7 |
| El Paso, TX | 89.9 | $51,870 | $57,690 | $232,910 | 4.0 |
| Dalton, GA | 89.8 | $53,820 | $59,904 | $250,372 | 3.8 |
| Victoria, TX | 89.8 | $54,120 | $60,241 | $224,479 | 3.2 |
| Montgomery, AL | 89.7 | $55,740 | $62,153 | $214,099 | 3.4 |
| Lima, OH | 89.7 | $59,080 | $65,887 | $192,196 | 3.1 |
| Kokomo, IN | 89.6 | $59,480 | $66,348 | $194,129 | 3.1 |
| Wichita Falls, TX | 89.5 | $52,740 | $58,919 | $178,786 | 2.8 |
| Altoona, PA | 89.5 | $54,240 | $60,599 | $178,052 | 2.9 |
| Longview, TX | 89.5 | $55,480 | $61,999 | $220,865 | 3.4 |
| Columbia, MO | 89.4 | $61,380 | $68,629 | $323,951 | 4.7 |
| Canton, OH | 89.4 | $56,990 | $63,743 | $218,776 | 3.3 |
| Little Rock, AR | 89.4 | $58,000 | $64,903 | $231,039 | 3.5 |
| Lynchburg, VA | 89.4 | $57,880 | $64,770 | $291,459 | 4.3 |
| Columbus, GA | 89.3 | $55,130 | $61,738 | $209,527 | 3.6 |
| Sandusky, OH | 89.3 | $54,760 | $61,334 | $238,887 | 3.4 |
| Sierra Vista, AZ | 89.2 | $62,770 | $70,336 | $264,784 | 4.5 |
| Tulsa, OK | 89.2 | $59,070 | $66,212 | $253,725 | 3.7 |
| Rapid City, SD | 89.2 | $57,850 | $64,883 | $374,117 | 5.2 |
| Davenport, IA | 89.1 | $61,900 | $69,489 | $195,380 | 2.7 |
| Jackson, MS | 89.0 | $53,990 | $60,630 | $215,136 | 3.6 |
| Weirton, WV | 89.0 | $55,160 | $61,961 | $135,893 | 2.4 |
| Cedar Rapids, IA | 89.0 | $60,700 | $68,231 | $244,344 | 3.2 |
| Wichita, KS | 88.9 | $58,830 | $66,141 | $225,557 | 3.3 |
| Pocatello, ID | 88.9 | $55,170 | $62,054 | $354,583 | 5.5 |
| Mansfield, OH | 88.9 | $54,460 | $61,279 | $198,928 | 3.5 |
| Ames, IA | 88.8 | $61,910 | $69,695 | $280,269 | 3.9 |
| Topeka, KS | 88.8 | $61,600 | $69,354 | $217,683 | 3.2 |
| Duluth, MN | 88.8 | $61,560 | $69,349 | $264,350 | 3.7 |
| Charleston, WV | 88.7 | $58,170 | $65,568 | $148,817 | 2.6 |
| Owensboro, KY | 88.6 | $54,150 | $61,110 | $213,657 | 3.3 |
| Springfield, MO | 88.6 | $56,420 | $63,690 | $272,938 | 4.4 |
| Macon, GA | 88.5 | $56,400 | $63,709 | $200,228 | 3.4 |
| Hickory, NC | 88.5 | $54,360 | $61,433 | $271,739 | 4.5 |
| Goldsboro, NC | 88.5 | $50,660 | $57,268 | $188,523 | 3.2 |
| Decatur, IL | 88.4 | $63,570 | $71,894 | $126,931 | 2.0 |
| Huntington, WV | 88.4 | $56,110 | $63,457 | $166,506 | 2.8 |
| Greenville, NC | 88.4 | $60,770 | $68,743 | $245,726 | 4.2 |
| Beckley, WV | 88.4 | $52,300 | $59,184 | $149,420 | 2.9 |
| Pinehurst, NC | 88.3 | $55,140 | $62,421 | $415,936 | 5.0 |
| Wheeling, WV | 88.3 | $54,910 | $62,170 | $141,852 | 2.4 |
| Valdosta, GA | 88.3 | $49,850 | $56,474 | $226,628 | 4.2 |
