Advertisement
Baltimore vs San Diego: prices, pay and housing
| Baltimore, MD | San Diego, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 111.9 |
| Average salary, all jobs | $76,370 | $79,060 |
| Median salary, all jobs | $59,070 | $58,690 |
| Average salary adjusted for prices | $73,090 | $70,661 |
| Take-home on the average salary* | $59,140 | $61,188 |
| Typical home value | $405,877 | $946,365 |
| Median household income | $97,300 | $102,285 |
| Home price / household income | 4.2 | 9.3 |
| Metro population | 2,839,409 | 3,282,782 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to San Diego
To keep the same standard of living when moving from Baltimore to San Diego, multiply your salary by 1.071.
| Salary in Baltimore | Same buying power in San Diego |
|---|---|
| $50,000 in Baltimore | $53,541 in San Diego |
| $75,000 in Baltimore | $80,312 in San Diego |
| $100,000 in Baltimore | $107,082 in San Diego |
| $150,000 in Baltimore | $160,623 in San Diego |
| $200,000 in Baltimore | $214,164 in San Diego |
Salaries for common jobs in Baltimore and San Diego
| Job | Baltimore | San Diego | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $38,960 | $36,830 | $37,287 / $32,917 |
| Fast Food and Counter Workers | $33,820 | $40,870 | $32,368 / $36,528 |
| Retail Salespersons | $37,320 | $41,850 | $35,717 / $37,404 |
| Cashiers | $34,670 | $39,820 | $33,181 / $35,589 |
| Registered Nurses | $99,100 | $145,060 | $94,844 / $129,649 |
| Office Clerks, General | $48,130 | $51,310 | $46,063 / $45,859 |
| General and Operations Managers | $134,760 | $144,610 | $128,973 / $129,246 |
| Waiters and Waitresses | $43,030 | $47,700 | $41,182 / $42,632 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $44,270 | $41,163 / $39,567 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $41,970 | $37,163 / $37,511 |
| Stockers and Order Fillers | $40,710 | $42,790 | $38,962 / $38,244 |
| Software Developers | $153,910 | $163,300 | $147,301 / $145,951 |
| Security Guards | $42,620 | $43,110 | $40,790 / $38,530 |
| Business Operations Specialists, All Other | $102,650 | $100,980 | $98,242 / $90,252 |
| Cooks, Restaurant | $39,330 | $45,770 | $37,641 / $40,907 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs San Diego: questions
Is Baltimore more expensive than San Diego?
No. BEA prices are 104.5 in Baltimore, MD and 111.9 in San Diego, CA (U.S. = 100).
What salary do I need in San Diego to match $100,000 in Baltimore?
About $107,082, before taxes.
Where do salaries go further, Baltimore or San Diego?
Baltimore, MD: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.