Advertisement
Baltimore vs Houston: prices, pay and housing
| Baltimore, MD | Houston, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 98.6 |
| Average salary, all jobs | $76,370 | $67,610 |
| Median salary, all jobs | $59,070 | $49,410 |
| Average salary adjusted for prices | $73,090 | $68,550 |
| Take-home on the average salary* | $59,140 | $56,394 |
| Typical home value | $405,877 | $308,306 |
| Median household income | $97,300 | $80,458 |
| Home price / household income | 4.2 | 3.8 |
| Metro population | 2,839,409 | 7,274,714 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Houston
To keep the same standard of living when moving from Baltimore to Houston, multiply your salary by 0.944.
| Salary in Baltimore | Same buying power in Houston |
|---|---|
| $50,000 in Baltimore | $47,197 in Houston |
| $75,000 in Baltimore | $70,795 in Houston |
| $100,000 in Baltimore | $94,394 in Houston |
| $150,000 in Baltimore | $141,590 in Houston |
| $200,000 in Baltimore | $188,787 in Houston |
Salaries for common jobs in Baltimore and Houston
| Job | Baltimore | Houston | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $33,820 | $27,630 | $32,368 / $28,014 |
| General and Operations Managers | $134,760 | $146,320 | $128,973 / $148,354 |
| Retail Salespersons | $37,320 | $34,640 | $35,717 / $35,122 |
| Stockers and Order Fillers | $40,710 | $38,670 | $38,962 / $39,208 |
| Registered Nurses | $99,100 | $100,290 | $94,844 / $101,684 |
| Customer Service Representatives | $45,800 | $43,380 | $43,833 / $43,983 |
| Home Health and Personal Care Aides | $38,960 | $25,830 | $37,287 / $26,189 |
| Cashiers | $34,670 | $30,100 | $33,181 / $30,518 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $39,910 | $41,163 / $40,465 |
| Waiters and Waitresses | $43,030 | $29,180 | $41,182 / $29,586 |
| Office Clerks, General | $48,130 | $43,320 | $46,063 / $43,922 |
| Heavy and Tractor-Trailer Truck Drivers | $60,770 | $58,160 | $58,160 / $58,968 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $32,660 | $37,163 / $33,114 |
| First-Line Supervisors of Office and Administrative Support Workers | $76,190 | $73,150 | $72,918 / $74,167 |
| Project Management Specialists | $111,580 | $107,190 | $106,788 / $108,680 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Houston: questions
Is Baltimore more expensive than Houston?
Yes. BEA prices are 104.5 in Baltimore, MD and 98.6 in Houston, TX (U.S. = 100).
What salary do I need in Houston to match $100,000 in Baltimore?
About $94,394, before taxes.
Where do salaries go further, Baltimore or Houston?
Baltimore, MD: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.