Advertisement
Baltimore vs Dallas: prices, pay and housing
| Baltimore, MD | Dallas, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 103.1 |
| Average salary, all jobs | $76,370 | $70,630 |
| Median salary, all jobs | $59,070 | $51,440 |
| Average salary adjusted for prices | $73,090 | $68,513 |
| Take-home on the average salary* | $59,140 | $58,518 |
| Typical home value | $405,877 | $366,823 |
| Median household income | $97,300 | $87,155 |
| Home price / household income | 4.2 | 4.2 |
| Metro population | 2,839,409 | 7,807,555 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Dallas
To keep the same standard of living when moving from Baltimore to Dallas, multiply your salary by 0.987.
| Salary in Baltimore | Same buying power in Dallas |
|---|---|
| $50,000 in Baltimore | $49,331 in Dallas |
| $75,000 in Baltimore | $73,997 in Dallas |
| $100,000 in Baltimore | $98,663 in Dallas |
| $150,000 in Baltimore | $147,994 in Dallas |
| $200,000 in Baltimore | $197,326 in Dallas |
Salaries for common jobs in Baltimore and Dallas
| Job | Baltimore | Dallas | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $33,820 | $29,350 | $32,368 / $28,470 |
| General and Operations Managers | $134,760 | $139,120 | $128,973 / $134,950 |
| Stockers and Order Fillers | $40,710 | $40,140 | $38,962 / $38,937 |
| Retail Salespersons | $37,320 | $35,160 | $35,717 / $34,106 |
| Customer Service Representatives | $45,800 | $46,210 | $43,833 / $44,825 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $40,830 | $41,163 / $39,606 |
| Registered Nurses | $99,100 | $100,820 | $94,844 / $97,798 |
| Software Developers | $153,910 | $138,810 | $147,301 / $134,649 |
| Cashiers | $34,670 | $30,290 | $33,181 / $29,382 |
| Home Health and Personal Care Aides | $38,960 | $28,460 | $37,287 / $27,607 |
| Heavy and Tractor-Trailer Truck Drivers | $60,770 | $62,720 | $58,160 / $60,840 |
| Waiters and Waitresses | $43,030 | $30,530 | $41,182 / $29,615 |
| Office Clerks, General | $48,130 | $45,400 | $46,063 / $44,039 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $35,470 | $37,163 / $34,407 |
| First-Line Supervisors of Office and Administrative Support Workers | $76,190 | $76,180 | $72,918 / $73,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Dallas: questions
Is Baltimore more expensive than Dallas?
Yes. BEA prices are 104.5 in Baltimore, MD and 103.1 in Dallas, TX (U.S. = 100).
What salary do I need in Dallas to match $100,000 in Baltimore?
About $98,663, before taxes.
Where do salaries go further, Baltimore or Dallas?
Baltimore, MD: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.