Advertisement
Atlanta vs Detroit: prices, pay and housing
| Atlanta, GA | Detroit, MI | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.1 | 100.3 |
| Average salary, all jobs | $71,900 | $69,210 |
| Median salary, all jobs | $51,170 | $52,080 |
| Average salary adjusted for prices | $71,858 | $69,004 |
| Take-home on the average salary* | $56,572 | $53,302 |
| Typical home value | $382,938 | $269,080 |
| Median household income | $86,338 | $75,123 |
| Home price / household income | 4.4 | 3.6 |
| Metro population | 6,176,937 | 4,367,620 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Atlanta to Detroit
To keep the same standard of living when moving from Atlanta to Detroit, multiply your salary by 1.002.
| Salary in Atlanta | Same buying power in Detroit |
|---|---|
| $50,000 in Atlanta | $50,120 in Detroit |
| $75,000 in Atlanta | $75,180 in Detroit |
| $100,000 in Atlanta | $100,240 in Detroit |
| $150,000 in Atlanta | $150,360 in Detroit |
| $200,000 in Atlanta | $200,480 in Detroit |
Salaries for common jobs in Atlanta and Detroit
| Job | Atlanta | Detroit | Adjusted for prices |
|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | $41,540 | $56,600 | $41,516 / $56,432 |
| Retail Salespersons | $35,050 | $39,030 | $35,030 / $38,914 |
| Home Health and Personal Care Aides | $31,880 | $34,830 | $31,862 / $34,727 |
| Registered Nurses | $99,760 | $95,460 | $99,702 / $95,176 |
| Fast Food and Counter Workers | $28,340 | $30,860 | $28,324 / $30,768 |
| Cashiers | $30,470 | $32,050 | $30,452 / $31,955 |
| General and Operations Managers | $141,560 | $133,060 | $141,478 / $132,665 |
| Stockers and Order Fillers | $38,980 | $39,120 | $38,957 / $39,004 |
| Office Clerks, General | $44,300 | $47,000 | $44,274 / $46,860 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,680 | $43,010 | $41,656 / $42,882 |
| Customer Service Representatives | $44,870 | $46,370 | $44,844 / $46,232 |
| Waiters and Waitresses | $26,870 | $45,080 | $26,854 / $44,946 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,120 | $37,780 | $36,099 / $37,668 |
| Heavy and Tractor-Trailer Truck Drivers | $59,400 | $58,070 | $59,366 / $57,897 |
| Software Developers | $135,870 | $128,200 | $135,791 / $127,819 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Atlanta vs Detroit: questions
Is Atlanta more expensive than Detroit?
No. BEA prices are 100.1 in Atlanta, GA and 100.3 in Detroit, MI (U.S. = 100).
What salary do I need in Detroit to match $100,000 in Atlanta?
About $100,240, before taxes.
Where do salaries go further, Atlanta or Detroit?
Atlanta, GA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.