Advertisement
Atlanta vs Seattle: prices, pay and housing
| Atlanta, GA | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.1 | 111.1 |
| Average salary, all jobs | $71,900 | $91,790 |
| Median salary, all jobs | $51,170 | $72,610 |
| Average salary adjusted for prices | $71,858 | $82,595 |
| Take-home on the average salary* | $56,572 | $73,404 |
| Typical home value | $382,938 | $750,279 |
| Median household income | $86,338 | $112,594 |
| Home price / household income | 4.4 | 6.7 |
| Metro population | 6,176,937 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Atlanta to Seattle
To keep the same standard of living when moving from Atlanta to Seattle, multiply your salary by 1.111.
| Salary in Atlanta | Same buying power in Seattle |
|---|---|
| $50,000 in Atlanta | $55,534 in Seattle |
| $75,000 in Atlanta | $83,301 in Seattle |
| $100,000 in Atlanta | $111,069 in Seattle |
| $150,000 in Atlanta | $166,603 in Seattle |
| $200,000 in Atlanta | $222,137 in Seattle |
Salaries for common jobs in Atlanta and Seattle
| Job | Atlanta | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $135,870 | $174,920 | $135,791 / $157,397 |
| Home Health and Personal Care Aides | $31,880 | $49,500 | $31,862 / $44,541 |
| Fast Food and Counter Workers | $28,340 | $42,260 | $28,324 / $38,027 |
| Retail Salespersons | $35,050 | $45,020 | $35,030 / $40,510 |
| Registered Nurses | $99,760 | $126,390 | $99,702 / $113,729 |
| Business Operations Specialists, All Other | $96,810 | $110,050 | $96,754 / $99,025 |
| Stockers and Order Fillers | $38,980 | $47,470 | $38,957 / $42,715 |
| Cashiers | $30,470 | $44,720 | $30,452 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,680 | $49,650 | $41,656 / $44,676 |
| General and Operations Managers | $141,560 | $169,740 | $141,478 / $152,736 |
| Office Clerks, General | $44,300 | $56,470 | $44,274 / $50,813 |
| Project Management Specialists | $110,720 | $133,590 | $110,656 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,120 | $49,380 | $36,099 / $44,433 |
| Waiters and Waitresses | $26,870 | $62,940 | $26,854 / $56,635 |
| Customer Service Representatives | $44,870 | $56,350 | $44,844 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Atlanta vs Seattle: questions
Is Atlanta more expensive than Seattle?
No. BEA prices are 100.1 in Atlanta, GA and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in Atlanta?
About $111,069, before taxes.
Where do salaries go further, Atlanta or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.