Advertisement
Baltimore vs Washington: prices, pay and housing
| Baltimore, MD | Washington, DC | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 108.9 |
| Average salary, all jobs | $76,370 | $91,930 |
| Median salary, all jobs | $59,070 | $71,060 |
| Average salary adjusted for prices | $73,090 | $84,429 |
| Take-home on the average salary* | $59,140 | $68,657 |
| Typical home value | $405,877 | $583,013 |
| Median household income | $97,300 | $123,896 |
| Home price / household income | 4.2 | 4.7 |
| Metro population | 2,839,409 | 6,263,796 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Washington
To keep the same standard of living when moving from Baltimore to Washington, multiply your salary by 1.042.
| Salary in Baltimore | Same buying power in Washington |
|---|---|
| $50,000 in Baltimore | $52,104 in Washington |
| $75,000 in Baltimore | $78,156 in Washington |
| $100,000 in Baltimore | $104,208 in Washington |
| $150,000 in Baltimore | $156,312 in Washington |
| $200,000 in Baltimore | $208,416 in Washington |
Salaries for common jobs in Baltimore and Washington
| Job | Baltimore | Washington | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $134,760 | $163,620 | $128,973 / $150,270 |
| Business Operations Specialists, All Other | $102,650 | $113,390 | $98,242 / $104,138 |
| Software Developers | $153,910 | $153,100 | $147,301 / $140,608 |
| Retail Salespersons | $37,320 | $39,600 | $35,717 / $36,369 |
| Management Analysts | $118,150 | $145,310 | $113,076 / $133,454 |
| Fast Food and Counter Workers | $33,820 | $35,550 | $32,368 / $32,649 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $39,660 | $37,163 / $36,424 |
| Cashiers | $34,670 | $36,630 | $33,181 / $33,641 |
| Home Health and Personal Care Aides | $38,960 | $39,110 | $37,287 / $35,919 |
| Lawyers | $154,190 | $226,780 | $147,569 / $208,277 |
| Registered Nurses | $99,100 | $104,590 | $94,844 / $96,056 |
| Waiters and Waitresses | $43,030 | $51,820 | $41,182 / $47,592 |
| Managers, All Other | $147,120 | $176,670 | $140,802 / $162,255 |
| Accountants and Auditors | $94,880 | $113,640 | $90,806 / $104,368 |
| Security Guards | $42,620 | $54,430 | $40,790 / $49,989 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Washington: questions
Is Baltimore more expensive than Washington?
No. BEA prices are 104.5 in Baltimore, MD and 108.9 in Washington, DC (U.S. = 100).
What salary do I need in Washington to match $100,000 in Baltimore?
About $104,208, before taxes.
Where do salaries go further, Baltimore or Washington?
Washington, DC: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.