Advertisement
Atlanta vs Denver: prices, pay and housing
| Atlanta, GA | Denver, CO | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.1 | 105.8 |
| Average salary, all jobs | $71,900 | $81,690 |
| Median salary, all jobs | $51,170 | $62,320 |
| Average salary adjusted for prices | $71,858 | $77,225 |
| Take-home on the average salary* | $56,572 | $63,413 |
| Typical home value | $382,938 | $573,221 |
| Median household income | $86,338 | $102,339 |
| Home price / household income | 4.4 | 5.6 |
| Metro population | 6,176,937 | 2,977,085 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Atlanta to Denver
To keep the same standard of living when moving from Atlanta to Denver, multiply your salary by 1.057.
| Salary in Atlanta | Same buying power in Denver |
|---|---|
| $50,000 in Atlanta | $52,860 in Denver |
| $75,000 in Atlanta | $79,291 in Denver |
| $100,000 in Atlanta | $105,721 in Denver |
| $150,000 in Atlanta | $158,581 in Denver |
| $200,000 in Atlanta | $211,441 in Denver |
Salaries for common jobs in Atlanta and Denver
| Job | Atlanta | Denver | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $28,340 | $38,240 | $28,324 / $36,150 |
| Retail Salespersons | $35,050 | $41,980 | $35,030 / $39,685 |
| Stockers and Order Fillers | $38,980 | $44,510 | $38,957 / $42,077 |
| Registered Nurses | $99,760 | $100,920 | $99,702 / $95,404 |
| Business Operations Specialists, All Other | $96,810 | $101,660 | $96,754 / $96,103 |
| Software Developers | $135,870 | $149,400 | $135,791 / $141,234 |
| Home Health and Personal Care Aides | $31,880 | $40,800 | $31,862 / $38,570 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $89,540 | $93,970 | $89,488 / $88,834 |
| Cashiers | $30,470 | $39,190 | $30,452 / $37,048 |
| Customer Service Representatives | $44,870 | $52,050 | $44,844 / $49,205 |
| General and Operations Managers | $141,560 | $171,600 | $141,478 / $162,220 |
| Accountants and Auditors | $97,920 | $107,620 | $97,863 / $101,738 |
| Waiters and Waitresses | $26,870 | $51,870 | $26,854 / $49,035 |
| Project Management Specialists | $110,720 | $120,640 | $110,656 / $114,046 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,120 | $42,130 | $36,099 / $39,827 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Atlanta vs Denver: questions
Is Atlanta more expensive than Denver?
No. BEA prices are 100.1 in Atlanta, GA and 105.8 in Denver, CO (U.S. = 100).
What salary do I need in Denver to match $100,000 in Atlanta?
About $105,721, before taxes.
Where do salaries go further, Atlanta or Denver?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.