Advertisement
Baltimore vs Seattle: prices, pay and housing
| Baltimore, MD | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 111.1 |
| Average salary, all jobs | $76,370 | $91,790 |
| Median salary, all jobs | $59,070 | $72,610 |
| Average salary adjusted for prices | $73,090 | $82,595 |
| Take-home on the average salary* | $59,140 | $73,404 |
| Typical home value | $405,877 | $750,279 |
| Median household income | $97,300 | $112,594 |
| Home price / household income | 4.2 | 6.7 |
| Metro population | 2,839,409 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Seattle
To keep the same standard of living when moving from Baltimore to Seattle, multiply your salary by 1.064.
| Salary in Baltimore | Same buying power in Seattle |
|---|---|
| $50,000 in Baltimore | $53,180 in Seattle |
| $75,000 in Baltimore | $79,770 in Seattle |
| $100,000 in Baltimore | $106,361 in Seattle |
| $150,000 in Baltimore | $159,541 in Seattle |
| $200,000 in Baltimore | $212,721 in Seattle |
Salaries for common jobs in Baltimore and Seattle
| Job | Baltimore | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $153,910 | $174,920 | $147,301 / $157,397 |
| Home Health and Personal Care Aides | $38,960 | $49,500 | $37,287 / $44,541 |
| Fast Food and Counter Workers | $33,820 | $42,260 | $32,368 / $38,027 |
| Retail Salespersons | $37,320 | $45,020 | $35,717 / $40,510 |
| Registered Nurses | $99,100 | $126,390 | $94,844 / $113,729 |
| Business Operations Specialists, All Other | $102,650 | $110,050 | $98,242 / $99,025 |
| Stockers and Order Fillers | $40,710 | $47,470 | $38,962 / $42,715 |
| Cashiers | $34,670 | $44,720 | $33,181 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $49,650 | $41,163 / $44,676 |
| General and Operations Managers | $134,760 | $169,740 | $128,973 / $152,736 |
| Office Clerks, General | $48,130 | $56,470 | $46,063 / $50,813 |
| Project Management Specialists | $111,580 | $133,590 | $106,788 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $49,380 | $37,163 / $44,433 |
| Waiters and Waitresses | $43,030 | $62,940 | $41,182 / $56,635 |
| Customer Service Representatives | $45,800 | $56,350 | $43,833 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Seattle: questions
Is Baltimore more expensive than Seattle?
No. BEA prices are 104.5 in Baltimore, MD and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in Baltimore?
About $106,361, before taxes.
Where do salaries go further, Baltimore or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.