Advertisement
Baltimore vs Detroit: prices, pay and housing
| Baltimore, MD | Detroit, MI | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 100.3 |
| Average salary, all jobs | $76,370 | $69,210 |
| Median salary, all jobs | $59,070 | $52,080 |
| Average salary adjusted for prices | $73,090 | $69,004 |
| Take-home on the average salary* | $59,140 | $53,302 |
| Typical home value | $405,877 | $269,080 |
| Median household income | $97,300 | $75,123 |
| Home price / household income | 4.2 | 3.6 |
| Metro population | 2,839,409 | 4,367,620 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Detroit
To keep the same standard of living when moving from Baltimore to Detroit, multiply your salary by 0.960.
| Salary in Baltimore | Same buying power in Detroit |
|---|---|
| $50,000 in Baltimore | $47,995 in Detroit |
| $75,000 in Baltimore | $71,993 in Detroit |
| $100,000 in Baltimore | $95,991 in Detroit |
| $150,000 in Baltimore | $143,986 in Detroit |
| $200,000 in Baltimore | $191,982 in Detroit |
Salaries for common jobs in Baltimore and Detroit
| Job | Baltimore | Detroit | Adjusted for prices |
|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | $45,980 | $56,600 | $44,005 / $56,432 |
| Retail Salespersons | $37,320 | $39,030 | $35,717 / $38,914 |
| Home Health and Personal Care Aides | $38,960 | $34,830 | $37,287 / $34,727 |
| Registered Nurses | $99,100 | $95,460 | $94,844 / $95,176 |
| Fast Food and Counter Workers | $33,820 | $30,860 | $32,368 / $30,768 |
| Cashiers | $34,670 | $32,050 | $33,181 / $31,955 |
| General and Operations Managers | $134,760 | $133,060 | $128,973 / $132,665 |
| Stockers and Order Fillers | $40,710 | $39,120 | $38,962 / $39,004 |
| Office Clerks, General | $48,130 | $47,000 | $46,063 / $46,860 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $43,010 | $41,163 / $42,882 |
| Customer Service Representatives | $45,800 | $46,370 | $43,833 / $46,232 |
| Waiters and Waitresses | $43,030 | $45,080 | $41,182 / $44,946 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $37,780 | $37,163 / $37,668 |
| Heavy and Tractor-Trailer Truck Drivers | $60,770 | $58,070 | $58,160 / $57,897 |
| Software Developers | $153,910 | $128,200 | $147,301 / $127,819 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Detroit: questions
Is Baltimore more expensive than Detroit?
Yes. BEA prices are 104.5 in Baltimore, MD and 100.3 in Detroit, MI (U.S. = 100).
What salary do I need in Detroit to match $100,000 in Baltimore?
About $95,991, before taxes.
Where do salaries go further, Baltimore or Detroit?
Baltimore, MD: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.