Top 15 cities for this job by average salary
| San Jose, CA | $88,030 |
|---|---|
| Seattle, WA | $76,420 |
| San Francisco, CA | $76,010 |
| Chicago, IL | $71,570 |
| Santa Rosa, CA | $70,560 |
| Bremerton, WA | $69,970 |
| Mount Vernon, WA | $69,850 |
| Olympia, WA | $69,090 |
| San Diego, CA | $68,770 |
| Napa, CA | $67,510 |
| Santa Maria, CA | $67,140 |
| Kennewick, WA | $66,890 |
| Davenport, IA | $66,700 |
| Portland, OR | $66,580 |
| Spokane, WA | $66,190 |
Map: Refuse and Recyclable Material Collectors salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Refuse and Recyclable Material Collectors salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| California | 22 | $88,030 | $47,370 |
| Washington | 9 | $76,420 | $56,100 |
| Illinois | 4 | $71,570 | $47,020 |
| Iowa | 7 | $66,700 | $45,160 |
| Oregon | 6 | $66,580 | $57,810 |
| New York | 9 | $66,040 | $45,930 |
| Nevada | 2 | $65,330 | $63,340 |
| Idaho | 5 | $63,730 | $48,300 |
| Minnesota | 5 | $62,910 | $56,020 |
| Colorado | 7 | $60,720 | $50,030 |
| Montana | 3 | $60,020 | $49,350 |
| Wisconsin | 7 | $59,160 | $48,460 |
| Massachusetts | 5 | $58,990 | $50,660 |
| North Dakota | 4 | $58,450 | $55,440 |
| Utah | 3 | $58,340 | $54,550 |
| Missouri | 4 | $57,880 | $46,100 |
| Indiana | 6 | $56,740 | $51,540 |
| Ohio | 11 | $56,200 | $39,110 |
| Pennsylvania | 12 | $56,110 | $38,580 |
| Alaska | 1 | $55,680 | $55,680 |
| Vermont | 1 | $55,600 | $55,600 |
| New Jersey | 2 | $55,370 | $49,390 |
| Hawaii | 2 | $55,000 | $53,150 |
| Rhode Island | 1 | $54,440 | $54,440 |
| Texas | 20 | $53,220 | $34,240 |
| Michigan | 9 | $53,060 | $48,210 |
| Alabama | 11 | $52,950 | $37,460 |
| Nebraska | 2 | $51,830 | $46,590 |
| Florida | 21 | $51,370 | $43,550 |
| Kentucky | 5 | $51,200 | $41,080 |
| Tennessee | 10 | $51,110 | $32,660 |
| Georgia | 10 | $50,830 | $39,000 |
| Washington, D.C. | 1 | $50,660 | $50,660 |
| Oklahoma | 3 | $50,170 | $40,310 |
| Connecticut | 5 | $49,670 | $43,240 |
| Arizona | 5 | $49,520 | $38,390 |
| Mississippi | 3 | $49,200 | $39,010 |
| North Carolina | 14 | $49,180 | $34,470 |
| Maryland | 2 | $48,850 | $43,100 |
| Virginia | 9 | $48,330 | $37,450 |
| Maine | 3 | $48,230 | $42,340 |
| New Mexico | 3 | $48,020 | $42,020 |
| Louisiana | 9 | $47,460 | $36,910 |
| New Hampshire | 1 | $46,750 | $46,750 |
| Kansas | 2 | $46,500 | $40,140 |
| South Carolina | 8 | $44,350 | $32,470 |
| Arkansas | 5 | $42,250 | $33,390 |
| West Virginia | 6 | $39,350 | $36,610 |
| South Dakota | 2 | $34,430 | $33,460 |
| Puerto Rico | 6 | $23,420 | $22,010 |
Refuse and Recyclable Material Collectors salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $88,030 | $87,430 | $42.32 | 870 |
| Seattle, WA | $76,420 | $75,090 | $36.74 | 2,100 |
| San Francisco, CA | $76,010 | $77,570 | $36.54 | 2,040 |
| Chicago, IL | $71,570 | $77,470 | $34.41 | 3,330 |
| Santa Rosa, CA | $70,560 | $73,110 | $33.92 | 320 |
| Bremerton, WA | $69,970 | $73,770 | $33.64 | 70 |
| Mount Vernon, WA | $69,850 | $65,270 | $33.58 | 60 |
| Olympia, WA | $69,090 | $76,340 | $33.22 | 130 |
| San Diego, CA | $68,770 | $69,300 | $33.06 | 1,230 |
| Napa, CA | $67,510 | $72,450 | $32.46 | 90 |
| Santa Maria, CA | $67,140 | $66,900 | $32.28 | 220 |
| Kennewick, WA | $66,890 | $74,180 | $32.16 | 90 |
| Davenport, IA | $66,700 | $75,440 | $32.07 | 750 |
| Portland, OR | $66,580 | $65,920 | $32.01 | 1,500 |
| Spokane, WA | $66,190 | $66,230 | $31.82 | 330 |
| Sacramento, CA | $66,140 | $65,950 | $31.80 | 910 |
| New York, NY | $66,040 | $65,310 | $31.75 | 13,310 |
| Oxnard, CA | $65,980 | $55,810 | $31.72 | 330 |
| Vallejo, CA | $65,430 | $61,930 | $31.46 | 110 |
| Reno, NV | $65,330 | $61,740 | $31.41 | 210 |
| San Luis Obispo, CA | $64,340 | $64,440 | $30.93 | n/a |
| Idaho Falls, ID | $63,730 | $55,080 | $30.64 | 130 |
| Las Vegas, NV | $63,340 | $61,140 | $30.45 | 380 |
| Minneapolis, MN | $62,910 | $64,410 | $30.25 | 1,550 |
| Salinas, CA | $62,500 | $69,210 | $30.05 | 90 |
| Riverside, CA | $62,350 | $61,940 | $29.98 | 1,280 |
| Yakima, WA | $62,240 | $61,370 | $29.92 | 80 |
| Bend, OR | $62,200 | $62,330 | $29.91 | 140 |
| Fresno, CA | $61,880 | $65,950 | $29.75 | 390 |
| Modesto, CA | $61,730 | $60,110 | $29.68 | 230 |
| Los Angeles, CA | $61,710 | $62,490 | $29.67 | 4,210 |
| Albany, OR | $61,580 | $63,210 | $29.61 | 70 |
| Medford, OR | $61,460 | $62,730 | $29.55 | 130 |
| Springfield, IL | $61,350 | $60,570 | $29.50 | 80 |
| Salem, OR | $61,330 | $62,020 | $29.49 | 180 |
| Denver, CO | $60,720 | $61,190 | $29.19 | 1,970 |
| Rochester, MN | $60,720 | $62,500 | $29.19 | 70 |
| Boulder, CO | $60,170 | $66,610 | $28.93 | 110 |
| Bozeman, MT | $60,020 | $59,660 | $28.86 | 70 |
| Janesville, WI | $59,160 | $61,680 | $28.44 | 90 |
| Amherst, MA | $58,990 | $61,800 | $28.36 | 50 |
| Merced, CA | $58,590 | $68,530 | $28.17 | 70 |
| Walla Walla, WA | $58,550 | $60,330 | $28.15 | 50 |
| Grand Forks, ND | $58,450 | $58,810 | $28.10 | 60 |
| Salt Lake City, UT | $58,340 | $61,320 | $28.05 | 530 |
| Chico, CA | $58,080 | $61,250 | $27.92 | 30 |
| St. Louis, MO | $57,880 | $60,750 | $27.83 | 970 |
| Eugene, OR | $57,810 | $59,830 | $27.80 | 170 |
| Milwaukee, WI | $57,730 | $63,640 | $27.76 | 410 |
| Bismarck, ND | $57,450 | $60,640 | $27.62 | 60 |
| Mankato, MN | $57,380 | $61,440 | $27.59 | 70 |
| Bakersfield, CA | $57,300 | $57,490 | $27.55 | 220 |
| Eau Claire, WI | $56,950 | $58,880 | $27.38 | 70 |
| Minot, ND | $56,940 | $56,340 | $27.37 | 40 |
| Muncie, IN | $56,740 | $60,940 | $27.28 | 30 |
| Peoria, IL | $56,690 | $59,070 | $27.26 | 60 |
| St. Cloud, MN | $56,470 | $58,980 | $27.15 | 120 |
| Mansfield, OH | $56,200 | $50,210 | $27.02 | 70 |
| Harrisburg, PA | $56,110 | $58,680 | $26.97 | 140 |
| Wenatchee, WA | $56,100 | $57,560 | $26.97 | 30 |
| Duluth, MN | $56,020 | $61,020 | $26.93 | 120 |
| Philadelphia, PA | $55,700 | $59,730 | $26.78 | 2,610 |
| Anchorage, AK | $55,680 | $36,030 | $26.77 | 110 |
| Burlington, VT | $55,600 | $51,960 | $26.73 | 40 |
| South Bend, IN | $55,580 | $60,080 | $26.72 | 100 |
| Fargo, ND | $55,440 | $60,840 | $26.66 | 100 |
| Trenton, NJ | $55,370 | $59,760 | $26.62 | 250 |
| Evansville, IN | $55,210 | $57,750 | $26.54 | 120 |
| Indianapolis, IN | $55,210 | $59,710 | $26.54 | 1,030 |
| Ogden, UT | $55,100 | $59,060 | $26.49 | 120 |
| Barnstable, MA | $55,060 | $50,990 | $26.47 | 40 |
| Des Moines, IA | $55,030 | $56,990 | $26.46 | 440 |
| Honolulu, HI | $55,000 | $64,080 | $26.44 | 420 |
| Stockton, CA | $54,970 | $56,280 | $26.43 | 220 |
| Colorado Springs, CO | $54,960 | $58,530 | $26.42 | 420 |
| Fort Collins, CO | $54,850 | $56,020 | $26.37 | 120 |
| Hanford, CA | $54,740 | $51,110 | $26.32 | 40 |
| Columbus, OH | $54,730 | $57,510 | $26.31 | 930 |
| Rochester, NY | $54,680 | $56,080 | $26.29 | 200 |
| Greeley, CO | $54,640 | $56,160 | $26.27 | 250 |
| Grand Junction, CO | $54,580 | $54,930 | $26.24 | 120 |
| Provo, UT | $54,550 | $59,140 | $26.23 | 140 |
| Providence, RI | $54,440 | $53,510 | $26.17 | 570 |
| Kenosha, WI | $54,180 | $60,400 | $26.05 | 50 |
| Iowa City, IA | $53,990 | $56,810 | $25.96 | 60 |
| Madison, WI | $53,970 | $59,810 | $25.95 | 60 |
| Chambersburg, PA | $53,930 | $59,380 | $25.93 | 110 |
| Boston, MA | $53,490 | $50,210 | $25.72 | 540 |
| Midland, TX | $53,220 | $56,660 | $25.59 | 80 |
| Fort Wayne, IN | $53,180 | $58,650 | $25.57 | 170 |
| Kahului, HI | $53,150 | $55,620 | $25.55 | 140 |
| Grand Rapids, MI | $53,060 | $50,980 | $25.51 | 340 |
| Cedar Rapids, IA | $53,050 | $50,820 | $25.51 | 140 |
| Huntsville, AL | $52,950 | $51,090 | $25.46 | 210 |
| Traverse City, MI | $52,760 | $49,450 | $25.37 | 260 |
| Detroit, MI | $52,730 | $51,070 | $25.35 | 1,900 |
| Kiryas Joel, NY | $52,720 | $58,320 | $25.35 | 190 |
| Lansing, MI | $52,640 | $49,440 | $25.31 | 250 |
| Cleveland, OH | $52,530 | $55,090 | $25.26 | 880 |
| Saginaw, MI | $52,440 | $59,620 | $25.21 | 40 |
| Lewiston, ID | $51,860 | $55,130 | $24.93 | 40 |
| Omaha, NE | $51,830 | $51,530 | $24.92 | 280 |
| Ithaca, NY | $51,640 | $51,320 | $24.83 | 50 |
| Visalia, CA | $51,550 | $46,090 | $24.78 | 170 |
| Waterloo, IA | $51,550 | $50,770 | $24.78 | 140 |
| Terre Haute, IN | $51,540 | $57,010 | $24.78 | 80 |
| Utica, NY | $51,510 | $47,700 | $24.76 | 50 |
| Green Bay, WI | $51,500 | $48,000 | $24.76 | 40 |
| Wildwood, FL | $51,370 | $52,060 | $24.70 | n/a |
| Mobile, AL | $51,360 | $48,460 | $24.69 | 190 |
| Pocatello, ID | $51,340 | $48,580 | $24.69 | 50 |
| Helena, MT | $51,300 | $52,800 | $24.66 | 40 |
| Louisville, KY | $51,200 | $51,080 | $24.62 | 500 |
| Nashville, TN | $51,110 | $57,650 | $24.57 | 520 |
| Auburn, AL | $50,980 | $49,620 | $24.51 | 110 |
| Springfield, MA | $50,950 | $52,450 | $24.50 | 90 |
| Gainesville, GA | $50,830 | $49,580 | $24.44 | 100 |
| Allentown, PA | $50,790 | $51,610 | $24.42 | 480 |
| Washington, DC | $50,660 | $46,530 | $24.36 | 3,100 |
| Worcester, MA | $50,660 | $46,740 | $24.36 | 160 |
| Miami, FL | $50,620 | $49,770 | $24.34 | 3,370 |
| Buffalo, NY | $50,560 | $52,340 | $24.31 | 320 |
| Albany, NY | $50,460 | $49,580 | $24.26 | 150 |
| Watertown, NY | $50,430 | $51,490 | $24.24 | 30 |
| State College, PA | $50,360 | $48,940 | $24.21 | 80 |
| Oklahoma City, OK | $50,170 | $50,540 | $24.12 | 590 |
| Pueblo, CO | $50,030 | $46,750 | $24.05 | 120 |
| Palm Bay, FL | $50,020 | $48,870 | $24.05 | 170 |
| Boise, ID | $49,950 | $50,740 | $24.01 | 210 |
| Canton, OH | $49,870 | $49,920 | $23.98 | 120 |
| Tampa, FL | $49,830 | $47,620 | $23.96 | 1,930 |
| Cincinnati, OH | $49,830 | $49,940 | $23.96 | 950 |
| New Haven, CT | $49,670 | $46,900 | $23.88 | 140 |
| Phoenix, AZ | $49,520 | $47,460 | $23.81 | 1,780 |
| Orlando, FL | $49,450 | $48,920 | $23.78 | 1,420 |
| Atlantic City, NJ | $49,390 | $47,320 | $23.75 | 300 |
| Billings, MT | $49,350 | $48,010 | $23.73 | 50 |
| Ames, IA | $49,250 | $47,810 | $23.68 | 90 |
| Gulfport, MS | $49,200 | $48,850 | $23.65 | 220 |
| Charlotte, NC | $49,180 | $49,470 | $23.65 | 1,840 |
| Dayton, OH | $49,150 | $49,010 | $23.63 | 320 |
| Birmingham, AL | $49,070 | $47,930 | $23.59 | 570 |
| Sarasota, FL | $49,020 | $47,490 | $23.57 | 350 |
| Port St. Lucie, FL | $48,980 | $46,430 | $23.55 | 170 |
| Monroe, MI | $48,970 | $48,160 | $23.54 | 200 |
| Baltimore, MD | $48,850 | $46,040 | $23.49 | 1,370 |
| Muskegon, MI | $48,810 | $46,640 | $23.46 | 60 |
| Jacksonville, FL | $48,710 | $48,150 | $23.42 | 760 |
| Ann Arbor, MI | $48,520 | $46,310 | $23.33 | 90 |
| La Crosse, WI | $48,460 | $50,030 | $23.30 | 40 |
| Savannah, GA | $48,460 | $48,770 | $23.30 | 290 |
| Toledo, OH | $48,400 | $45,500 | $23.27 | 130 |
| Beaumont, TX | $48,330 | $48,650 | $23.24 | 250 |
| Virginia Beach, VA | $48,330 | $48,570 | $23.24 | 640 |
| Atlanta, GA | $48,300 | $47,840 | $23.22 | 2,950 |
| Coeur d'Alene, ID | $48,300 | $47,550 | $23.22 | 60 |
| Lancaster, PA | $48,240 | $45,540 | $23.19 | 300 |
| Portland, ME | $48,230 | $48,430 | $23.19 | 270 |
| Flint, MI | $48,210 | $48,270 | $23.18 | 170 |
| Austin, TX | $48,140 | $49,560 | $23.15 | 1,410 |
| Ocala, FL | $48,140 | $45,670 | $23.14 | 110 |
| Paducah, KY | $48,130 | $48,460 | $23.14 | 40 |
| Pittsburgh, PA | $48,030 | $49,730 | $23.09 | 1,220 |
| Daphne, AL | $48,020 | $47,150 | $23.09 | 140 |
| Santa Fe, NM | $48,020 | $47,660 | $23.09 | 60 |
| Richmond, VA | $47,760 | $49,150 | $22.96 | 730 |
| Anniston, AL | $47,720 | $46,770 | $22.94 | 50 |
| Springfield, MO | $47,670 | $46,790 | $22.92 | 130 |
| Naples, FL | $47,650 | $48,100 | $22.91 | n/a |
| Tuscaloosa, AL | $47,520 | $47,920 | $22.85 | 150 |
| Baton Rouge, LA | $47,460 | $44,300 | $22.82 | 390 |
| York, PA | $47,420 | $47,040 | $22.80 | 150 |
| San Antonio, TX | $47,390 | $50,040 | $22.79 | 1,060 |
| Redding, CA | $47,370 | $46,290 | $22.77 | 30 |
| Panama City, FL | $47,340 | $47,690 | $22.76 | 140 |
| Valdosta, GA | $47,310 | $46,640 | $22.74 | 60 |
| Punta Gorda, FL | $47,280 | $46,280 | $22.73 | 110 |
| Odessa, TX | $47,250 | $46,180 | $22.72 | 60 |
| Durham, NC | $47,220 | $46,160 | $22.70 | 230 |
| Waterbury, CT | $47,220 | $51,080 | $22.70 | 110 |
| Albany, GA | $47,100 | $50,010 | $22.64 | 130 |
| Champaign, IL | $47,020 | $40,650 | $22.61 | 40 |
| Manchester, NH | $46,750 | $44,120 | $22.47 | 110 |
| Lima, OH | $46,720 | $45,600 | $22.46 | 50 |
| Macon, GA | $46,640 | $49,020 | $22.42 | 70 |
| Pensacola, FL | $46,630 | $48,760 | $22.42 | 250 |
| Fort Myers, FL | $46,620 | $47,700 | $22.41 | 510 |
| Lynchburg, VA | $46,620 | $47,670 | $22.41 | 90 |
| Lincoln, NE | $46,590 | $48,190 | $22.40 | 230 |
| Tallahassee, FL | $46,540 | $46,930 | $22.37 | 140 |
| Akron, OH | $46,510 | $47,830 | $22.36 | 110 |
| Lakeland, FL | $46,500 | $47,040 | $22.36 | 380 |
| Wichita, KS | $46,500 | $48,120 | $22.36 | 120 |
| Joplin, MO | $46,420 | $49,250 | $22.32 | 60 |
| Raleigh, NC | $46,410 | $47,170 | $22.31 | 820 |
| Albuquerque, NM | $46,310 | $45,960 | $22.26 | 350 |
| Scranton, PA | $46,270 | $45,960 | $22.25 | 340 |
| Prescott Valley, AZ | $46,170 | $46,400 | $22.20 | 60 |
| Kansas City, MO | $46,100 | $43,400 | $22.16 | 540 |
| Syracuse, NY | $45,930 | $49,810 | $22.08 | 130 |
| Erie, PA | $45,840 | $46,380 | $22.04 | 170 |
| Clarksville, TN | $45,770 | $49,670 | $22.01 | 70 |
| Crestview, FL | $45,670 | $45,940 | $21.96 | 180 |
| Fayetteville, NC | $45,660 | $47,220 | $21.95 | 180 |
| Knoxville, TN | $45,620 | $51,030 | $21.93 | 350 |
| Dalton, GA | $45,610 | $48,420 | $21.93 | 40 |
| Tucson, AZ | $45,530 | $38,630 | $21.89 | 190 |
| Dallas, TX | $45,430 | $47,960 | $21.84 | 4,300 |
| Houston, TX | $45,250 | $46,320 | $21.76 | 2,310 |
| Athens, GA | $45,250 | $46,560 | $21.76 | 130 |
| Sioux City, IA | $45,160 | $47,830 | $21.71 | 70 |
| Jackson, TN | $45,010 | $50,050 | $21.64 | 100 |
| Youngstown, OH | $44,950 | $46,210 | $21.61 | 140 |
| Staunton, VA | $44,750 | $46,910 | $21.51 | 60 |
| Gainesville, FL | $44,740 | $44,880 | $21.51 | 120 |
| Greensboro, NC | $44,730 | $43,160 | $21.51 | 440 |
| Memphis, TN | $44,720 | $44,470 | $21.50 | 890 |
| Reading, PA | $44,610 | $38,760 | $21.45 | 210 |
| Sebring, FL | $44,560 | $44,800 | $21.42 | 40 |
| Lexington, KY | $44,360 | $48,140 | $21.33 | 270 |
| Sumter, SC | $44,350 | $48,160 | $21.32 | 40 |
| Bridgeport, CT | $44,160 | $37,510 | $21.23 | 220 |
| Decatur, AL | $44,080 | $44,020 | $21.19 | 80 |
| Amarillo, TX | $44,070 | $43,840 | $21.19 | 120 |
| Deltona, FL | $44,060 | $47,230 | $21.18 | 280 |
| Charleston, SC | $44,060 | $37,890 | $21.18 | 260 |
| Hilton Head Island, SC | $44,060 | $46,340 | $21.18 | 70 |
| Winchester, VA | $44,020 | $46,280 | $21.16 | 50 |
| Lake Havasu City, AZ | $43,990 | $46,160 | $21.15 | 30 |
| Charlottesville, VA | $43,820 | $37,540 | $21.07 | 110 |
| Greenville, NC | $43,710 | $47,830 | $21.02 | 80 |
| New Orleans, LA | $43,710 | $39,040 | $21.02 | 560 |
| Elizabethtown, KY | $43,670 | $47,700 | $21.00 | 50 |
| Hartford, CT | $43,610 | $35,830 | $20.97 | 260 |
| Homosassa Springs, FL | $43,550 | $43,510 | $20.94 | 60 |
| Tulsa, OK | $43,550 | $38,330 | $20.94 | 540 |
| Lake Charles, LA | $43,460 | $38,330 | $20.89 | 90 |
| Burlington, NC | $43,370 | $41,030 | $20.85 | 100 |
| Norwich, CT | $43,240 | $39,070 | $20.79 | 50 |
| Harrisonburg, VA | $43,180 | $45,850 | $20.76 | 130 |
| College Station, TX | $43,150 | $45,820 | $20.74 | 110 |
| Hagerstown, MD | $43,100 | $39,950 | $20.72 | 50 |
| Asheville, NC | $43,010 | $45,520 | $20.68 | 220 |
| Wilmington, NC | $43,000 | $45,270 | $20.67 | 260 |
| Roanoke, VA | $42,880 | $39,070 | $20.61 | 190 |
| Sherman, TX | $42,870 | $48,030 | $20.61 | 70 |
| Kingsport, TN | $42,760 | $44,450 | $20.56 | 90 |
| Lewiston, ME | $42,670 | $40,370 | $20.52 | 80 |
| Corpus Christi, TX | $42,650 | $48,940 | $20.51 | 250 |
| Bangor, ME | $42,340 | $38,570 | $20.36 | 80 |
| Slidell, LA | $42,300 | $39,900 | $20.34 | 170 |
| Little Rock, AR | $42,250 | $38,200 | $20.31 | 320 |
| Lafayette, LA | $42,050 | $36,470 | $20.22 | 180 |
| Las Cruces, NM | $42,020 | $36,640 | $20.20 | 40 |
| Fayetteville, AR | $42,010 | $40,540 | $20.20 | 180 |
| Shreveport, LA | $41,900 | $42,120 | $20.14 | 160 |
| Augusta, GA | $41,840 | $43,250 | $20.11 | 190 |
| Jackson, MS | $41,830 | $39,900 | $20.11 | 230 |
| Winston-Salem, NC | $41,770 | $44,670 | $20.08 | 420 |
| Dothan, AL | $41,720 | $39,350 | $20.06 | 120 |
| Victoria, TX | $41,570 | $39,860 | $19.99 | 30 |
| Killeen, TX | $41,090 | $40,830 | $19.75 | 130 |
| Bowling Green, KY | $41,080 | $36,810 | $19.75 | 70 |
| Hammond, LA | $40,780 | $37,920 | $19.61 | 40 |
| Monroe, LA | $40,720 | $37,190 | $19.58 | 80 |
| Brownsville, TX | $40,650 | $39,670 | $19.54 | 80 |
| Chattanooga, TN | $40,650 | $36,090 | $19.54 | 80 |
| Tyler, TX | $40,640 | $44,380 | $19.54 | 220 |
| Lawton, OK | $40,310 | $37,490 | $19.38 | 50 |
| Topeka, KS | $40,140 | $43,580 | $19.30 | 100 |
| Florence, AL | $40,070 | $36,280 | $19.26 | 80 |
| Fort Smith, AR | $39,430 | $41,420 | $18.96 | 130 |
| Cleveland, TN | $39,410 | $37,540 | $18.95 | 40 |
| Weirton, WV | $39,350 | $39,930 | $18.92 | 60 |
| Parkersburg, WV | $39,150 | $38,250 | $18.82 | 30 |
| Springfield, OH | $39,110 | $35,080 | $18.81 | 30 |
| Hattiesburg, MS | $39,010 | $37,070 | $18.75 | 90 |
| Columbus, GA | $39,000 | $37,090 | $18.75 | 50 |
| Texarkana, TX | $38,880 | $36,890 | $18.69 | 30 |
| El Paso, TX | $38,820 | $36,850 | $18.66 | 320 |
| Morristown, TN | $38,700 | $38,020 | $18.61 | 100 |
| Altoona, PA | $38,580 | $35,930 | $18.55 | 60 |
| Spartanburg, SC | $38,530 | $36,880 | $18.52 | 100 |
| Sierra Vista, AZ | $38,390 | $37,320 | $18.46 | 40 |
| Huntington, WV | $37,960 | $36,380 | $18.25 | 130 |
| Jonesboro, AR | $37,850 | $35,330 | $18.20 | 50 |
| Wheeling, WV | $37,770 | $36,650 | $18.16 | 70 |
| Jacksonville, NC | $37,690 | $37,020 | $18.12 | 50 |
| Montgomery, AL | $37,460 | $37,630 | $18.01 | 280 |
| Blacksburg, VA | $37,450 | $36,160 | $18.01 | 130 |
| Hickory, NC | $37,400 | $36,960 | $17.98 | 210 |
| Lubbock, TX | $37,250 | $32,510 | $17.91 | 70 |
| Charleston, WV | $37,240 | $37,850 | $17.91 | 130 |
| Myrtle Beach, SC | $37,230 | $35,190 | $17.90 | 180 |
| Greenville, SC | $36,970 | $35,840 | $17.77 | 230 |
| Alexandria, LA | $36,910 | $35,500 | $17.74 | 70 |
| Pinehurst, NC | $36,810 | $37,160 | $17.70 | 70 |
| Beckley, WV | $36,610 | $35,710 | $17.60 | 40 |
| Columbia, SC | $34,680 | $34,800 | $16.67 | 380 |
| McAllen, TX | $34,490 | $29,140 | $16.58 | 130 |
| Rocky Mount, NC | $34,470 | $26,580 | $16.57 | 150 |
| Sioux Falls, SD | $34,430 | $31,390 | $16.56 | 90 |
| Eagle Pass, TX | $34,240 | $35,710 | $16.46 | 40 |
| Rapid City, SD | $33,460 | $29,960 | $16.09 | 30 |
| Hot Springs, AR | $33,390 | $30,460 | $16.05 | 50 |
| Johnson City, TN | $32,660 | $28,880 | $15.70 | 60 |
| Florence, SC | $32,470 | $32,540 | $15.61 | 90 |
| Ponce, PR | $23,420 | $21,910 | $11.26 | 30 |
| San Juan, PR | $23,000 | $21,840 | $11.06 | 1,340 |
| Arecibo, PR | $22,580 | $21,970 | $10.86 | 110 |
| Mayaguez, PR | $22,250 | $21,840 | $10.70 | 150 |
| Aguadilla, PR | $22,180 | $21,840 | $10.66 | 90 |
| Guayama, PR | $22,010 | $21,840 | $10.58 | 50 |
Related jobs
- Laborers and Freight, Stock, and Material Movers, HandU.S. metro average $42,614
- Industrial Truck and Tractor OperatorsU.S. metro average $48,734
- Cleaners of Vehicles and EquipmentU.S. metro average $37,087
- Packers and Packagers, HandU.S. metro average $37,619
- Stockers and Order FillersU.S. metro average $39,738
- Machine Feeders and OffbearersU.S. metro average $43,296
- Pump Operators, Except Wellhead PumpersU.S. metro average $65,406
- Crane and Tower OperatorsU.S. metro average $74,612
Refuse and Recyclable Material Collectors salary: questions
Where do refuse and recyclable material collectors make the most money?
In San Jose, CA, with an average of $88,030 a year, among the 313 metro areas we cover.
What is the average refuse and recyclable material collectors salary in the U.S.?
$54,284 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is refuse and recyclable material collectors pay the lowest?
Guayama, PR, at $22,010 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 53-7081.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.