Advertisement
Houston vs Riverside: prices, pay and housing
| Houston, TX | Riverside, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 98.6 | 106.4 |
| Average salary, all jobs | $67,610 | $65,160 |
| Median salary, all jobs | $49,410 | $48,400 |
| Average salary adjusted for prices | $68,550 | $61,216 |
| Take-home on the average salary* | $56,394 | $52,396 |
| Typical home value | $308,306 | $585,378 |
| Median household income | $80,458 | $86,031 |
| Home price / household income | 3.8 | 6.8 |
| Metro population | 7,274,714 | 4,637,725 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Houston to Riverside
To keep the same standard of living when moving from Houston to Riverside, multiply your salary by 1.079.
| Salary in Houston | Same buying power in Riverside |
|---|---|
| $50,000 in Houston | $53,961 in Riverside |
| $75,000 in Houston | $80,941 in Riverside |
| $100,000 in Houston | $107,922 in Riverside |
| $150,000 in Houston | $161,882 in Riverside |
| $200,000 in Houston | $215,843 in Riverside |
Salaries for common jobs in Houston and Riverside
| Job | Houston | Riverside | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $25,830 | $35,430 | $26,189 / $33,286 |
| Stockers and Order Fillers | $38,670 | $43,350 | $39,208 / $40,726 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,910 | $46,160 | $40,465 / $43,366 |
| Fast Food and Counter Workers | $27,630 | $41,250 | $28,014 / $38,753 |
| Retail Salespersons | $34,640 | $41,230 | $35,122 / $38,735 |
| Heavy and Tractor-Trailer Truck Drivers | $58,160 | $64,130 | $58,968 / $60,249 |
| Cashiers | $30,100 | $38,650 | $30,518 / $36,311 |
| Registered Nurses | $100,290 | $136,670 | $101,684 / $128,399 |
| Office Clerks, General | $43,320 | $48,180 | $43,922 / $45,264 |
| Industrial Truck and Tractor Operators | $45,710 | $49,840 | $46,345 / $46,824 |
| General and Operations Managers | $146,320 | $126,430 | $148,354 / $118,778 |
| Teaching Assistants, Except Postsecondary | $30,670 | $46,310 | $31,096 / $43,507 |
| Security Guards | $38,270 | $42,090 | $38,802 / $39,543 |
| Waiters and Waitresses | $29,180 | $45,660 | $29,586 / $42,897 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $32,660 | $44,240 | $33,114 / $41,563 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Houston vs Riverside: questions
Is Houston more expensive than Riverside?
No. BEA prices are 98.6 in Houston, TX and 106.4 in Riverside, CA (U.S. = 100).
What salary do I need in Riverside to match $100,000 in Houston?
About $107,922, before taxes.
Where do salaries go further, Houston or Riverside?
Houston, TX: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.