Advertisement
Boston vs Houston: prices, pay and housing
| Boston, MA | Houston, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 98.6 |
| Average salary, all jobs | $89,620 | $67,610 |
| Median salary, all jobs | $66,620 | $49,410 |
| Average salary adjusted for prices | $82,778 | $68,550 |
| Take-home on the average salary* | $67,717 | $56,394 |
| Typical home value | $741,868 | $308,306 |
| Median household income | $112,484 | $80,458 |
| Home price / household income | 6.6 | 3.8 |
| Metro population | 4,917,661 | 7,274,714 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to Houston
To keep the same standard of living when moving from Boston to Houston, multiply your salary by 0.911.
| Salary in Boston | Same buying power in Houston |
|---|---|
| $50,000 in Boston | $45,549 in Houston |
| $75,000 in Boston | $68,324 in Houston |
| $100,000 in Boston | $91,099 in Houston |
| $150,000 in Boston | $136,648 in Houston |
| $200,000 in Boston | $182,198 in Houston |
Salaries for common jobs in Boston and Houston
| Job | Boston | Houston | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $36,230 | $27,630 | $33,464 / $28,014 |
| General and Operations Managers | $163,800 | $146,320 | $151,294 / $148,354 |
| Retail Salespersons | $40,320 | $34,640 | $37,242 / $35,122 |
| Stockers and Order Fillers | $40,620 | $38,670 | $37,519 / $39,208 |
| Registered Nurses | $121,820 | $100,290 | $112,519 / $101,684 |
| Customer Service Representatives | $53,740 | $43,380 | $49,637 / $43,983 |
| Home Health and Personal Care Aides | $42,240 | $25,830 | $39,015 / $26,189 |
| Cashiers | $37,260 | $30,100 | $34,415 / $30,518 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,500 | $39,910 | $42,950 / $40,465 |
| Waiters and Waitresses | $45,340 | $29,180 | $41,878 / $29,586 |
| Office Clerks, General | $52,880 | $43,320 | $48,843 / $43,922 |
| Heavy and Tractor-Trailer Truck Drivers | $64,420 | $58,160 | $59,502 / $58,968 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $32,660 | $42,396 / $33,114 |
| First-Line Supervisors of Office and Administrative Support Workers | $81,530 | $73,150 | $75,305 / $74,167 |
| Project Management Specialists | $121,710 | $107,190 | $112,418 / $108,680 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs Houston: questions
Is Boston more expensive than Houston?
Yes. BEA prices are 108.3 in Boston, MA and 98.6 in Houston, TX (U.S. = 100).
What salary do I need in Houston to match $100,000 in Boston?
About $91,099, before taxes.
Where do salaries go further, Boston or Houston?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.