Advertisement
Dallas vs Houston: prices, pay and housing
| Dallas, TX | Houston, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 98.6 |
| Average salary, all jobs | $70,630 | $67,610 |
| Median salary, all jobs | $51,440 | $49,410 |
| Average salary adjusted for prices | $68,513 | $68,550 |
| Take-home on the average salary* | $58,518 | $56,394 |
| Typical home value | $366,823 | $308,306 |
| Median household income | $87,155 | $80,458 |
| Home price / household income | 4.2 | 3.8 |
| Metro population | 7,807,555 | 7,274,714 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to Houston
To keep the same standard of living when moving from Dallas to Houston, multiply your salary by 0.957.
| Salary in Dallas | Same buying power in Houston |
|---|---|
| $50,000 in Dallas | $47,836 in Houston |
| $75,000 in Dallas | $71,755 in Houston |
| $100,000 in Dallas | $95,673 in Houston |
| $150,000 in Dallas | $143,509 in Houston |
| $200,000 in Dallas | $191,345 in Houston |
Salaries for common jobs in Dallas and Houston
| Job | Dallas | Houston | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $29,350 | $27,630 | $28,470 / $28,014 |
| General and Operations Managers | $139,120 | $146,320 | $134,950 / $148,354 |
| Retail Salespersons | $35,160 | $34,640 | $34,106 / $35,122 |
| Stockers and Order Fillers | $40,140 | $38,670 | $38,937 / $39,208 |
| Registered Nurses | $100,820 | $100,290 | $97,798 / $101,684 |
| Customer Service Representatives | $46,210 | $43,380 | $44,825 / $43,983 |
| Home Health and Personal Care Aides | $28,460 | $25,830 | $27,607 / $26,189 |
| Cashiers | $30,290 | $30,100 | $29,382 / $30,518 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,830 | $39,910 | $39,606 / $40,465 |
| Waiters and Waitresses | $30,530 | $29,180 | $29,615 / $29,586 |
| Office Clerks, General | $45,400 | $43,320 | $44,039 / $43,922 |
| Heavy and Tractor-Trailer Truck Drivers | $62,720 | $58,160 | $60,840 / $58,968 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $32,660 | $34,407 / $33,114 |
| First-Line Supervisors of Office and Administrative Support Workers | $76,180 | $73,150 | $73,897 / $74,167 |
| Project Management Specialists | $105,030 | $107,190 | $101,882 / $108,680 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs Houston: questions
Is Dallas more expensive than Houston?
Yes. BEA prices are 103.1 in Dallas, TX and 98.6 in Houston, TX (U.S. = 100).
What salary do I need in Houston to match $100,000 in Dallas?
About $95,673, before taxes.
Where do salaries go further, Dallas or Houston?
Houston, TX: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.