Advertisement
Denver vs Houston: prices, pay and housing
| Denver, CO | Houston, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 98.6 |
| Average salary, all jobs | $81,690 | $67,610 |
| Median salary, all jobs | $62,320 | $49,410 |
| Average salary adjusted for prices | $77,225 | $68,550 |
| Take-home on the average salary* | $63,413 | $56,394 |
| Typical home value | $573,221 | $308,306 |
| Median household income | $102,339 | $80,458 |
| Home price / household income | 5.6 | 3.8 |
| Metro population | 2,977,085 | 7,274,714 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Houston
To keep the same standard of living when moving from Denver to Houston, multiply your salary by 0.932.
| Salary in Denver | Same buying power in Houston |
|---|---|
| $50,000 in Denver | $46,619 in Houston |
| $75,000 in Denver | $69,928 in Houston |
| $100,000 in Denver | $93,238 in Houston |
| $150,000 in Denver | $139,857 in Houston |
| $200,000 in Denver | $186,476 in Houston |
Salaries for common jobs in Denver and Houston
| Job | Denver | Houston | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $38,240 | $27,630 | $36,150 / $28,014 |
| General and Operations Managers | $171,600 | $146,320 | $162,220 / $148,354 |
| Retail Salespersons | $41,980 | $34,640 | $39,685 / $35,122 |
| Stockers and Order Fillers | $44,510 | $38,670 | $42,077 / $39,208 |
| Registered Nurses | $100,920 | $100,290 | $95,404 / $101,684 |
| Customer Service Representatives | $52,050 | $43,380 | $49,205 / $43,983 |
| Home Health and Personal Care Aides | $40,800 | $25,830 | $38,570 / $26,189 |
| Cashiers | $39,190 | $30,100 | $37,048 / $30,518 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $39,910 | $45,093 / $40,465 |
| Waiters and Waitresses | $51,870 | $29,180 | $49,035 / $29,586 |
| Office Clerks, General | $57,860 | $43,320 | $54,697 / $43,922 |
| Heavy and Tractor-Trailer Truck Drivers | $66,130 | $58,160 | $62,515 / $58,968 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $32,660 | $39,827 / $33,114 |
| First-Line Supervisors of Office and Administrative Support Workers | $82,850 | $73,150 | $78,321 / $74,167 |
| Project Management Specialists | $120,640 | $107,190 | $114,046 / $108,680 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Houston: questions
Is Denver more expensive than Houston?
Yes. BEA prices are 105.8 in Denver, CO and 98.6 in Houston, TX (U.S. = 100).
What salary do I need in Houston to match $100,000 in Denver?
About $93,238, before taxes.
Where do salaries go further, Denver or Houston?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.