Advertisement
Detroit vs Houston: prices, pay and housing
| Detroit, MI | Houston, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.3 | 98.6 |
| Average salary, all jobs | $69,210 | $67,610 |
| Median salary, all jobs | $52,080 | $49,410 |
| Average salary adjusted for prices | $69,004 | $68,550 |
| Take-home on the average salary* | $53,302 | $56,394 |
| Typical home value | $269,080 | $308,306 |
| Median household income | $75,123 | $80,458 |
| Home price / household income | 3.6 | 3.8 |
| Metro population | 4,367,620 | 7,274,714 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Detroit to Houston
To keep the same standard of living when moving from Detroit to Houston, multiply your salary by 0.983.
| Salary in Detroit | Same buying power in Houston |
|---|---|
| $50,000 in Detroit | $49,168 in Houston |
| $75,000 in Detroit | $73,752 in Houston |
| $100,000 in Detroit | $98,336 in Houston |
| $150,000 in Detroit | $147,504 in Houston |
| $200,000 in Detroit | $196,672 in Houston |
Salaries for common jobs in Detroit and Houston
| Job | Detroit | Houston | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $30,860 | $27,630 | $30,768 / $28,014 |
| General and Operations Managers | $133,060 | $146,320 | $132,665 / $148,354 |
| Retail Salespersons | $39,030 | $34,640 | $38,914 / $35,122 |
| Stockers and Order Fillers | $39,120 | $38,670 | $39,004 / $39,208 |
| Registered Nurses | $95,460 | $100,290 | $95,176 / $101,684 |
| Customer Service Representatives | $46,370 | $43,380 | $46,232 / $43,983 |
| Home Health and Personal Care Aides | $34,830 | $25,830 | $34,727 / $26,189 |
| Cashiers | $32,050 | $30,100 | $31,955 / $30,518 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $39,910 | $42,882 / $40,465 |
| Waiters and Waitresses | $45,080 | $29,180 | $44,946 / $29,586 |
| Office Clerks, General | $47,000 | $43,320 | $46,860 / $43,922 |
| Heavy and Tractor-Trailer Truck Drivers | $58,070 | $58,160 | $57,897 / $58,968 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,780 | $32,660 | $37,668 / $33,114 |
| First-Line Supervisors of Office and Administrative Support Workers | $71,610 | $73,150 | $71,397 / $74,167 |
| Project Management Specialists | $110,480 | $107,190 | $110,152 / $108,680 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Detroit vs Houston: questions
Is Detroit more expensive than Houston?
Yes. BEA prices are 100.3 in Detroit, MI and 98.6 in Houston, TX (U.S. = 100).
What salary do I need in Houston to match $100,000 in Detroit?
About $98,336, before taxes.
Where do salaries go further, Detroit or Houston?
Detroit, MI: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.