Advertisement
Houston vs New York: prices, pay and housing
| Houston, TX | New York, NY | |
|---|---|---|
| BEA price parity (U.S. = 100) | 98.6 | 112.6 |
| Average salary, all jobs | $67,610 | $86,310 |
| Median salary, all jobs | $49,410 | $61,430 |
| Average salary adjusted for prices | $68,550 | $76,677 |
| Take-home on the average salary* | $56,394 | $65,407 |
| Typical home value | $308,306 | $727,625 |
| Median household income | $80,458 | $97,334 |
| Home price / household income | 3.8 | 7.5 |
| Metro population | 7,274,714 | 19,756,722 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Houston to New York
To keep the same standard of living when moving from Houston to New York, multiply your salary by 1.141.
| Salary in Houston | Same buying power in New York |
|---|---|
| $50,000 in Houston | $57,064 in New York |
| $75,000 in Houston | $85,596 in New York |
| $100,000 in Houston | $114,128 in New York |
| $150,000 in Houston | $171,192 in New York |
| $200,000 in Houston | $228,255 in New York |
Salaries for common jobs in Houston and New York
| Job | Houston | New York | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $25,830 | $41,120 | $26,189 / $36,531 |
| Retail Salespersons | $34,640 | $43,950 | $35,122 / $39,045 |
| Registered Nurses | $100,290 | $119,600 | $101,684 / $106,252 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $32,660 | $45,520 | $33,114 / $40,440 |
| General and Operations Managers | $146,320 | $189,200 | $148,354 / $168,084 |
| Cashiers | $30,100 | $38,180 | $30,518 / $33,919 |
| Fast Food and Counter Workers | $27,630 | $37,130 | $28,014 / $32,986 |
| Security Guards | $38,270 | $46,140 | $38,802 / $40,990 |
| Waiters and Waitresses | $29,180 | $55,000 | $29,586 / $48,862 |
| Office Clerks, General | $43,320 | $50,080 | $43,922 / $44,491 |
| Stockers and Order Fillers | $38,670 | $42,380 | $39,208 / $37,650 |
| Teaching Assistants, Except Postsecondary | $30,670 | $42,530 | $31,096 / $37,783 |
| Customer Service Representatives | $43,380 | $54,410 | $43,983 / $48,337 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,460 | $53,310 | $48,120 / $47,360 |
| Software Developers | $133,130 | $165,870 | $134,981 / $147,357 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Houston vs New York: questions
Is Houston more expensive than New York?
No. BEA prices are 98.6 in Houston, TX and 112.6 in New York, NY (U.S. = 100).
What salary do I need in New York to match $100,000 in Houston?
About $114,128, before taxes.
Where do salaries go further, Houston or New York?
New York, NY: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.