Advertisement
Detroit vs Phoenix: prices, pay and housing
| Detroit, MI | Phoenix, AZ | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.3 | 103.3 |
| Average salary, all jobs | $69,210 | $69,630 |
| Median salary, all jobs | $52,080 | $51,380 |
| Average salary adjusted for prices | $69,004 | $67,395 |
| Take-home on the average salary* | $53,302 | $56,468 |
| Typical home value | $269,080 | $448,352 |
| Median household income | $75,123 | $84,703 |
| Home price / household income | 3.6 | 5.3 |
| Metro population | 4,367,620 | 4,941,206 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Detroit to Phoenix
To keep the same standard of living when moving from Detroit to Phoenix, multiply your salary by 1.030.
| Salary in Detroit | Same buying power in Phoenix |
|---|---|
| $50,000 in Detroit | $51,505 in Phoenix |
| $75,000 in Detroit | $77,257 in Phoenix |
| $100,000 in Detroit | $103,009 in Phoenix |
| $150,000 in Detroit | $154,514 in Phoenix |
| $200,000 in Detroit | $206,018 in Phoenix |
Salaries for common jobs in Detroit and Phoenix
| Job | Detroit | Phoenix | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $133,060 | $132,100 | $132,665 / $127,860 |
| Retail Salespersons | $39,030 | $38,580 | $38,914 / $37,342 |
| Customer Service Representatives | $46,370 | $48,550 | $46,232 / $46,992 |
| Home Health and Personal Care Aides | $34,830 | $36,850 | $34,727 / $35,667 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,010 | $44,840 | $42,882 / $43,401 |
| Fast Food and Counter Workers | $30,860 | $35,560 | $30,768 / $34,419 |
| Registered Nurses | $95,460 | $101,090 | $95,176 / $97,845 |
| Cashiers | $32,050 | $35,960 | $31,955 / $34,806 |
| Stockers and Order Fillers | $39,120 | $41,210 | $39,004 / $39,887 |
| Waiters and Waitresses | $45,080 | $53,370 | $44,946 / $51,657 |
| Office Clerks, General | $47,000 | $50,560 | $46,860 / $48,937 |
| Heavy and Tractor-Trailer Truck Drivers | $58,070 | $59,790 | $57,897 / $57,871 |
| Software Developers | $128,200 | $135,520 | $127,819 / $131,170 |
| Construction Laborers | $55,960 | $48,670 | $55,794 / $47,108 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,780 | $38,120 | $37,668 / $36,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Detroit vs Phoenix: questions
Is Detroit more expensive than Phoenix?
No. BEA prices are 100.3 in Detroit, MI and 103.3 in Phoenix, AZ (U.S. = 100).
What salary do I need in Phoenix to match $100,000 in Detroit?
About $103,009, before taxes.
Where do salaries go further, Detroit or Phoenix?
Detroit, MI: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.