Advertisement
Dallas vs Detroit: prices, pay and housing
| Dallas, TX | Detroit, MI | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 100.3 |
| Average salary, all jobs | $70,630 | $69,210 |
| Median salary, all jobs | $51,440 | $52,080 |
| Average salary adjusted for prices | $68,513 | $69,004 |
| Take-home on the average salary* | $58,518 | $53,302 |
| Typical home value | $366,823 | $269,080 |
| Median household income | $87,155 | $75,123 |
| Home price / household income | 4.2 | 3.6 |
| Metro population | 7,807,555 | 4,367,620 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to Detroit
To keep the same standard of living when moving from Dallas to Detroit, multiply your salary by 0.973.
| Salary in Dallas | Same buying power in Detroit |
|---|---|
| $50,000 in Dallas | $48,646 in Detroit |
| $75,000 in Dallas | $72,969 in Detroit |
| $100,000 in Dallas | $97,292 in Detroit |
| $150,000 in Dallas | $145,938 in Detroit |
| $200,000 in Dallas | $194,583 in Detroit |
Salaries for common jobs in Dallas and Detroit
| Job | Dallas | Detroit | Adjusted for prices |
|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | $42,650 | $56,600 | $41,372 / $56,432 |
| Retail Salespersons | $35,160 | $39,030 | $34,106 / $38,914 |
| Home Health and Personal Care Aides | $28,460 | $34,830 | $27,607 / $34,727 |
| Registered Nurses | $100,820 | $95,460 | $97,798 / $95,176 |
| Fast Food and Counter Workers | $29,350 | $30,860 | $28,470 / $30,768 |
| Cashiers | $30,290 | $32,050 | $29,382 / $31,955 |
| General and Operations Managers | $139,120 | $133,060 | $134,950 / $132,665 |
| Stockers and Order Fillers | $40,140 | $39,120 | $38,937 / $39,004 |
| Office Clerks, General | $45,400 | $47,000 | $44,039 / $46,860 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,830 | $43,010 | $39,606 / $42,882 |
| Customer Service Representatives | $46,210 | $46,370 | $44,825 / $46,232 |
| Waiters and Waitresses | $30,530 | $45,080 | $29,615 / $44,946 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $37,780 | $34,407 / $37,668 |
| Heavy and Tractor-Trailer Truck Drivers | $62,720 | $58,070 | $60,840 / $57,897 |
| Software Developers | $138,810 | $128,200 | $134,649 / $127,819 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs Detroit: questions
Is Dallas more expensive than Detroit?
Yes. BEA prices are 103.1 in Dallas, TX and 100.3 in Detroit, MI (U.S. = 100).
What salary do I need in Detroit to match $100,000 in Dallas?
About $97,292, before taxes.
Where do salaries go further, Dallas or Detroit?
Detroit, MI: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.