Advertisement
Denver vs New York: prices, pay and housing
| Denver, CO | New York, NY | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 112.6 |
| Average salary, all jobs | $81,690 | $86,310 |
| Median salary, all jobs | $62,320 | $61,430 |
| Average salary adjusted for prices | $77,225 | $76,677 |
| Take-home on the average salary* | $63,413 | $65,407 |
| Typical home value | $573,221 | $727,625 |
| Median household income | $102,339 | $97,334 |
| Home price / household income | 5.6 | 7.5 |
| Metro population | 2,977,085 | 19,756,722 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to New York
To keep the same standard of living when moving from Denver to New York, multiply your salary by 1.064.
| Salary in Denver | Same buying power in New York |
|---|---|
| $50,000 in Denver | $53,205 in New York |
| $75,000 in Denver | $79,808 in New York |
| $100,000 in Denver | $106,410 in New York |
| $150,000 in Denver | $159,616 in New York |
| $200,000 in Denver | $212,821 in New York |
Salaries for common jobs in Denver and New York
| Job | Denver | New York | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $40,800 | $41,120 | $38,570 / $36,531 |
| Retail Salespersons | $41,980 | $43,950 | $39,685 / $39,045 |
| Registered Nurses | $100,920 | $119,600 | $95,404 / $106,252 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $45,520 | $39,827 / $40,440 |
| General and Operations Managers | $171,600 | $189,200 | $162,220 / $168,084 |
| Cashiers | $39,190 | $38,180 | $37,048 / $33,919 |
| Fast Food and Counter Workers | $38,240 | $37,130 | $36,150 / $32,986 |
| Security Guards | $46,870 | $46,140 | $44,308 / $40,990 |
| Waiters and Waitresses | $51,870 | $55,000 | $49,035 / $48,862 |
| Office Clerks, General | $57,860 | $50,080 | $54,697 / $44,491 |
| Stockers and Order Fillers | $44,510 | $42,380 | $42,077 / $37,650 |
| Teaching Assistants, Except Postsecondary | $38,880 | $42,530 | $36,755 / $37,783 |
| Customer Service Representatives | $52,050 | $54,410 | $49,205 / $48,337 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $52,540 | $53,310 | $49,668 / $47,360 |
| Software Developers | $149,400 | $165,870 | $141,234 / $147,357 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs New York: questions
Is Denver more expensive than New York?
No. BEA prices are 105.8 in Denver, CO and 112.6 in New York, NY (U.S. = 100).
What salary do I need in New York to match $100,000 in Denver?
About $106,410, before taxes.
Where do salaries go further, Denver or New York?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.