Advertisement
Denver vs Los Angeles: prices, pay and housing
| Denver, CO | Los Angeles, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 113.6 |
| Average salary, all jobs | $81,690 | $77,270 |
| Median salary, all jobs | $62,320 | $55,850 |
| Average salary adjusted for prices | $77,225 | $68,040 |
| Take-home on the average salary* | $63,413 | $60,080 |
| Typical home value | $573,221 | $968,608 |
| Median household income | $102,339 | $93,525 |
| Home price / household income | 5.6 | 10.4 |
| Metro population | 2,977,085 | 13,012,469 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Los Angeles
To keep the same standard of living when moving from Denver to Los Angeles, multiply your salary by 1.074.
| Salary in Denver | Same buying power in Los Angeles |
|---|---|
| $50,000 in Denver | $53,679 in Los Angeles |
| $75,000 in Denver | $80,519 in Los Angeles |
| $100,000 in Denver | $107,359 in Los Angeles |
| $150,000 in Denver | $161,038 in Los Angeles |
| $200,000 in Denver | $214,717 in Los Angeles |
Salaries for common jobs in Denver and Los Angeles
| Job | Denver | Los Angeles | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $40,800 | $35,890 | $38,570 / $31,603 |
| Fast Food and Counter Workers | $38,240 | $41,080 | $36,150 / $36,173 |
| Retail Salespersons | $41,980 | $43,010 | $39,685 / $37,872 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $44,070 | $45,093 / $38,806 |
| Office Clerks, General | $57,860 | $50,980 | $54,697 / $44,890 |
| Cashiers | $39,190 | $39,550 | $37,048 / $34,826 |
| Registered Nurses | $100,920 | $140,370 | $95,404 / $123,602 |
| General and Operations Managers | $171,600 | $157,110 | $162,220 / $138,342 |
| Stockers and Order Fillers | $44,510 | $42,400 | $42,077 / $37,335 |
| Waiters and Waitresses | $51,870 | $42,640 | $49,035 / $37,546 |
| Security Guards | $46,870 | $43,880 | $44,308 / $38,638 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $43,050 | $39,827 / $37,907 |
| Accountants and Auditors | $107,620 | $99,740 | $101,738 / $87,826 |
| Customer Service Representatives | $52,050 | $53,500 | $49,205 / $47,109 |
| Heavy and Tractor-Trailer Truck Drivers | $66,130 | $61,230 | $62,515 / $53,916 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Los Angeles: questions
Is Denver more expensive than Los Angeles?
No. BEA prices are 105.8 in Denver, CO and 113.6 in Los Angeles, CA (U.S. = 100).
What salary do I need in Los Angeles to match $100,000 in Denver?
About $107,359, before taxes.
Where do salaries go further, Denver or Los Angeles?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.