Advertisement
Dallas vs Denver: prices, pay and housing
| Dallas, TX | Denver, CO | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 105.8 |
| Average salary, all jobs | $70,630 | $81,690 |
| Median salary, all jobs | $51,440 | $62,320 |
| Average salary adjusted for prices | $68,513 | $77,225 |
| Take-home on the average salary* | $58,518 | $63,413 |
| Typical home value | $366,823 | $573,221 |
| Median household income | $87,155 | $102,339 |
| Home price / household income | 4.2 | 5.6 |
| Metro population | 7,807,555 | 2,977,085 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to Denver
To keep the same standard of living when moving from Dallas to Denver, multiply your salary by 1.026.
| Salary in Dallas | Same buying power in Denver |
|---|---|
| $50,000 in Dallas | $51,306 in Denver |
| $75,000 in Dallas | $76,958 in Denver |
| $100,000 in Dallas | $102,611 in Denver |
| $150,000 in Dallas | $153,917 in Denver |
| $200,000 in Dallas | $205,223 in Denver |
Salaries for common jobs in Dallas and Denver
| Job | Dallas | Denver | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $29,350 | $38,240 | $28,470 / $36,150 |
| Retail Salespersons | $35,160 | $41,980 | $34,106 / $39,685 |
| Stockers and Order Fillers | $40,140 | $44,510 | $38,937 / $42,077 |
| Registered Nurses | $100,820 | $100,920 | $97,798 / $95,404 |
| Business Operations Specialists, All Other | $92,820 | $101,660 | $90,038 / $96,103 |
| Software Developers | $138,810 | $149,400 | $134,649 / $141,234 |
| Home Health and Personal Care Aides | $28,460 | $40,800 | $27,607 / $38,570 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $74,800 | $93,970 | $72,558 / $88,834 |
| Cashiers | $30,290 | $39,190 | $29,382 / $37,048 |
| Customer Service Representatives | $46,210 | $52,050 | $44,825 / $49,205 |
| General and Operations Managers | $139,120 | $171,600 | $134,950 / $162,220 |
| Accountants and Auditors | $92,520 | $107,620 | $89,747 / $101,738 |
| Waiters and Waitresses | $30,530 | $51,870 | $29,615 / $49,035 |
| Project Management Specialists | $105,030 | $120,640 | $101,882 / $114,046 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $42,130 | $34,407 / $39,827 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs Denver: questions
Is Dallas more expensive than Denver?
No. BEA prices are 103.1 in Dallas, TX and 105.8 in Denver, CO (U.S. = 100).
What salary do I need in Denver to match $100,000 in Dallas?
About $102,611, before taxes.
Where do salaries go further, Dallas or Denver?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.