Advertisement
Boston vs Denver: prices, pay and housing
| Boston, MA | Denver, CO | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 105.8 |
| Average salary, all jobs | $89,620 | $81,690 |
| Median salary, all jobs | $66,620 | $62,320 |
| Average salary adjusted for prices | $82,778 | $77,225 |
| Take-home on the average salary* | $67,717 | $63,413 |
| Typical home value | $741,868 | $573,221 |
| Median household income | $112,484 | $102,339 |
| Home price / household income | 6.6 | 5.6 |
| Metro population | 4,917,661 | 2,977,085 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to Denver
To keep the same standard of living when moving from Boston to Denver, multiply your salary by 0.977.
| Salary in Boston | Same buying power in Denver |
|---|---|
| $50,000 in Boston | $48,853 in Denver |
| $75,000 in Boston | $73,279 in Denver |
| $100,000 in Boston | $97,706 in Denver |
| $150,000 in Boston | $146,558 in Denver |
| $200,000 in Boston | $195,411 in Denver |
Salaries for common jobs in Boston and Denver
| Job | Boston | Denver | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $36,230 | $38,240 | $33,464 / $36,150 |
| Retail Salespersons | $40,320 | $41,980 | $37,242 / $39,685 |
| Stockers and Order Fillers | $40,620 | $44,510 | $37,519 / $42,077 |
| Registered Nurses | $121,820 | $100,920 | $112,519 / $95,404 |
| Business Operations Specialists, All Other | $101,750 | $101,660 | $93,981 / $96,103 |
| Software Developers | $162,440 | $149,400 | $150,038 / $141,234 |
| Home Health and Personal Care Aides | $42,240 | $40,800 | $39,015 / $38,570 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $99,370 | $93,970 | $91,783 / $88,834 |
| Cashiers | $37,260 | $39,190 | $34,415 / $37,048 |
| Customer Service Representatives | $53,740 | $52,050 | $49,637 / $49,205 |
| General and Operations Managers | $163,800 | $171,600 | $151,294 / $162,220 |
| Accountants and Auditors | $108,660 | $107,620 | $100,364 / $101,738 |
| Waiters and Waitresses | $45,340 | $51,870 | $41,878 / $49,035 |
| Project Management Specialists | $121,710 | $120,640 | $112,418 / $114,046 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $42,130 | $42,396 / $39,827 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs Denver: questions
Is Boston more expensive than Denver?
Yes. BEA prices are 108.3 in Boston, MA and 105.8 in Denver, CO (U.S. = 100).
What salary do I need in Denver to match $100,000 in Boston?
About $97,706, before taxes.
Where do salaries go further, Boston or Denver?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.