Advertisement
Denver vs Miami: prices, pay and housing
| Denver, CO | Miami, FL | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 114.2 |
| Average salary, all jobs | $81,690 | $67,190 |
| Median salary, all jobs | $62,320 | $48,640 |
| Average salary adjusted for prices | $77,225 | $58,859 |
| Take-home on the average salary* | $63,413 | $56,098 |
| Typical home value | $573,221 | $475,622 |
| Median household income | $102,339 | $73,481 |
| Home price / household income | 5.6 | 6.5 |
| Metro population | 2,977,085 | 6,138,876 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Miami
To keep the same standard of living when moving from Denver to Miami, multiply your salary by 1.079.
| Salary in Denver | Same buying power in Miami |
|---|---|
| $50,000 in Denver | $53,958 in Miami |
| $75,000 in Denver | $80,937 in Miami |
| $100,000 in Denver | $107,915 in Miami |
| $150,000 in Denver | $161,873 in Miami |
| $200,000 in Denver | $215,831 in Miami |
Salaries for common jobs in Denver and Miami
| Job | Denver | Miami | Adjusted for prices |
|---|---|---|---|
| Retail Salespersons | $41,980 | $36,820 | $39,685 / $32,254 |
| General and Operations Managers | $171,600 | $131,240 | $162,220 / $114,966 |
| Customer Service Representatives | $52,050 | $43,680 | $49,205 / $38,264 |
| Registered Nurses | $100,920 | $94,990 | $95,404 / $83,211 |
| Office Clerks, General | $57,860 | $46,750 | $54,697 / $40,953 |
| Waiters and Waitresses | $51,870 | $41,120 | $49,035 / $36,021 |
| Fast Food and Counter Workers | $38,240 | $31,770 | $36,150 / $27,831 |
| Cashiers | $39,190 | $32,520 | $37,048 / $28,488 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $40,750 | $45,093 / $35,697 |
| Stockers and Order Fillers | $44,510 | $38,240 | $42,077 / $33,498 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $34,940 | $39,827 / $30,608 |
| Security Guards | $46,870 | $37,900 | $44,308 / $33,200 |
| Cooks, Restaurant | $43,550 | $38,300 | $41,170 / $33,551 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $52,540 | $48,550 | $49,668 / $42,530 |
| Maintenance and Repair Workers, General | $57,310 | $49,670 | $54,177 / $43,511 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Miami: questions
Is Denver more expensive than Miami?
No. BEA prices are 105.8 in Denver, CO and 114.2 in Miami, FL (U.S. = 100).
What salary do I need in Miami to match $100,000 in Denver?
About $107,915, before taxes.
Where do salaries go further, Denver or Miami?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.