Top 15 cities for this job by average salary
| Honolulu, HI | $77,490 |
|---|---|
| Bremerton, WA | $77,380 |
| Portland, ME | $64,090 |
| Decatur, AL | $60,090 |
| Saginaw, MI | $59,280 |
| Corpus Christi, TX | $58,980 |
| Baltimore, MD | $58,620 |
| Davenport, IA | $58,500 |
| Las Vegas, NV | $57,740 |
| San Jose, CA | $56,900 |
| Fort Collins, CO | $56,310 |
| Ogden, UT | $56,180 |
| Evansville, IN | $56,040 |
| Albany, OR | $54,830 |
| Albany, NY | $54,560 |
Map: Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary by state
Hawaii pays molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic the most statewide, $77,490 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Hawaii | $77,490 | $77,560 | 140 | 1 | $77,490 | $77,490 |
| Maine | $59,830 | $59,230 | 470 | 1 | $64,090 | $64,090 |
| Maryland | $59,030 | $63,460 | 230 | 2 | $58,620 | $49,470 |
| Nevada | $54,340 | $49,590 | 350 | 3 | $57,740 | $44,030 |
| Washington | $52,690 | $48,290 | 1,800 | 3 | $77,380 | $49,860 |
| Minnesota | $51,950 | $49,590 | 2,230 | 2 | $51,900 | $51,390 |
| Utah | $50,610 | $46,750 | 2,400 | 4 | $56,180 | $41,420 |
| North Dakota | $50,280 | $47,780 | 160 | 1 | $52,290 | $52,290 |
| Kentucky | $50,210 | $47,110 | 4,340 | 4 | $53,470 | $39,150 |
| Colorado | $50,170 | $48,200 | 2,160 | 6 | $56,310 | $47,930 |
| Connecticut | $49,120 | $46,240 | 1,100 | 5 | $51,480 | $45,450 |
| California | $49,020 | $47,240 | 9,250 | 15 | $56,900 | $45,590 |
| Oregon | $48,820 | $46,200 | 1,780 | 5 | $54,830 | $39,530 |
| New Hampshire | $48,680 | $47,610 | 1,080 | 1 | $45,350 | $45,350 |
| Arizona | $48,160 | $46,930 | 1,430 | 2 | $48,480 | $41,740 |
| Nebraska | $47,740 | $48,500 | 1,000 | 2 | $49,410 | $44,700 |
| Vermont | $47,250 | $44,530 | 110 | 0 | n/a | n/a |
| Georgia | $47,230 | $43,250 | 2,060 | 3 | $47,350 | $45,840 |
| Iowa | $47,170 | $45,220 | 3,670 | 5 | $58,500 | $44,880 |
| Oklahoma | $47,120 | $45,680 | 2,030 | 2 | $51,150 | $43,740 |
| West Virginia | $47,060 | $42,500 | 420 | 1 | $41,590 | $41,590 |
| Pennsylvania | $46,760 | $46,760 | 7,000 | 11 | $51,810 | $40,070 |
| Illinois | $46,710 | $45,500 | 10,680 | 4 | $51,530 | $44,600 |
| New York | $46,650 | $44,500 | 3,320 | 9 | $54,560 | $40,540 |
| South Carolina | $46,290 | $45,270 | 3,240 | 5 | $51,860 | $44,550 |
| Ohio | $46,060 | $44,830 | 11,050 | 10 | $49,000 | $42,080 |
| Indiana | $45,820 | $44,290 | 8,810 | 9 | $56,040 | $38,650 |
| Missouri | $45,780 | $44,120 | 3,340 | 6 | $49,580 | $44,710 |
| Wisconsin | $45,310 | $44,230 | 8,590 | 11 | $50,290 | $41,340 |
| Delaware | $45,200 | $45,220 | 120 | 0 | n/a | n/a |
| Virginia | $45,120 | $45,370 | 1,680 | 5 | $53,010 | $35,940 |
| Montana | $45,020 | $43,340 | 110 | 0 | n/a | n/a |
| Massachusetts | $44,750 | $42,570 | 3,810 | 5 | $46,120 | $42,010 |
| Arkansas | $44,410 | $44,790 | 2,520 | 5 | $47,230 | $37,050 |
| Rhode Island | $44,000 | $42,020 | 430 | 1 | $45,110 | $45,110 |
| North Carolina | $43,880 | $41,630 | 7,570 | 10 | $47,050 | $33,410 |
| Texas | $43,860 | $41,140 | 7,460 | 11 | $58,980 | $32,340 |
| Michigan | $43,800 | $39,490 | 13,550 | 14 | $59,280 | $37,010 |
| New Jersey | $43,470 | $39,950 | 2,450 | 2 | $42,570 | $40,370 |
| Idaho | $43,110 | $42,690 | 520 | 4 | $43,220 | $41,330 |
| Wyoming | $43,020 | $38,160 | 60 | 0 | n/a | n/a |
| Mississippi | $42,930 | $39,730 | 550 | 1 | $40,420 | $40,420 |
| South Dakota | $42,670 | $40,750 | 840 | 1 | $43,420 | $43,420 |
| Kansas | $42,480 | $43,050 | 1,240 | 1 | $40,780 | $40,780 |
| Florida | $42,150 | $38,440 | 3,290 | 8 | $47,650 | $40,930 |
| New Mexico | $41,670 | $41,990 | 250 | 0 | n/a | n/a |
| Tennessee | $41,360 | $38,820 | 3,730 | 9 | $49,800 | $39,240 |
| Alabama | $41,250 | $39,010 | 5,900 | 12 | $60,090 | $34,550 |
| Louisiana | $40,620 | $38,650 | 90 | 0 | n/a | n/a |
| Puerto Rico | $27,560 | $23,080 | 920 | 1 | $28,220 | $28,220 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Honolulu, HI | $77,490 | $77,560 | $37.25 | 140 |
| Bremerton, WA | $77,380 | $74,650 | $37.20 | 180 |
| Portland, ME | $64,090 | $62,690 | $30.81 | 320 |
| Decatur, AL | $60,090 | $44,320 | $28.89 | 220 |
| Saginaw, MI | $59,280 | $74,130 | $28.50 | 280 |
| Corpus Christi, TX | $58,980 | $53,890 | $28.35 | 80 |
| Baltimore, MD | $58,620 | $66,540 | $28.19 | 100 |
| Davenport, IA | $58,500 | $60,430 | $28.12 | 520 |
| Las Vegas, NV | $57,740 | $55,400 | $27.76 | 190 |
| San Jose, CA | $56,900 | $56,130 | $27.36 | 210 |
| Fort Collins, CO | $56,310 | $58,730 | $27.07 | 90 |
| Ogden, UT | $56,180 | $51,230 | $27.01 | 850 |
| Evansville, IN | $56,040 | $61,160 | $26.94 | 790 |
| Albany, OR | $54,830 | $49,700 | $26.36 | 150 |
| Albany, NY | $54,560 | $50,710 | $26.23 | 130 |
| Waterloo, IA | $54,530 | $55,550 | $26.22 | 170 |
| San Francisco, CA | $53,720 | $52,810 | $25.83 | 490 |
| Lexington, KY | $53,470 | $48,710 | $25.71 | 390 |
| Utica, NY | $53,150 | $53,160 | $25.55 | 110 |
| Mobile, AL | $53,140 | $55,350 | $25.55 | 190 |
| Virginia Beach, VA | $53,010 | $50,310 | $25.49 | 630 |
| Kiryas Joel, NY | $52,580 | $47,710 | $25.28 | 70 |
| Vallejo, CA | $52,470 | $48,050 | $25.23 | 120 |
| San Luis Obispo, CA | $52,290 | $50,700 | $25.14 | 60 |
| Fargo, ND | $52,290 | $45,650 | $25.14 | 40 |
| Bakersfield, CA | $51,950 | $45,520 | $24.98 | 130 |
| St. Cloud, MN | $51,900 | $51,060 | $24.95 | 60 |
| Pueblo, CO | $51,880 | $48,010 | $24.94 | 30 |
| Columbia, SC | $51,860 | $55,670 | $24.93 | 230 |
| Reading, PA | $51,810 | $54,470 | $24.91 | 690 |
| Midland, MI | $51,710 | $49,270 | $24.86 | 60 |
| Reno, NV | $51,650 | $49,590 | $24.83 | 120 |
| Peoria, IL | $51,530 | $56,720 | $24.78 | 330 |
| Bridgeport, CT | $51,480 | $47,280 | $24.75 | 70 |
| Seattle, WA | $51,410 | $48,470 | $24.72 | 730 |
| Minneapolis, MN | $51,390 | $49,020 | $24.71 | 1,880 |
| Charleston, SC | $51,380 | $46,760 | $24.70 | 160 |
| Oklahoma City, OK | $51,150 | $51,360 | $24.59 | 630 |
| Oxnard, CA | $51,020 | $47,910 | $24.53 | 210 |
| Greeley, CO | $50,590 | $48,200 | $24.32 | 1,200 |
| Hartford, CT | $50,590 | $48,700 | $24.32 | 280 |
| Portland, OR | $50,470 | $46,720 | $24.26 | 1,300 |
| Sheboygan, WI | $50,290 | $55,410 | $24.18 | 970 |
| Spokane, WA | $49,860 | $45,730 | $23.97 | 300 |
| Chattanooga, TN | $49,800 | $47,320 | $23.94 | 120 |
| St. Joseph, MO | $49,580 | $51,020 | $23.84 | 70 |
| Daphne, AL | $49,520 | $47,550 | $23.81 | 140 |
| New Haven, CT | $49,490 | $46,070 | $23.79 | 120 |
| Hagerstown, MD | $49,470 | $42,500 | $23.79 | 140 |
| San Diego, CA | $49,470 | $47,840 | $23.78 | 840 |
| Lincoln, NE | $49,410 | $47,690 | $23.76 | 200 |
| Allentown, PA | $49,310 | $47,930 | $23.71 | 850 |
| Los Angeles, CA | $49,250 | $47,960 | $23.68 | 3,740 |
| Stockton, CA | $49,180 | $47,120 | $23.64 | 230 |
| Denver, CO | $49,180 | $43,770 | $23.64 | 470 |
| Columbus, OH | $49,000 | $47,120 | $23.56 | 910 |
| Spartanburg, SC | $48,850 | $46,530 | $23.48 | 710 |
| Michigan City, IN | $48,840 | $45,600 | $23.48 | 300 |
| Bowling Green, KY | $48,780 | $45,490 | $23.45 | 240 |
| Oshkosh, WI | $48,780 | $48,890 | $23.45 | 260 |
| Fresno, CA | $48,670 | $45,440 | $23.40 | 170 |
| Sacramento, CA | $48,660 | $47,710 | $23.39 | 250 |
| Muskegon, MI | $48,560 | $45,300 | $23.35 | 210 |
| Phoenix, AZ | $48,480 | $47,050 | $23.31 | 990 |
| Dubuque, IA | $48,460 | $46,720 | $23.30 | 80 |
| Lancaster, PA | $48,450 | $48,780 | $23.30 | 440 |
| Winchester, VA | $48,430 | $46,090 | $23.28 | 140 |
| Harrisburg, PA | $48,400 | $46,960 | $23.27 | 140 |
| Boulder, CO | $48,350 | $44,020 | $23.24 | 100 |
| Modesto, CA | $48,330 | $47,240 | $23.24 | 130 |
| Canton, OH | $48,230 | $45,940 | $23.19 | 210 |
| Racine, WI | $48,150 | $46,250 | $23.15 | 150 |
| Philadelphia, PA | $48,140 | $46,510 | $23.14 | 1,150 |
| Salt Lake City, UT | $48,110 | $46,280 | $23.13 | 950 |
| Colorado Springs, CO | $47,930 | $41,990 | $23.04 | 230 |
| Glens Falls, NY | $47,770 | $47,740 | $22.97 | 90 |
| Palm Bay, FL | $47,650 | $49,130 | $22.91 | 100 |
| Lansing, MI | $47,640 | $49,040 | $22.90 | 220 |
| Provo, UT | $47,610 | $46,750 | $22.89 | 400 |
| Jackson, MI | $47,530 | $38,020 | $22.85 | 140 |
| Atlanta, GA | $47,350 | $45,190 | $22.77 | 1,040 |
| Fort Wayne, IN | $47,310 | $46,420 | $22.75 | 400 |
| Waterbury, CT | $47,270 | $39,680 | $22.73 | 330 |
| Santa Rosa, CA | $47,260 | $43,370 | $22.72 | 250 |
| Fayetteville, AR | $47,230 | $48,430 | $22.71 | 450 |
| St. Louis, MO | $47,120 | $44,370 | $22.65 | 1,640 |
| Charlotte, NC | $47,050 | $45,100 | $22.62 | 2,040 |
| Chicago, IL | $46,980 | $45,590 | $22.59 | 7,910 |
| Bend, OR | $46,840 | $44,360 | $22.52 | 90 |
| Jefferson City, MO | $46,800 | $48,700 | $22.50 | 90 |
| Cincinnati, OH | $46,790 | $46,090 | $22.50 | 1,310 |
| York, PA | $46,640 | $45,970 | $22.42 | 360 |
| Springfield, MO | $46,610 | $44,170 | $22.41 | 120 |
| Gainesville, GA | $46,490 | $38,060 | $22.35 | 70 |
| Madison, WI | $46,440 | $45,150 | $22.33 | 790 |
| Chico, CA | $46,410 | $45,530 | $22.31 | 40 |
| Eau Claire, WI | $46,350 | $45,650 | $22.28 | 250 |
| Champaign, IL | $46,310 | $46,600 | $22.26 | 200 |
| Battle Creek, MI | $46,280 | $41,070 | $22.25 | 120 |
| Springfield, MA | $46,120 | $43,920 | $22.17 | 340 |
| Boston, MA | $46,110 | $43,940 | $22.17 | 1,690 |
| Dallas, TX | $46,050 | $43,970 | $22.14 | 2,280 |
| Augusta, GA | $45,840 | $45,270 | $22.04 | 310 |
| Syracuse, NY | $45,810 | $45,010 | $22.03 | 320 |
| Buffalo, NY | $45,790 | $43,340 | $22.01 | 550 |
| Port St. Lucie, FL | $45,750 | $47,260 | $22.00 | 30 |
| Cleveland, OH | $45,680 | $44,860 | $21.96 | 2,090 |
| Riverside, CA | $45,590 | $45,570 | $21.92 | 1,910 |
| Houston, TX | $45,510 | $45,650 | $21.88 | 1,780 |
| Norwich, CT | $45,450 | $39,080 | $21.85 | 70 |
| Florence, SC | $45,360 | $45,820 | $21.81 | 30 |
| Manchester, NH | $45,350 | $42,570 | $21.80 | 560 |
| Pittsburgh, PA | $45,320 | $45,570 | $21.79 | 800 |
| Joplin, MO | $45,310 | $47,330 | $21.79 | 30 |
| La Crosse, WI | $45,240 | $44,240 | $21.75 | 80 |
| Scranton, PA | $45,230 | $45,020 | $21.75 | 350 |
| Louisville, KY | $45,180 | $42,510 | $21.72 | 1,060 |
| Williamsport, PA | $45,150 | $45,270 | $21.71 | 190 |
| New York, NY | $45,130 | $43,500 | $21.70 | 2,490 |
| Providence, RI | $45,110 | $43,750 | $21.69 | 1,010 |
| Little Rock, AR | $45,010 | $45,410 | $21.64 | 480 |
| Des Moines, IA | $44,970 | $42,290 | $21.62 | 360 |
| Huntsville, AL | $44,900 | $43,630 | $21.59 | 880 |
| Cedar Rapids, IA | $44,880 | $37,230 | $21.58 | 290 |
| Fort Smith, AR | $44,760 | $47,850 | $21.52 | 200 |
| Green Bay, WI | $44,710 | $44,380 | $21.50 | 230 |
| Kansas City, MO | $44,710 | $44,450 | $21.50 | 730 |
| Omaha, NE | $44,700 | $45,830 | $21.49 | 470 |
| Akron, OH | $44,680 | $44,530 | $21.48 | 1,420 |
| Rockford, IL | $44,600 | $44,880 | $21.44 | 320 |
| Greenville, SC | $44,550 | $41,630 | $21.42 | 820 |
| Austin, TX | $44,500 | $44,840 | $21.40 | 180 |
| Fond du Lac, WI | $44,490 | $37,070 | $21.39 | 80 |
| Kenosha, WI | $44,340 | $45,670 | $21.32 | 270 |
| Milwaukee, WI | $44,280 | $43,390 | $21.29 | 2,280 |
| Birmingham, AL | $44,230 | $40,530 | $21.26 | 780 |
| Jonesboro, AR | $44,220 | $46,140 | $21.26 | 100 |
| Lima, OH | $44,110 | $43,720 | $21.21 | 90 |
| Cleveland, TN | $44,060 | $44,510 | $21.18 | 60 |
| Carson City, NV | $44,030 | $40,810 | $21.17 | 30 |
| Gettysburg, PA | $44,010 | $44,870 | $21.16 | 80 |
| Montgomery, AL | $43,990 | $46,990 | $21.15 | 490 |
| Durham, NC | $43,980 | $40,820 | $21.14 | 110 |
| Ann Arbor, MI | $43,950 | $39,170 | $21.13 | 270 |
| Winston-Salem, NC | $43,930 | $39,450 | $21.12 | 640 |
| Elkhart, IN | $43,760 | $43,880 | $21.04 | 530 |
| Tulsa, OK | $43,740 | $39,520 | $21.03 | 540 |
| Toledo, OH | $43,680 | $41,350 | $21.00 | 700 |
| Asheville, NC | $43,630 | $40,170 | $20.98 | 580 |
| Detroit, MI | $43,560 | $39,790 | $20.94 | 5,280 |
| Memphis, TN | $43,560 | $39,340 | $20.94 | 180 |
| San Antonio, TX | $43,500 | $40,580 | $20.91 | 680 |
| Kalamazoo, MI | $43,460 | $38,820 | $20.90 | 660 |
| Amherst, MA | $43,450 | $41,050 | $20.89 | n/a |
| Sioux Falls, SD | $43,420 | $43,920 | $20.88 | 330 |
| Rochester, NY | $43,240 | $41,790 | $20.79 | 920 |
| Boise, ID | $43,220 | $39,380 | $20.78 | 130 |
| Sarasota, FL | $43,200 | $39,170 | $20.77 | 230 |
| Greensboro, NC | $43,170 | $39,310 | $20.76 | 1,610 |
| Knoxville, TN | $43,080 | $39,400 | $20.71 | 590 |
| Tampa, FL | $42,930 | $38,270 | $20.64 | 630 |
| Terre Haute, IN | $42,920 | $43,880 | $20.64 | 60 |
| Waco, TX | $42,840 | $38,650 | $20.60 | 40 |
| Grand Rapids, MI | $42,830 | $37,760 | $20.59 | 3,150 |
| Traverse City, MI | $42,760 | $38,070 | $20.56 | 60 |
| Lewiston, ID | $42,760 | $42,390 | $20.56 | 80 |
| Coeur d'Alene, ID | $42,580 | $42,200 | $20.47 | 100 |
| Trenton, NJ | $42,570 | $37,790 | $20.47 | 40 |
| Youngstown, OH | $42,550 | $37,400 | $20.46 | 280 |
| Indianapolis, IN | $42,540 | $39,880 | $20.45 | 1,480 |
| Orlando, FL | $42,510 | $39,720 | $20.44 | 380 |
| Jacksonville, FL | $42,460 | $36,850 | $20.41 | 260 |
| Monroe, MI | $42,380 | $37,050 | $20.37 | 210 |
| Pittsfield, MA | $42,280 | $38,960 | $20.33 | 70 |
| Nashville, TN | $42,200 | $37,970 | $20.29 | 500 |
| Dayton, OH | $42,190 | $41,110 | $20.28 | 640 |
| Niles, MI | $42,160 | $36,600 | $20.27 | 200 |
| Raleigh, NC | $42,130 | $38,420 | $20.25 | 410 |
| Mansfield, OH | $42,080 | $42,050 | $20.23 | 200 |
| Tyler, TX | $42,050 | $44,930 | $20.21 | 90 |
| Worcester, MA | $42,010 | $37,370 | $20.20 | 1,040 |
| Tucson, AZ | $41,740 | $39,190 | $20.07 | 80 |
| Jackson, TN | $41,640 | $37,400 | $20.02 | 100 |
| Huntington, WV | $41,590 | $39,790 | $19.99 | 70 |
| Logan, UT | $41,420 | $37,410 | $19.91 | 120 |
| Janesville, WI | $41,340 | $36,810 | $19.88 | 310 |
| Twin Falls, ID | $41,330 | $42,690 | $19.87 | 110 |
| Morristown, TN | $41,160 | $40,090 | $19.79 | 120 |
| Miami, FL | $41,040 | $38,270 | $19.73 | 780 |
| Lakeland, FL | $40,930 | $38,870 | $19.68 | 200 |
| Hickory, NC | $40,890 | $38,370 | $19.66 | 580 |
| Wichita, KS | $40,780 | $38,600 | $19.61 | 160 |
| Binghamton, NY | $40,540 | $37,410 | $19.49 | 100 |
| Columbus, IN | $40,500 | $38,420 | $19.47 | 330 |
| Jackson, MS | $40,420 | $37,870 | $19.43 | n/a |
| Vineland, NJ | $40,370 | $34,870 | $19.41 | 30 |
| South Bend, IN | $40,160 | $37,650 | $19.31 | 420 |
| Roanoke, VA | $40,100 | $37,760 | $19.28 | 140 |
| Erie, PA | $40,070 | $36,530 | $19.27 | 860 |
| Johnson City, TN | $40,050 | $38,820 | $19.26 | 240 |
| Eugene, OR | $39,720 | $37,630 | $19.10 | 150 |
| Wilmington, NC | $39,540 | $35,580 | $19.01 | 50 |
| Grants Pass, OR | $39,530 | $36,610 | $19.00 | 80 |
| Burlington, NC | $39,270 | $36,040 | $18.88 | 130 |
| Kingsport, TN | $39,240 | $36,670 | $18.86 | 180 |
| Owensboro, KY | $39,150 | $36,430 | $18.82 | 60 |
| Richmond, VA | $39,150 | $36,720 | $18.82 | 110 |
| Tuscaloosa, AL | $38,690 | $38,140 | $18.60 | n/a |
| Lafayette, IN | $38,650 | $36,560 | $18.58 | n/a |
| McAllen, TX | $38,070 | $28,260 | $18.30 | 90 |
| Hot Springs, AR | $37,050 | $31,110 | $17.81 | 140 |
| Flint, MI | $37,010 | $34,570 | $17.79 | 180 |
| Anniston, AL | $36,830 | $35,220 | $17.71 | 250 |
| Gadsden, AL | $36,670 | $38,420 | $17.63 | 120 |
| Auburn, AL | $36,590 | $37,540 | $17.59 | 340 |
| Florence, AL | $36,170 | $37,150 | $17.39 | 390 |
| Lynchburg, VA | $35,940 | $30,930 | $17.28 | 140 |
| El Paso, TX | $35,020 | $34,310 | $16.84 | 220 |
| College Station, TX | $34,720 | $36,280 | $16.69 | 40 |
| Dothan, AL | $34,550 | $34,230 | $16.61 | 60 |
| Greenville, NC | $33,410 | $33,190 | $16.06 | 50 |
| Brownsville, TX | $32,340 | $28,540 | $15.55 | 310 |
| San Juan, PR | $28,220 | $28,720 | $13.57 | 610 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,430
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,170
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
- Tool and Die MakersU.S. average $66,860
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary: questions
Where do molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic make the most money?
In Honolulu, HI, with an average of $77,490 a year, among the 223 metro areas we cover.
What is the average molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic salary in the U.S.?
$45,960 a year nationwide (BLS OEWS national estimates, May 2025); the median is $44,350, so half of molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic earn more than that and half less.
What salary should molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic ask for?
Start from the figures for your city: the middle half of molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic nationwide earn between $37,270 (25th percentile) and $51,020 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic the most?
Hawaii, with a statewide average of $77,490 a year (BLS state estimates, May 2025).
Where is molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic pay the lowest?
San Juan, PR, at $28,220 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4072.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.