Top 15 cities for this job by average salary
| Davenport, IA | $78,450 |
|---|---|
| Seattle, WA | $76,030 |
| Albany, NY | $73,650 |
| Corpus Christi, TX | $63,590 |
| San Francisco, CA | $63,240 |
| Albany, OR | $59,410 |
| Indianapolis, IN | $59,350 |
| Portland, OR | $58,520 |
| Virginia Beach, VA | $58,420 |
| San Jose, CA | $57,940 |
| Minneapolis, MN | $55,170 |
| Denver, CO | $54,750 |
| San Diego, CA | $54,120 |
| Baltimore, MD | $54,020 |
| Greeley, CO | $54,020 |
Map: Metal Workers and Plastic Workers, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Metal Workers and Plastic Workers, All Other salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Iowa | 1 | $78,450 | $78,450 |
| Washington | 1 | $76,030 | $76,030 |
| New York | 2 | $73,650 | $40,680 |
| Texas | 6 | $63,590 | $38,810 |
| California | 8 | $63,240 | $44,990 |
| Oregon | 3 | $59,410 | $39,280 |
| Indiana | 1 | $59,350 | $59,350 |
| Virginia | 1 | $58,420 | $58,420 |
| Minnesota | 1 | $55,170 | $55,170 |
| Colorado | 4 | $54,750 | $46,570 |
| Maryland | 1 | $54,020 | $54,020 |
| South Carolina | 3 | $53,570 | $46,660 |
| Pennsylvania | 6 | $53,560 | $41,380 |
| Arizona | 1 | $53,210 | $53,210 |
| Massachusetts | 1 | $52,960 | $52,960 |
| Illinois | 1 | $52,940 | $52,940 |
| Nevada | 2 | $52,470 | $51,970 |
| Missouri | 1 | $50,170 | $50,170 |
| Wisconsin | 2 | $49,540 | $45,660 |
| Ohio | 3 | $48,920 | $47,120 |
| Washington, D.C. | 1 | $48,180 | $48,180 |
| New Hampshire | 1 | $47,470 | $47,470 |
| Tennessee | 5 | $46,770 | $37,010 |
| Connecticut | 3 | $46,140 | $41,760 |
| North Carolina | 2 | $45,820 | $45,820 |
| Georgia | 3 | $45,330 | $41,230 |
| Michigan | 3 | $44,310 | $43,690 |
| Florida | 4 | $41,130 | $34,830 |
| Puerto Rico | 1 | $23,380 | $23,380 |
Metal Workers and Plastic Workers, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Davenport, IA | $78,450 | $83,870 | $37.72 | 40 |
| Seattle, WA | $76,030 | $65,760 | $36.55 | 300 |
| Albany, NY | $73,650 | $74,050 | $35.41 | 50 |
| Corpus Christi, TX | $63,590 | $62,520 | $30.57 | 50 |
| San Francisco, CA | $63,240 | $60,430 | $30.41 | 160 |
| Albany, OR | $59,410 | $54,020 | $28.56 | 60 |
| Indianapolis, IN | $59,350 | $54,890 | $28.54 | 160 |
| Portland, OR | $58,520 | $57,140 | $28.14 | 330 |
| Virginia Beach, VA | $58,420 | $51,690 | $28.09 | 90 |
| San Jose, CA | $57,940 | $53,930 | $27.86 | 70 |
| Minneapolis, MN | $55,170 | $49,630 | $26.53 | 60 |
| Denver, CO | $54,750 | $53,090 | $26.32 | 220 |
| San Diego, CA | $54,120 | $50,650 | $26.02 | 160 |
| Baltimore, MD | $54,020 | $51,030 | $25.97 | 170 |
| Greeley, CO | $54,020 | $48,210 | $25.97 | 30 |
| Charleston, SC | $53,570 | $52,180 | $25.76 | n/a |
| Philadelphia, PA | $53,560 | $50,070 | $25.75 | 330 |
| Phoenix, AZ | $53,210 | $47,540 | $25.58 | 70 |
| Boston, MA | $52,960 | $50,050 | $25.46 | 180 |
| Chicago, IL | $52,940 | $49,570 | $25.45 | 120 |
| Las Vegas, NV | $52,470 | $43,370 | $25.23 | 40 |
| Reno, NV | $51,970 | $46,440 | $24.98 | 120 |
| Oxnard, CA | $51,480 | $50,000 | $24.75 | 50 |
| Los Angeles, CA | $50,330 | $47,860 | $24.20 | 910 |
| St. Louis, MO | $50,170 | $48,920 | $24.12 | 150 |
| Milwaukee, WI | $49,540 | $47,300 | $23.82 | 140 |
| Dallas, TX | $49,130 | $48,890 | $23.62 | 370 |
| Spartanburg, SC | $49,080 | $51,500 | $23.60 | 80 |
| Dayton, OH | $48,920 | $49,120 | $23.52 | 80 |
| Fort Collins, CO | $48,920 | $49,210 | $23.52 | 30 |
| Pittsburgh, PA | $48,700 | $48,890 | $23.41 | 120 |
| Washington, DC | $48,180 | $45,630 | $23.16 | 100 |
| Scranton, PA | $47,930 | $52,880 | $23.05 | 140 |
| Riverside, CA | $47,870 | $45,270 | $23.01 | 370 |
| Manchester, NH | $47,470 | $46,930 | $22.82 | 220 |
| Cleveland, OH | $47,360 | $45,180 | $22.77 | 200 |
| Akron, OH | $47,120 | $44,720 | $22.65 | 50 |
| Lancaster, PA | $47,010 | $47,780 | $22.60 | 50 |
| Memphis, TN | $46,770 | $46,730 | $22.49 | 120 |
| Columbia, SC | $46,660 | $47,050 | $22.43 | 40 |
| Colorado Springs, CO | $46,570 | $46,030 | $22.39 | 40 |
| Vallejo, CA | $46,560 | $46,450 | $22.39 | 30 |
| New Haven, CT | $46,140 | $38,240 | $22.18 | n/a |
| Hartford, CT | $46,070 | $42,130 | $22.15 | 80 |
| Charlotte, NC | $45,820 | $42,950 | $22.03 | 190 |
| Greensboro, NC | $45,820 | $47,160 | $22.03 | 70 |
| Appleton, WI | $45,660 | $42,450 | $21.95 | 70 |
| San Antonio, TX | $45,410 | $45,830 | $21.83 | 80 |
| Atlanta, GA | $45,330 | $44,440 | $21.79 | 980 |
| Fresno, CA | $44,990 | $43,570 | $21.63 | 30 |
| Muskegon, MI | $44,310 | $42,700 | $21.30 | 30 |
| Augusta, GA | $44,230 | $49,720 | $21.26 | 110 |
| Grand Rapids, MI | $43,780 | $42,170 | $21.05 | 80 |
| Detroit, MI | $43,690 | $40,650 | $21.00 | 260 |
| York, PA | $43,400 | $44,490 | $20.87 | 70 |
| Nashville, TN | $42,060 | $39,330 | $20.22 | 270 |
| Houston, TX | $41,890 | $38,270 | $20.14 | 330 |
| Waterbury, CT | $41,760 | $38,720 | $20.08 | 120 |
| Harrisburg, PA | $41,380 | $38,740 | $19.89 | 40 |
| Gainesville, GA | $41,230 | $39,430 | $19.82 | 60 |
| Jacksonville, FL | $41,130 | $40,440 | $19.77 | 60 |
| New York, NY | $40,680 | $33,790 | $19.56 | n/a |
| Midland, TX | $40,260 | $39,450 | $19.35 | n/a |
| Eugene, OR | $39,280 | $37,330 | $18.89 | 40 |
| Miami, FL | $38,960 | $36,490 | $18.73 | 170 |
| El Paso, TX | $38,810 | $40,910 | $18.66 | 50 |
| Knoxville, TN | $38,650 | $35,530 | $18.58 | 220 |
| Jackson, TN | $38,130 | $32,990 | $18.33 | 50 |
| Orlando, FL | $37,580 | $38,270 | $18.07 | 60 |
| Chattanooga, TN | $37,010 | $35,020 | $17.79 | 70 |
| Tampa, FL | $34,830 | $30,800 | $16.75 | 80 |
| San Juan, PR | $23,380 | $21,840 | $11.24 | 40 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. metro average $49,133
- MachinistsU.S. metro average $59,811
- Welders, Cutters, Solderers, and BrazersU.S. metro average $57,358
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. metro average $48,617
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. metro average $46,207
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. metro average $52,201
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. metro average $50,334
- Tool and Die MakersU.S. metro average $67,866
Metal Workers and Plastic Workers, All Other salary: questions
Where do other metal workers and plastic workers make the most money?
In Davenport, IA, with an average of $78,450 a year, among the 72 metro areas we cover.
What is the average other metal workers and plastic workers salary in the U.S.?
$49,339 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is other metal workers and plastic workers pay the lowest?
San Juan, PR, at $23,380 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4199.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.