Top 15 cities for this job by average salary
| San Jose, CA | $68,590 |
|---|---|
| Rome, GA | $61,880 |
| Flint, MI | $61,680 |
| Albany, OR | $61,480 |
| Denver, CO | $61,430 |
| Oshkosh, WI | $58,680 |
| Seattle, WA | $58,100 |
| Portland, OR | $57,430 |
| Kansas City, MO | $56,710 |
| Detroit, MI | $56,610 |
| Modesto, CA | $56,370 |
| Louisville, KY | $56,030 |
| Lewiston, ME | $55,850 |
| Bellingham, WA | $55,750 |
| Longview, WA | $55,740 |
Map: Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salary by state
Oregon pays cutting, punching, and press machine setters, operators, and tenders, metal and plastic the most statewide, $55,390 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Oregon | $55,390 | $53,680 | 1,180 | 6 | $61,480 | $47,090 |
| Washington | $55,150 | $51,160 | 1,750 | 6 | $58,100 | $49,000 |
| Colorado | $55,080 | $50,790 | 1,400 | 7 | $61,430 | $45,460 |
| Maine | $52,050 | $51,820 | 180 | 2 | $55,850 | $53,870 |
| Michigan | $51,880 | $46,120 | 22,060 | 14 | $61,680 | $40,540 |
| Illinois | $51,740 | $48,990 | 8,060 | 5 | $53,350 | $46,720 |
| California | $51,620 | $48,450 | 7,710 | 16 | $68,590 | $43,200 |
| North Dakota | $51,620 | $48,400 | 230 | 1 | $51,180 | $51,180 |
| Alaska | $51,270 | $49,010 | 80 | 1 | $50,940 | $50,940 |
| Rhode Island | $50,870 | $48,170 | 470 | 1 | $48,660 | $48,660 |
| Minnesota | $50,850 | $49,770 | 6,130 | 5 | $55,260 | $50,080 |
| Missouri | $50,680 | $48,310 | 3,240 | 6 | $56,710 | $41,800 |
| Wisconsin | $50,500 | $49,270 | 7,960 | 13 | $58,680 | $44,870 |
| New York | $50,330 | $46,930 | 3,340 | 12 | $54,580 | $43,010 |
| Indiana | $49,900 | $46,980 | 9,680 | 11 | $53,950 | $43,560 |
| Pennsylvania | $49,670 | $47,860 | 8,890 | 16 | $55,380 | $37,610 |
| Massachusetts | $49,360 | $45,760 | 2,590 | 5 | $51,710 | $40,830 |
| Montana | $49,330 | $48,490 | 130 | 1 | $50,040 | $50,040 |
| Nebraska | $49,090 | $48,690 | 1,320 | 2 | $53,750 | $49,920 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $48,790 | $48,790 |
| Kentucky | $48,770 | $45,760 | 7,290 | 5 | $56,030 | $42,250 |
| Kansas | $48,770 | $46,840 | 1,900 | 4 | $52,190 | $46,180 |
| Utah | $48,760 | $46,670 | 1,050 | 4 | $51,620 | $43,660 |
| Virginia | $48,270 | $47,300 | 1,790 | 5 | $52,480 | $47,390 |
| Connecticut | $48,190 | $46,280 | 2,030 | 5 | $51,240 | $46,280 |
| New Hampshire | $48,150 | $48,110 | 600 | 1 | $47,000 | $47,000 |
| Wyoming | $48,060 | $46,890 | 60 | 0 | n/a | n/a |
| Iowa | $47,960 | $48,240 | 2,030 | 6 | $51,920 | $44,320 |
| South Dakota | $47,740 | $46,060 | 490 | 1 | $46,180 | $46,180 |
| Arizona | $47,680 | $46,610 | 1,100 | 2 | $47,800 | $47,190 |
| New Jersey | $47,670 | $45,680 | 1,950 | 1 | $43,510 | $43,510 |
| Maryland | $47,280 | $47,320 | 270 | 2 | $47,860 | $45,480 |
| Georgia | $47,040 | $45,080 | 5,260 | 10 | $61,880 | $34,850 |
| Vermont | $46,870 | $43,560 | 70 | 0 | n/a | n/a |
| Nevada | $46,710 | $47,690 | 580 | 3 | $48,380 | $46,200 |
| Ohio | $46,370 | $45,230 | 13,350 | 12 | $55,300 | $41,860 |
| North Carolina | $45,980 | $43,400 | 3,940 | 11 | $53,570 | $39,810 |
| South Carolina | $45,540 | $44,420 | 4,100 | 5 | $50,420 | $40,780 |
| West Virginia | $45,130 | $43,070 | 290 | 1 | $45,390 | $45,390 |
| Louisiana | $44,990 | $40,870 | 760 | 4 | $47,290 | $42,290 |
| Delaware | $44,700 | $41,640 | 240 | 1 | $45,500 | $45,500 |
| Arkansas | $44,480 | $45,580 | 3,020 | 4 | $50,020 | $42,480 |
| Oklahoma | $44,240 | $40,930 | 2,480 | 2 | $46,120 | $45,560 |
| Mississippi | $44,140 | $40,650 | 1,700 | 2 | $44,610 | $43,550 |
| Tennessee | $43,980 | $44,780 | 5,380 | 10 | $46,310 | $39,920 |
| Alabama | $43,760 | $43,830 | 6,000 | 12 | $46,380 | $37,930 |
| Texas | $43,580 | $42,720 | 13,290 | 21 | $47,000 | $34,620 |
| Idaho | $42,920 | $39,580 | 720 | 6 | $44,660 | $38,990 |
| Florida | $41,940 | $39,440 | 2,740 | 10 | $45,220 | $39,400 |
| New Mexico | $40,630 | $39,430 | 220 | 1 | $41,310 | $41,310 |
| Puerto Rico | $26,770 | $24,090 | 240 | 1 | $26,660 | $26,660 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $68,590 | $58,580 | $32.98 | 410 |
| Rome, GA | $61,880 | $63,740 | $29.75 | 200 |
| Flint, MI | $61,680 | $78,600 | $29.65 | 380 |
| Albany, OR | $61,480 | $56,410 | $29.56 | 70 |
| Denver, CO | $61,430 | $58,240 | $29.54 | 640 |
| Oshkosh, WI | $58,680 | $62,250 | $28.21 | 560 |
| Seattle, WA | $58,100 | $54,920 | $27.93 | 1,000 |
| Portland, OR | $57,430 | $57,110 | $27.61 | 800 |
| Kansas City, MO | $56,710 | $52,840 | $27.27 | 1,330 |
| Detroit, MI | $56,610 | $50,460 | $27.22 | 11,650 |
| Modesto, CA | $56,370 | $53,600 | $27.10 | 140 |
| Louisville, KY | $56,030 | $60,230 | $26.94 | 3,100 |
| Lewiston, ME | $55,850 | $59,300 | $26.85 | 60 |
| Bellingham, WA | $55,750 | $59,380 | $26.81 | 30 |
| Longview, WA | $55,740 | $49,570 | $26.80 | 60 |
| Scranton, PA | $55,380 | $52,630 | $26.63 | 750 |
| Sandusky, OH | $55,300 | $54,770 | $26.59 | 200 |
| Mankato, MN | $55,260 | $57,850 | $26.57 | 60 |
| Mount Vernon, WA | $54,920 | $57,290 | $26.40 | 30 |
| Saginaw, MI | $54,900 | $55,630 | $26.40 | 390 |
| Kiryas Joel, NY | $54,580 | $49,520 | $26.24 | 80 |
| Albany, NY | $54,150 | $49,430 | $26.03 | 220 |
| Boulder, CO | $54,090 | $51,980 | $26.00 | 40 |
| Sheboygan, WI | $54,090 | $52,850 | $26.01 | 330 |
| Lafayette, IN | $53,950 | $52,710 | $25.94 | 260 |
| Reading, PA | $53,900 | $54,760 | $25.92 | 610 |
| Portland, ME | $53,870 | $52,780 | $25.90 | 60 |
| Buffalo, NY | $53,770 | $47,790 | $25.85 | 790 |
| Lincoln, NE | $53,750 | $57,780 | $25.84 | 270 |
| Santa Rosa, CA | $53,710 | $50,610 | $25.82 | 40 |
| Vallejo, CA | $53,680 | $52,360 | $25.81 | 60 |
| Winston-Salem, NC | $53,570 | $48,520 | $25.76 | 390 |
| Lansing, MI | $53,420 | $48,200 | $25.68 | 450 |
| Chicago, IL | $53,350 | $50,770 | $25.65 | 6,320 |
| Appleton, WI | $53,290 | $53,560 | $25.62 | 610 |
| Allentown, PA | $53,270 | $60,080 | $25.61 | 730 |
| St. Louis, MO | $53,210 | $52,630 | $25.58 | 1,270 |
| St. Cloud, MN | $53,040 | $48,370 | $25.50 | 160 |
| Bend, OR | $52,810 | $53,680 | $25.39 | 50 |
| Glens Falls, NY | $52,530 | $51,630 | $25.26 | 30 |
| Lynchburg, VA | $52,480 | $48,100 | $25.23 | 170 |
| Salem, OR | $52,440 | $50,330 | $25.21 | 50 |
| Sacramento, CA | $52,430 | $50,920 | $25.21 | 250 |
| Rochester, MN | $52,360 | $52,830 | $25.18 | 200 |
| Topeka, KS | $52,190 | $48,600 | $25.09 | 130 |
| Duluth, MN | $52,110 | $47,410 | $25.05 | 110 |
| Napa, CA | $52,080 | $50,510 | $25.04 | 30 |
| Pueblo, CO | $52,000 | $51,590 | $25.00 | 150 |
| Davenport, IA | $51,920 | $49,430 | $24.96 | 220 |
| Los Angeles, CA | $51,910 | $48,640 | $24.96 | 3,490 |
| Boston, MA | $51,710 | $48,080 | $24.86 | 1,290 |
| San Diego, CA | $51,690 | $48,600 | $24.85 | 410 |
| Ogden, UT | $51,620 | $46,670 | $24.82 | 240 |
| Green Bay, WI | $51,580 | $50,820 | $24.80 | 270 |
| Kenosha, WI | $51,320 | $51,130 | $24.67 | 180 |
| Ithaca, NY | $51,310 | $50,980 | $24.67 | 70 |
| Bridgeport, CT | $51,240 | $49,610 | $24.63 | 270 |
| Fargo, ND | $51,180 | $47,230 | $24.61 | 110 |
| Philadelphia, PA | $51,070 | $49,000 | $24.55 | 1,840 |
| Racine, WI | $51,050 | $48,920 | $24.54 | 210 |
| Janesville, WI | $50,960 | $47,630 | $24.50 | 160 |
| Anchorage, AK | $50,940 | $46,100 | $24.49 | 60 |
| Utica, NY | $50,910 | $46,570 | $24.47 | 80 |
| Medford, OR | $50,720 | $48,760 | $24.39 | 60 |
| Chambersburg, PA | $50,710 | $48,030 | $24.38 | 70 |
| Greeley, CO | $50,690 | $47,190 | $24.37 | 110 |
| Spokane, WA | $50,630 | $47,830 | $24.34 | 300 |
| Fond du Lac, WI | $50,580 | $51,780 | $24.32 | 250 |
| Staunton, VA | $50,510 | $47,160 | $24.29 | 60 |
| Greenville, SC | $50,420 | $47,120 | $24.24 | 1,130 |
| Oxnard, CA | $50,390 | $47,410 | $24.23 | 240 |
| San Francisco, CA | $50,280 | $49,040 | $24.17 | 580 |
| Milwaukee, WI | $50,170 | $48,650 | $24.12 | 2,010 |
| Kokomo, IN | $50,140 | $44,080 | $24.11 | 30 |
| Minneapolis, MN | $50,080 | $48,710 | $24.08 | 4,490 |
| Billings, MT | $50,040 | $49,210 | $24.06 | 40 |
| Madison, WI | $50,030 | $45,980 | $24.05 | 510 |
| Fayetteville, AR | $50,020 | $51,160 | $24.05 | 690 |
| Salt Lake City, UT | $50,020 | $47,250 | $24.05 | 410 |
| Omaha, NE | $49,920 | $49,610 | $24.00 | 270 |
| Bowling Green, KY | $49,910 | $44,790 | $24.00 | 430 |
| Lancaster, PA | $49,860 | $48,780 | $23.97 | 560 |
| New York, NY | $49,750 | $47,360 | $23.92 | 2,400 |
| Colorado Springs, CO | $49,620 | $47,890 | $23.86 | 160 |
| Fort Collins, CO | $49,600 | $48,390 | $23.84 | 40 |
| Kankakee, IL | $49,530 | $46,940 | $23.81 | 50 |
| Worcester, MA | $49,500 | $44,800 | $23.80 | 530 |
| Gainesville, GA | $49,480 | $47,470 | $23.79 | 190 |
| Kingston, NY | $49,430 | $45,540 | $23.76 | 30 |
| Roanoke, VA | $49,390 | $48,700 | $23.75 | 170 |
| Waterloo, IA | $49,260 | $49,600 | $23.68 | 70 |
| Norwich, CT | $49,240 | $47,300 | $23.67 | 40 |
| Yakima, WA | $49,000 | $46,960 | $23.56 | 70 |
| New Haven, CT | $48,970 | $47,240 | $23.54 | 310 |
| Evansville, IN | $48,900 | $47,790 | $23.51 | 190 |
| Charlotte, NC | $48,890 | $45,760 | $23.51 | 1,440 |
| Dubuque, IA | $48,890 | $49,740 | $23.51 | 130 |
| Washington, DC | $48,790 | $46,950 | $23.46 | 170 |
| Providence, RI | $48,660 | $46,540 | $23.40 | 890 |
| Stockton, CA | $48,640 | $49,540 | $23.38 | 240 |
| Des Moines, IA | $48,480 | $48,510 | $23.31 | 200 |
| Champaign, IL | $48,460 | $47,560 | $23.30 | 90 |
| Cincinnati, OH | $48,460 | $47,170 | $23.30 | 1,880 |
| Merced, CA | $48,410 | $45,130 | $23.28 | 40 |
| Carson City, NV | $48,380 | $47,690 | $23.26 | 40 |
| Asheville, NC | $48,370 | $47,230 | $23.26 | 80 |
| Hartford, CT | $48,170 | $46,020 | $23.16 | 830 |
| Pittsburgh, PA | $48,120 | $46,940 | $23.14 | 1,600 |
| York, PA | $48,060 | $46,790 | $23.11 | 580 |
| Virginia Beach, VA | $47,990 | $43,830 | $23.07 | 150 |
| Wausau, WI | $47,920 | $46,470 | $23.04 | 350 |
| Atlanta, GA | $47,910 | $46,310 | $23.03 | 2,840 |
| Baltimore, MD | $47,860 | $49,000 | $23.01 | 150 |
| Riverside, CA | $47,800 | $46,980 | $22.98 | 1,110 |
| Phoenix, AZ | $47,800 | $46,640 | $22.98 | 910 |
| Fresno, CA | $47,610 | $48,100 | $22.89 | 190 |
| Ann Arbor, MI | $47,590 | $42,650 | $22.88 | 410 |
| Richmond, VA | $47,390 | $49,270 | $22.79 | 390 |
| Rockford, IL | $47,350 | $47,030 | $22.76 | 420 |
| Indianapolis, IN | $47,320 | $46,740 | $22.75 | 1,550 |
| Columbia, MO | $47,310 | $51,080 | $22.74 | 40 |
| New Orleans, LA | $47,290 | $46,380 | $22.73 | 40 |
| Tucson, AZ | $47,190 | $45,430 | $22.69 | 110 |
| Baton Rouge, LA | $47,160 | $47,240 | $22.67 | 310 |
| Jonesboro, AR | $47,160 | $51,610 | $22.68 | 210 |
| Durham, NC | $47,100 | $45,930 | $22.64 | 120 |
| Eugene, OR | $47,090 | $45,690 | $22.64 | 160 |
| Columbus, OH | $47,030 | $44,890 | $22.61 | 1,070 |
| Austin, TX | $47,000 | $45,470 | $22.59 | 430 |
| Manchester, NH | $47,000 | $46,380 | $22.60 | 240 |
| Amherst, MA | $46,970 | $44,350 | $22.58 | 30 |
| Lawrence, KS | $46,950 | $48,130 | $22.57 | 80 |
| Provo, UT | $46,900 | $45,870 | $22.55 | 240 |
| Columbus, IN | $46,870 | $47,880 | $22.54 | 260 |
| Rochester, NY | $46,870 | $46,580 | $22.53 | 390 |
| Eau Claire, WI | $46,860 | $46,590 | $22.53 | 200 |
| Gettysburg, PA | $46,780 | $48,300 | $22.49 | 60 |
| Peoria, IL | $46,720 | $46,280 | $22.46 | 210 |
| Manhattan, KS | $46,700 | $46,030 | $22.45 | 90 |
| Harrisburg, PA | $46,680 | $45,570 | $22.44 | 280 |
| Canton, OH | $46,680 | $46,990 | $22.44 | 360 |
| Reno, NV | $46,680 | $49,600 | $22.44 | 290 |
| Cleveland, OH | $46,630 | $46,300 | $22.42 | 3,220 |
| Bakersfield, CA | $46,600 | $46,060 | $22.40 | 60 |
| Grand Rapids, MI | $46,510 | $42,050 | $22.36 | 4,270 |
| Akron, OH | $46,450 | $45,770 | $22.33 | 610 |
| Huntsville, AL | $46,380 | $48,000 | $22.30 | 680 |
| Nashville, TN | $46,310 | $45,650 | $22.27 | 1,190 |
| Waterbury, CT | $46,280 | $40,290 | $22.25 | 490 |
| Muskegon, MI | $46,210 | $47,330 | $22.22 | 360 |
| Texarkana, TX | $46,210 | $44,610 | $22.22 | 130 |
| Las Vegas, NV | $46,200 | $46,900 | $22.21 | 220 |
| Sioux Falls, SD | $46,180 | $44,550 | $22.20 | 180 |
| Wichita, KS | $46,180 | $45,460 | $22.20 | 620 |
| Toledo, OH | $46,160 | $45,500 | $22.19 | 850 |
| Decatur, AL | $46,150 | $45,350 | $22.19 | 320 |
| Oklahoma City, OK | $46,120 | $40,930 | $22.18 | 860 |
| Amarillo, TX | $46,010 | $49,690 | $22.12 | 160 |
| Williamsport, PA | $45,880 | $46,930 | $22.06 | 150 |
| Cedar Rapids, IA | $45,870 | $46,170 | $22.06 | 100 |
| Springfield, MA | $45,840 | $40,560 | $22.04 | 280 |
| Elkhart, IN | $45,810 | $45,620 | $22.03 | 790 |
| Odessa, TX | $45,650 | $44,820 | $21.95 | 60 |
| South Bend, IN | $45,560 | $46,270 | $21.91 | 380 |
| Tulsa, OK | $45,560 | $45,860 | $21.91 | 960 |
| Dover, DE | $45,500 | $41,640 | $21.88 | n/a |
| Hagerstown, MD | $45,480 | $45,940 | $21.87 | 40 |
| Grand Junction, CO | $45,460 | $45,840 | $21.85 | 30 |
| Huntington, WV | $45,390 | $44,220 | $21.82 | 90 |
| Bloomington, IN | $45,290 | $44,130 | $21.78 | 70 |
| Tampa, FL | $45,220 | $43,030 | $21.74 | 500 |
| Midland, TX | $45,140 | $45,600 | $21.70 | 50 |
| Florence, SC | $45,130 | $44,800 | $21.70 | 220 |
| Birmingham, AL | $45,070 | $45,270 | $21.67 | 1,490 |
| Lebanon, PA | $45,010 | $44,400 | $21.64 | 90 |
| Fort Wayne, IN | $44,930 | $42,960 | $21.60 | 770 |
| La Crosse, WI | $44,870 | $38,290 | $21.57 | 190 |
| Pocatello, ID | $44,660 | $44,790 | $21.47 | 50 |
| Binghamton, NY | $44,640 | $44,440 | $21.46 | 70 |
| Dayton, OH | $44,620 | $43,250 | $21.45 | 870 |
| Jackson, MS | $44,610 | $45,070 | $21.45 | 180 |
| Erie, PA | $44,480 | $43,470 | $21.38 | 500 |
| Dallas, TX | $44,470 | $43,950 | $21.38 | 4,440 |
| Killeen, TX | $44,400 | $40,180 | $21.35 | 130 |
| Daphne, AL | $44,390 | $44,060 | $21.34 | 60 |
| Mobile, AL | $44,390 | $43,960 | $21.34 | 220 |
| Springfield, MO | $44,350 | $45,230 | $21.32 | 300 |
| Muncie, IN | $44,320 | $46,010 | $21.31 | 140 |
| Sioux City, IA | $44,320 | $40,680 | $21.31 | 60 |
| Kalamazoo, MI | $44,230 | $44,440 | $21.26 | 280 |
| Syracuse, NY | $44,210 | $43,610 | $21.26 | 130 |
| Sherman, TX | $44,200 | $41,740 | $21.25 | 60 |
| Joplin, MO | $44,180 | $40,930 | $21.24 | 150 |
| Jacksonville, FL | $44,170 | $41,650 | $21.24 | 190 |
| Knoxville, TN | $44,030 | $45,420 | $21.17 | 720 |
| Boise, ID | $44,000 | $40,560 | $21.15 | 150 |
| Houston, TX | $43,930 | $43,420 | $21.12 | 3,810 |
| Clarksville, TN | $43,930 | $45,560 | $21.12 | 310 |
| Jackson, MI | $43,900 | $44,840 | $21.11 | 240 |
| Spartanburg, SC | $43,870 | $42,300 | $21.09 | 780 |
| Wilmington, NC | $43,840 | $42,890 | $21.08 | 40 |
| Kingsport, TN | $43,670 | $43,920 | $21.00 | 280 |
| Logan, UT | $43,660 | $44,060 | $20.99 | 90 |
| Michigan City, IN | $43,560 | $44,410 | $20.94 | 90 |
| Gulfport, MS | $43,550 | $41,980 | $20.94 | 120 |
| Wichita Falls, TX | $43,530 | $40,260 | $20.93 | 120 |
| Lexington, KY | $43,510 | $44,440 | $20.92 | 570 |
| Trenton, NJ | $43,510 | $39,000 | $20.92 | 90 |
| Morristown, TN | $43,510 | $39,860 | $20.92 | 290 |
| Youngstown, OH | $43,400 | $41,440 | $20.86 | 720 |
| Montgomery, AL | $43,390 | $43,030 | $20.86 | 310 |
| Lima, OH | $43,330 | $39,440 | $20.83 | 100 |
| Raleigh, NC | $43,270 | $40,620 | $20.80 | 270 |
| Visalia, CA | $43,200 | $43,710 | $20.77 | 80 |
| Anniston, AL | $43,190 | $39,720 | $20.76 | 90 |
| Columbia, SC | $43,080 | $43,790 | $20.71 | 620 |
| Hickory, NC | $43,020 | $41,240 | $20.68 | 180 |
| Elmira, NY | $43,010 | $44,190 | $20.68 | 70 |
| Altoona, PA | $42,940 | $39,300 | $20.64 | 30 |
| Little Rock, AR | $42,910 | $42,720 | $20.63 | 390 |
| Burlington, NC | $42,900 | $42,480 | $20.62 | 70 |
| San Antonio, TX | $42,870 | $41,530 | $20.61 | 780 |
| Ocala, FL | $42,850 | $41,510 | $20.60 | 60 |
| Niles, MI | $42,840 | $41,090 | $20.60 | 330 |
| Houma, LA | $42,840 | $42,630 | $20.60 | 50 |
| Chattanooga, TN | $42,830 | $41,320 | $20.59 | 410 |
| Longview, TX | $42,770 | $40,010 | $20.56 | 120 |
| Lewiston, ID | $42,750 | $39,520 | $20.55 | 140 |
| Paducah, KY | $42,720 | $41,470 | $20.54 | 50 |
| Mansfield, OH | $42,640 | $38,200 | $20.50 | 280 |
| Tuscaloosa, AL | $42,630 | $40,920 | $20.49 | 160 |
| Jackson, TN | $42,530 | $43,150 | $20.45 | 210 |
| Fort Smith, AR | $42,480 | $40,480 | $20.42 | 200 |
| Traverse City, MI | $42,400 | $39,600 | $20.39 | 70 |
| Battle Creek, MI | $42,320 | $39,510 | $20.35 | 100 |
| Shreveport, LA | $42,290 | $35,730 | $20.33 | 110 |
| Owensboro, KY | $42,250 | $39,970 | $20.31 | 170 |
| Bay City, MI | $42,240 | $38,740 | $20.31 | 40 |
| Savannah, GA | $42,190 | $38,840 | $20.28 | 100 |
| Greensboro, NC | $42,180 | $39,150 | $20.28 | 400 |
| Orlando, FL | $42,130 | $40,800 | $20.26 | 440 |
| Lakeland, FL | $42,010 | $38,650 | $20.20 | 200 |
| Memphis, TN | $42,000 | $39,880 | $20.19 | 440 |
| Cleveland, TN | $41,890 | $43,720 | $20.14 | 70 |
| Springfield, OH | $41,860 | $44,840 | $20.12 | 220 |
| Jefferson City, MO | $41,800 | $38,400 | $20.10 | 60 |
| Dalton, GA | $41,670 | $40,730 | $20.03 | 110 |
| State College, PA | $41,660 | $39,940 | $20.03 | 40 |
| Macon, GA | $41,620 | $39,370 | $20.01 | 100 |
| Palm Bay, FL | $41,450 | $38,890 | $19.93 | 70 |
| Abilene, TX | $41,400 | $40,000 | $19.90 | 60 |
| Albuquerque, NM | $41,310 | $39,440 | $19.86 | 140 |
| Athens, GA | $41,220 | $40,840 | $19.82 | 50 |
| Idaho Falls, ID | $41,060 | $36,940 | $19.74 | 60 |
| Miami, FL | $41,040 | $39,440 | $19.73 | 610 |
| Waco, TX | $40,980 | $37,700 | $19.70 | 180 |
| Pittsfield, MA | $40,830 | $38,340 | $19.63 | 90 |
| Augusta, GA | $40,780 | $40,610 | $19.61 | 110 |
| Charleston, SC | $40,780 | $37,880 | $19.61 | 400 |
| Coeur d'Alene, ID | $40,730 | $39,030 | $19.58 | 110 |
| Goldsboro, NC | $40,710 | $37,390 | $19.57 | 80 |
| Monroe, MI | $40,540 | $38,410 | $19.49 | 260 |
| Port St. Lucie, FL | $40,500 | $38,290 | $19.47 | 30 |
| Corpus Christi, TX | $40,300 | $36,370 | $19.37 | 150 |
| College Station, TX | $40,150 | $38,500 | $19.30 | 60 |
| Tyler, TX | $39,970 | $37,400 | $19.22 | 60 |
| Johnson City, TN | $39,920 | $40,110 | $19.19 | 100 |
| Rocky Mount, NC | $39,810 | $37,090 | $19.14 | 110 |
| Lubbock, TX | $39,690 | $36,980 | $19.08 | 60 |
| Deltona, FL | $39,450 | $38,580 | $18.97 | 110 |
| Sarasota, FL | $39,400 | $38,230 | $18.94 | 180 |
| Florence, AL | $39,230 | $38,040 | $18.86 | 130 |
| Twin Falls, ID | $38,990 | $36,510 | $18.75 | 70 |
| Dothan, AL | $38,780 | $37,590 | $18.64 | 150 |
| Gadsden, AL | $38,670 | $38,420 | $18.59 | 240 |
| Columbus, GA | $38,150 | $35,390 | $18.34 | 50 |
| Auburn, AL | $37,930 | $37,160 | $18.23 | 160 |
| Johnstown, PA | $37,610 | $36,960 | $18.08 | 40 |
| Brownsville, TX | $36,280 | $36,610 | $17.44 | 100 |
| El Paso, TX | $35,520 | $35,410 | $17.08 | 280 |
| Valdosta, GA | $34,850 | $33,820 | $16.76 | 70 |
| McAllen, TX | $34,620 | $33,840 | $16.65 | 60 |
| San Juan, PR | $26,660 | $24,090 | $12.82 | 170 |
Related jobs
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,170
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $45,960
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
- Tool and Die MakersU.S. average $66,860
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salary: questions
Where do cutting, punching, and press machine setters, operators, and tenders, metal and plastic make the most money?
In San Jose, CA, with an average of $68,590 a year, among the 283 metro areas we cover.
What is the average cutting, punching, and press machine setters, operators, and tenders, metal and plastic salary in the U.S.?
$48,430 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,330, so half of cutting, punching, and press machine setters, operators, and tenders, metal and plastic earn more than that and half less.
What salary should cutting, punching, and press machine setters, operators, and tenders, metal and plastic ask for?
Start from the figures for your city: the middle half of cutting, punching, and press machine setters, operators, and tenders, metal and plastic nationwide earn between $38,870 (25th percentile) and $55,410 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays cutting, punching, and press machine setters, operators, and tenders, metal and plastic the most?
Oregon, with a statewide average of $55,390 a year (BLS state estimates, May 2025).
Where is cutting, punching, and press machine setters, operators, and tenders, metal and plastic pay the lowest?
San Juan, PR, at $26,660 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.