Top 15 cities for this job by average salary
| Portland, OR | $59,420 |
|---|---|
| Utica, NY | $57,880 |
| Rochester, MN | $57,810 |
| Minneapolis, MN | $57,790 |
| Bend, OR | $57,600 |
| Canton, OH | $57,590 |
| Syracuse, NY | $57,220 |
| Albany, OR | $56,770 |
| Waterloo, IA | $56,720 |
| Seattle, WA | $56,300 |
| Springfield, MA | $56,160 |
| Longview, WA | $55,800 |
| Kiryas Joel, NY | $55,290 |
| Boston, MA | $55,210 |
| St. Cloud, MN | $55,160 |
Map: Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary by state
Oregon pays grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic the most statewide, $58,530 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Oregon | $58,530 | $57,290 | 1,180 | 3 | $59,420 | $56,770 |
| Minnesota | $56,470 | $51,780 | 1,400 | 3 | $57,810 | $55,160 |
| Massachusetts | $54,320 | $50,910 | 2,420 | 3 | $56,160 | $48,480 |
| Vermont | $54,310 | $50,640 | 300 | 1 | $53,120 | $53,120 |
| Washington | $53,290 | $49,300 | 1,870 | 5 | $56,300 | $48,240 |
| New York | $52,640 | $49,290 | 2,410 | 9 | $57,880 | $45,400 |
| Kentucky | $51,730 | $49,160 | 850 | 1 | $48,330 | $48,330 |
| North Dakota | $51,360 | $47,670 | n/a | 0 | n/a | n/a |
| Missouri | $50,700 | $46,270 | 1,210 | 3 | $51,750 | $49,050 |
| South Carolina | $49,970 | $48,040 | 1,730 | 5 | $54,400 | $44,390 |
| Connecticut | $49,690 | $48,590 | 1,530 | 5 | $55,100 | $45,220 |
| Rhode Island | $49,300 | $43,650 | 140 | 1 | $48,920 | $48,920 |
| Wyoming | $49,190 | $46,800 | 30 | 0 | n/a | n/a |
| Nevada | $49,150 | $46,140 | 170 | 3 | $48,370 | $47,070 |
| Iowa | $49,130 | $46,380 | 890 | 5 | $56,720 | $45,670 |
| West Virginia | $48,900 | $49,950 | 200 | 1 | $53,540 | $53,540 |
| Illinois | $48,750 | $46,180 | 4,100 | 4 | $49,720 | $43,740 |
| Indiana | $48,670 | $47,310 | 4,170 | 8 | $49,250 | $43,820 |
| Wisconsin | $48,520 | $47,330 | 3,570 | 12 | $53,690 | $43,420 |
| California | $48,450 | $45,890 | 7,800 | 12 | $53,880 | $43,110 |
| New Hampshire | $48,230 | $46,580 | 600 | 1 | $47,280 | $47,280 |
| Pennsylvania | $47,840 | $47,650 | 3,830 | 9 | $50,530 | $41,490 |
| Maine | $47,440 | $47,230 | 170 | 1 | $49,280 | $49,280 |
| Nebraska | $47,420 | $48,500 | 300 | 2 | $47,840 | $47,750 |
| Colorado | $47,210 | $46,120 | 500 | 4 | $51,210 | $43,470 |
| Ohio | $47,070 | $45,270 | 5,960 | 11 | $57,590 | $43,610 |
| North Carolina | $47,010 | $47,770 | 1,610 | 6 | $51,990 | $42,080 |
| Michigan | $46,830 | $45,460 | 4,180 | 13 | $51,830 | $40,740 |
| Georgia | $46,330 | $45,850 | 940 | 2 | $47,420 | $47,130 |
| New Jersey | $45,940 | $44,450 | 860 | 0 | n/a | n/a |
| Arizona | $45,910 | $44,990 | 670 | 3 | $46,130 | $44,110 |
| Mississippi | $45,900 | $42,660 | 430 | 0 | n/a | n/a |
| Utah | $45,490 | $44,320 | 400 | 3 | $48,250 | $41,190 |
| Idaho | $45,270 | $45,980 | 170 | 2 | $46,080 | $44,290 |
| Tennessee | $44,740 | $44,710 | 1,340 | 6 | $51,900 | $42,220 |
| Maryland | $43,890 | $43,530 | 160 | 2 | $44,760 | $40,600 |
| Delaware | $43,760 | $44,390 | 50 | 0 | n/a | n/a |
| Washington, D.C. | n/a | n/a | n/a | 1 | $43,630 | $43,630 |
| Virginia | $43,310 | $43,170 | 620 | 5 | $52,030 | $39,740 |
| Florida | $43,250 | $40,310 | 1,020 | 8 | $47,140 | $38,690 |
| Arkansas | $42,920 | $39,590 | 340 | 2 | $39,810 | $37,810 |
| Kansas | $42,810 | $42,710 | 1,010 | 1 | $42,370 | $42,370 |
| Montana | $42,390 | $41,740 | 160 | 0 | n/a | n/a |
| Texas | $42,170 | $42,250 | 2,960 | 9 | $45,940 | $38,930 |
| Oklahoma | $41,490 | $38,570 | 870 | 2 | $41,620 | $36,850 |
| Alabama | $41,330 | $38,170 | 1,500 | 5 | $43,400 | $36,880 |
| Louisiana | $41,150 | $38,650 | 160 | 1 | $39,290 | $39,290 |
| New Mexico | $40,490 | $38,020 | 30 | 0 | n/a | n/a |
| South Dakota | $40,130 | $39,060 | 130 | 0 | n/a | n/a |
| Puerto Rico | $35,410 | $31,400 | 60 | 1 | $33,430 | $33,430 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Portland, OR | $59,420 | $58,680 | $28.57 | 930 |
| Utica, NY | $57,880 | $57,420 | $27.83 | 130 |
| Rochester, MN | $57,810 | $55,990 | $27.79 | 30 |
| Minneapolis, MN | $57,790 | $51,990 | $27.79 | 1,000 |
| Bend, OR | $57,600 | $60,180 | $27.69 | 40 |
| Canton, OH | $57,590 | $67,210 | $27.69 | 350 |
| Syracuse, NY | $57,220 | $47,420 | $27.51 | 320 |
| Albany, OR | $56,770 | $50,840 | $27.29 | 180 |
| Waterloo, IA | $56,720 | $49,430 | $27.27 | 100 |
| Seattle, WA | $56,300 | $53,930 | $27.07 | 1,050 |
| Springfield, MA | $56,160 | $52,660 | $27.00 | 350 |
| Longview, WA | $55,800 | $53,620 | $26.83 | 50 |
| Kiryas Joel, NY | $55,290 | $50,760 | $26.58 | 70 |
| Boston, MA | $55,210 | $51,070 | $26.54 | 1,630 |
| St. Cloud, MN | $55,160 | $57,110 | $26.52 | 50 |
| Bridgeport, CT | $55,100 | $49,680 | $26.49 | 150 |
| Spartanburg, SC | $54,400 | $55,080 | $26.15 | 190 |
| Charleston, SC | $54,210 | $51,930 | $26.06 | 180 |
| Vallejo, CA | $53,880 | $47,630 | $25.91 | 60 |
| Sheboygan, WI | $53,690 | $52,310 | $25.81 | 200 |
| Huntington, WV | $53,540 | $55,590 | $25.74 | 70 |
| Burlington, VT | $53,120 | $50,280 | $25.54 | 70 |
| Oshkosh, WI | $53,010 | $48,390 | $25.49 | 140 |
| Sandusky, OH | $52,680 | $56,670 | $25.33 | 120 |
| San Francisco, CA | $52,310 | $48,320 | $25.15 | 650 |
| Mount Vernon, WA | $52,060 | $50,300 | $25.03 | 40 |
| Staunton, VA | $52,030 | $46,230 | $25.01 | 40 |
| Charlotte, NC | $51,990 | $51,000 | $25.00 | 700 |
| Memphis, TN | $51,900 | $47,320 | $24.95 | 150 |
| Muskegon, MI | $51,830 | $59,750 | $24.92 | 460 |
| Saginaw, MI | $51,810 | $50,880 | $24.91 | 30 |
| Kansas City, MO | $51,750 | $44,860 | $24.88 | 300 |
| Hartford, CT | $51,350 | $50,130 | $24.69 | 700 |
| Pueblo, CO | $51,210 | $48,640 | $24.62 | 50 |
| Appleton, WI | $51,170 | $49,500 | $24.60 | 100 |
| Asheville, NC | $51,110 | $50,400 | $24.57 | 90 |
| Eau Claire, WI | $50,950 | $49,010 | $24.50 | 120 |
| Bakersfield, CA | $50,760 | $45,500 | $24.40 | 40 |
| Reading, PA | $50,530 | $53,090 | $24.29 | 350 |
| New York, NY | $50,460 | $48,690 | $24.26 | 1,180 |
| St. Louis, MO | $50,420 | $46,230 | $24.24 | 740 |
| Milwaukee, WI | $50,220 | $47,750 | $24.14 | 1,080 |
| San Jose, CA | $50,160 | $49,230 | $24.12 | 830 |
| Spokane, WA | $50,090 | $46,680 | $24.08 | 340 |
| Chicago, IL | $49,720 | $46,420 | $23.91 | 3,110 |
| Pittsburgh, PA | $49,690 | $48,530 | $23.89 | 680 |
| Peoria, IL | $49,640 | $49,300 | $23.87 | 260 |
| Kenosha, WI | $49,600 | $46,740 | $23.85 | 70 |
| San Diego, CA | $49,410 | $46,160 | $23.76 | 500 |
| Portland, ME | $49,280 | $49,640 | $23.69 | 80 |
| Indianapolis, IN | $49,250 | $47,680 | $23.68 | 790 |
| Dubuque, IA | $49,110 | $48,620 | $23.61 | 70 |
| Springfield, MO | $49,050 | $46,170 | $23.58 | 180 |
| Janesville, WI | $49,040 | $50,650 | $23.58 | 50 |
| Buffalo, NY | $48,980 | $46,290 | $23.55 | 380 |
| Providence, RI | $48,920 | $47,860 | $23.52 | 410 |
| Albany, NY | $48,650 | $46,700 | $23.39 | 70 |
| Philadelphia, PA | $48,650 | $47,650 | $23.39 | 710 |
| Green Bay, WI | $48,530 | $46,790 | $23.33 | 150 |
| Worcester, MA | $48,480 | $46,210 | $23.31 | 310 |
| Elkhart, IN | $48,400 | $47,440 | $23.27 | 220 |
| Las Vegas, NV | $48,370 | $44,960 | $23.25 | 70 |
| Morristown, TN | $48,370 | $43,680 | $23.26 | 30 |
| Louisville, KY | $48,330 | $48,620 | $23.23 | 220 |
| Los Angeles, CA | $48,320 | $45,440 | $23.23 | 3,920 |
| Denver, CO | $48,280 | $47,650 | $23.21 | 240 |
| Provo, UT | $48,250 | $47,890 | $23.20 | 200 |
| Yakima, WA | $48,240 | $46,020 | $23.19 | 40 |
| New Haven, CT | $48,100 | $48,570 | $23.12 | 200 |
| Detroit, MI | $48,090 | $46,360 | $23.12 | 1,210 |
| Roanoke, VA | $48,060 | $46,390 | $23.11 | 40 |
| Greenville, SC | $48,030 | $47,440 | $23.09 | 170 |
| Richmond, VA | $47,960 | $48,960 | $23.06 | 100 |
| Fort Wayne, IN | $47,910 | $46,530 | $23.03 | 200 |
| Greensboro, NC | $47,880 | $48,630 | $23.02 | 280 |
| Reno, NV | $47,870 | $46,760 | $23.01 | 60 |
| Omaha, NE | $47,840 | $46,590 | $23.00 | 30 |
| Fond du Lac, WI | $47,830 | $45,850 | $23.00 | 40 |
| Lincoln, NE | $47,750 | $48,500 | $22.96 | 50 |
| Norwich, CT | $47,680 | $46,400 | $22.92 | 90 |
| Madison, WI | $47,510 | $47,220 | $22.84 | 310 |
| Oxnard, CA | $47,440 | $44,580 | $22.81 | 220 |
| Augusta, GA | $47,420 | $45,430 | $22.80 | 80 |
| Des Moines, IA | $47,390 | $44,890 | $22.78 | 120 |
| Mansfield, OH | $47,340 | $45,250 | $22.76 | 80 |
| Stockton, CA | $47,320 | $44,160 | $22.75 | 100 |
| Manchester, NH | $47,280 | $45,030 | $22.73 | 170 |
| Davenport, IA | $47,260 | $47,170 | $22.72 | 160 |
| Erie, PA | $47,150 | $45,390 | $22.67 | 320 |
| Orlando, FL | $47,140 | $47,530 | $22.67 | 150 |
| Atlanta, GA | $47,130 | $46,490 | $22.66 | 330 |
| Carson City, NV | $47,070 | $46,140 | $22.63 | 40 |
| Deltona, FL | $47,060 | $47,170 | $22.63 | 50 |
| Columbia, SC | $47,060 | $45,780 | $22.62 | 220 |
| Jackson, MI | $46,900 | $46,730 | $22.55 | 200 |
| Sacramento, CA | $46,820 | $45,050 | $22.51 | 140 |
| Cincinnati, OH | $46,630 | $44,900 | $22.42 | 530 |
| Cleveland, OH | $46,450 | $45,440 | $22.33 | 1,620 |
| Akron, OH | $46,380 | $45,330 | $22.30 | 450 |
| Wilmington, NC | $46,350 | $38,720 | $22.28 | 40 |
| Columbus, OH | $46,340 | $44,650 | $22.28 | 460 |
| Traverse City, MI | $46,300 | $39,420 | $22.26 | 50 |
| Lancaster, PA | $46,290 | $47,350 | $22.25 | 190 |
| Elmira, NY | $46,140 | $43,620 | $22.18 | 40 |
| Rockford, IL | $46,130 | $44,580 | $22.18 | 310 |
| Phoenix, AZ | $46,130 | $44,960 | $22.18 | 520 |
| Lewiston, ID | $46,080 | $45,130 | $22.15 | 50 |
| Rochester, NY | $46,070 | $45,110 | $22.15 | 330 |
| Allentown, PA | $45,990 | $48,370 | $22.11 | 460 |
| Tyler, TX | $45,940 | $52,880 | $22.09 | 50 |
| Modesto, CA | $45,800 | $44,780 | $22.02 | 70 |
| Prescott Valley, AZ | $45,750 | $46,220 | $21.99 | 50 |
| Racine, WI | $45,690 | $45,560 | $21.97 | 70 |
| Lansing, MI | $45,680 | $44,100 | $21.96 | 130 |
| Cedar Rapids, IA | $45,670 | $45,990 | $21.96 | 30 |
| Battle Creek, MI | $45,510 | $40,610 | $21.88 | 50 |
| Youngstown, OH | $45,440 | $45,030 | $21.85 | 300 |
| Ann Arbor, MI | $45,410 | $40,500 | $21.83 | 50 |
| Binghamton, NY | $45,400 | $46,720 | $21.83 | 50 |
| Riverside, CA | $45,340 | $43,130 | $21.80 | 830 |
| Evansville, IN | $45,330 | $45,230 | $21.79 | 60 |
| Dayton, OH | $45,290 | $43,960 | $21.78 | 520 |
| Toledo, OH | $45,250 | $45,350 | $21.76 | 230 |
| Waterbury, CT | $45,220 | $41,050 | $21.74 | 170 |
| South Bend, IN | $45,180 | $44,340 | $21.72 | 160 |
| Harrisburg, PA | $45,110 | $45,100 | $21.69 | 70 |
| York, PA | $44,960 | $44,450 | $21.62 | 210 |
| Salt Lake City, UT | $44,860 | $45,620 | $21.57 | 90 |
| Terre Haute, IN | $44,780 | $46,370 | $21.53 | 60 |
| Baltimore, MD | $44,760 | $46,760 | $21.52 | 110 |
| Colorado Springs, CO | $44,560 | $42,420 | $21.42 | 50 |
| Nashville, TN | $44,530 | $46,670 | $21.41 | 310 |
| Waco, TX | $44,470 | $47,480 | $21.38 | 50 |
| Michigan City, IN | $44,390 | $39,050 | $21.34 | 170 |
| Florence, SC | $44,390 | $47,380 | $21.34 | 60 |
| Monroe, MI | $44,370 | $43,680 | $21.33 | 90 |
| Coeur d'Alene, ID | $44,290 | $45,140 | $21.29 | 50 |
| Tucson, AZ | $44,110 | $44,930 | $21.21 | 80 |
| Columbus, IN | $43,820 | $43,240 | $21.07 | 120 |
| Kankakee, IL | $43,740 | $44,130 | $21.03 | 40 |
| Austin, TX | $43,690 | $42,250 | $21.01 | 150 |
| Grand Rapids, MI | $43,680 | $41,150 | $21.00 | 810 |
| Washington, DC | $43,630 | $40,600 | $20.98 | 70 |
| Springfield, OH | $43,610 | $44,270 | $20.97 | 90 |
| Greeley, CO | $43,470 | $42,330 | $20.90 | 60 |
| Wausau, WI | $43,420 | $40,580 | $20.87 | 160 |
| Knoxville, TN | $43,400 | $39,170 | $20.87 | 130 |
| Montgomery, AL | $43,400 | $38,790 | $20.87 | 70 |
| Sarasota, FL | $43,330 | $45,190 | $20.83 | 110 |
| Dallas, TX | $43,190 | $42,700 | $20.76 | 640 |
| Fresno, CA | $43,110 | $40,040 | $20.73 | 100 |
| Tampa, FL | $42,870 | $40,310 | $20.61 | 230 |
| Niles, MI | $42,690 | $40,000 | $20.52 | 140 |
| Clarksville, TN | $42,510 | $39,770 | $20.44 | 90 |
| Jacksonville, FL | $42,440 | $38,670 | $20.40 | 70 |
| Winston-Salem, NC | $42,400 | $37,040 | $20.39 | 40 |
| Wichita, KS | $42,370 | $42,370 | $20.37 | 480 |
| Chattanooga, TN | $42,220 | $38,890 | $20.30 | 160 |
| Kalamazoo, MI | $42,170 | $38,500 | $20.28 | 90 |
| Houston, TX | $42,090 | $43,280 | $20.23 | 1,290 |
| Hickory, NC | $42,080 | $39,300 | $20.23 | 100 |
| San Antonio, TX | $42,040 | $37,960 | $20.21 | 80 |
| Miami, FL | $42,030 | $38,220 | $20.21 | 180 |
| Birmingham, AL | $41,850 | $36,180 | $20.12 | 400 |
| Virginia Beach, VA | $41,800 | $36,830 | $20.10 | 50 |
| Beaumont, TX | $41,770 | $39,720 | $20.08 | 110 |
| Tulsa, OK | $41,620 | $38,570 | $20.01 | 370 |
| Scranton, PA | $41,490 | $39,440 | $19.95 | 90 |
| Mobile, AL | $41,300 | $38,900 | $19.86 | 40 |
| Ogden, UT | $41,190 | $36,710 | $19.81 | 70 |
| Anniston, AL | $41,140 | $39,080 | $19.78 | 110 |
| Palm Bay, FL | $41,020 | $39,080 | $19.72 | 50 |
| Flint, MI | $40,740 | $37,910 | $19.59 | 50 |
| Hagerstown, MD | $40,600 | $37,750 | $19.52 | 70 |
| Fayetteville, AR | $39,810 | $39,240 | $19.14 | 40 |
| Lynchburg, VA | $39,740 | $37,110 | $19.10 | 50 |
| Baton Rouge, LA | $39,290 | $35,790 | $18.89 | 50 |
| Killeen, TX | $39,260 | $41,490 | $18.88 | 40 |
| El Paso, TX | $38,930 | $38,540 | $18.72 | 30 |
| Lakeland, FL | $38,690 | $36,520 | $18.60 | 40 |
| Fort Smith, AR | $37,810 | $37,590 | $18.18 | 40 |
| Huntsville, AL | $36,880 | $36,520 | $17.73 | 200 |
| Oklahoma City, OK | $36,850 | $36,040 | $17.72 | 150 |
| San Juan, PR | $33,430 | $28,700 | $16.07 | 40 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,430
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $45,960
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
- Tool and Die MakersU.S. average $66,860
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary: questions
Where do grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic make the most money?
In Portland, OR, with an average of $59,420 a year, among the 184 metro areas we cover.
What is the average grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic salary in the U.S.?
$48,170 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,550, so half of grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic earn more than that and half less.
What salary should grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic ask for?
Start from the figures for your city: the middle half of grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic nationwide earn between $39,390 (25th percentile) and $54,290 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic the most?
Oregon, with a statewide average of $58,530 a year (BLS state estimates, May 2025).
Where is grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic pay the lowest?
San Juan, PR, at $33,430 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4033.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.