Advertisement
Counter and Rental Clerks average salary by city in Texas
- Dallas$43,270
- Austin$43,030
- Houston$42,910
- Midland$42,900
- Odessa$42,860
- Beaumont$42,320
- Sherman$41,910
- San Antonio$40,210
- Waco$40,100
- Abilene$39,350
- Amarillo$39,280
- Corpus Christi$38,470
- Lubbock$38,190
- Tyler$37,990
- College Station$37,930
- Killeen$37,760
- Wichita Falls$37,470
- El Paso$37,250
- Texarkana$37,190
- Laredo$37,070
- Longview$36,710
- Victoria$36,550
- McAllen$36,470
- Brownsville$36,290
- San Angelo$35,440
- Eagle Pass$34,090
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Dallas | $43,270 | $38,110 | $33,460 | $36,947 | 103 |
| Austin | $43,030 | $38,220 | $35,880 | $36,755 | 98 |
| Houston | $42,910 | $37,710 | $31,100 | $36,658 | 99 |
| Midland | $42,900 | $39,240 | $31,360 | $36,650 | 96 |
| Odessa | $42,860 | $38,590 | $32,180 | $36,618 | 94 |
| Beaumont | $42,320 | $37,360 | $30,470 | $36,184 | 90 |
| Sherman | $41,910 | $36,140 | $32,080 | $35,855 | 94 |
| San Antonio | $40,210 | $35,940 | $30,860 | $34,489 | 95 |
| Waco | $40,100 | $36,760 | $30,900 | $34,400 | 93 |
| Abilene | $39,350 | $35,000 | $28,640 | $33,798 | 90 |
| Amarillo | $39,280 | $36,980 | $29,800 | $33,741 | 92 |
| Corpus Christi | $38,470 | $35,490 | $29,600 | $33,091 | 93 |
| Lubbock | $38,190 | $35,000 | $29,380 | $32,866 | 91 |
| Tyler | $37,990 | $33,710 | $29,830 | $32,705 | 92 |
| College Station | $37,930 | $36,140 | $30,020 | $32,657 | 91 |
| Killeen | $37,760 | $35,540 | $29,710 | $32,520 | 91 |
| Wichita Falls | $37,470 | $35,480 | $29,200 | $32,287 | 90 |
| El Paso | $37,250 | $33,280 | $28,670 | $32,110 | 90 |
| Texarkana | $37,190 | $33,850 | $28,410 | $32,062 | 84 |
| Laredo | $37,070 | $30,250 | $27,120 | $31,966 | 87 |
| Longview | $36,710 | $33,680 | $28,830 | $31,676 | 89 |
| Victoria | $36,550 | $34,940 | $27,840 | $31,548 | 90 |
| McAllen | $36,470 | $30,770 | $27,560 | $31,484 | 86 |
| Brownsville | $36,290 | $31,200 | $28,340 | $31,339 | 86 |
| San Angelo | $35,440 | $36,250 | $29,540 | $30,656 | 92 |
| Eagle Pass | $34,090 | $32,030 | $28,780 | $29,571 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Counter and Rental Clerks salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 41-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.