Top 15 cities for civil engineers by average salary
| San Jose, CA | $137,910 |
|---|---|
| San Francisco, CA | $136,350 |
| Napa, CA | $130,620 |
| Sacramento, CA | $129,650 |
| Redding, CA | $124,340 |
| Kennewick, WA | $123,530 |
| Santa Rosa, CA | $122,750 |
| New York, NY | $122,340 |
| Vallejo, CA | $122,290 |
| Santa Maria, CA | $121,890 |
| Huntsville, AL | $121,840 |
| Seattle, WA | $121,520 |
| Mankato, MN | $120,450 |
| Walla Walla, WA | $120,280 |
| Salinas, CA | $120,250 |
Map: Civil Engineers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Civil Engineers salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| California | 25 | $137,910 | $110,430 |
| Washington | 11 | $123,530 | $105,160 |
| New York | 13 | $122,340 | $95,020 |
| Alabama | 12 | $121,840 | $89,350 |
| Minnesota | 5 | $120,450 | $101,210 |
| Massachusetts | 6 | $119,010 | $104,740 |
| Oregon | 7 | $118,470 | $97,830 |
| Kentucky | 5 | $117,220 | $99,170 |
| Colorado | 6 | $116,830 | $96,780 |
| Alaska | 2 | $116,510 | $115,960 |
| Nevada | 3 | $116,500 | $99,340 |
| Texas | 25 | $116,500 | $81,460 |
| Louisiana | 9 | $114,790 | $96,190 |
| Connecticut | 5 | $114,730 | $103,460 |
| New Mexico | 4 | $113,850 | $93,350 |
| Illinois | 7 | $112,930 | $95,850 |
| South Carolina | 8 | $111,080 | $88,900 |
| Indiana | 9 | $111,030 | $82,280 |
| Washington, D.C. | 1 | $110,950 | $110,950 |
| Florida | 20 | $110,880 | $93,050 |
| Idaho | 6 | $110,770 | $85,120 |
| Georgia | 13 | $110,710 | $83,400 |
| Maryland | 4 | $109,440 | $94,230 |
| Rhode Island | 1 | $109,320 | $109,320 |
| Michigan | 15 | $109,070 | $91,500 |
| Tennessee | 8 | $109,060 | $94,030 |
| Oklahoma | 3 | $108,120 | $97,680 |
| North Carolina | 15 | $107,710 | $93,390 |
| Nebraska | 3 | $107,270 | $97,390 |
| New Jersey | 3 | $107,080 | $105,980 |
| Ohio | 11 | $106,670 | $90,450 |
| Hawaii | 2 | $106,040 | $96,180 |
| Virginia | 9 | $105,860 | $92,720 |
| Pennsylvania | 15 | $105,810 | $88,200 |
| Utah | 5 | $104,220 | $89,510 |
| Missouri | 8 | $104,090 | $82,400 |
| Arizona | 6 | $103,990 | $83,380 |
| Maine | 3 | $103,600 | $88,930 |
| Mississippi | 3 | $103,460 | $92,520 |
| North Dakota | 4 | $103,160 | $96,690 |
| Iowa | 8 | $102,460 | $98,430 |
| Wisconsin | 13 | $102,450 | $91,500 |
| South Dakota | 2 | $102,400 | $101,340 |
| Delaware | 1 | $101,530 | $101,530 |
| Vermont | 1 | $101,410 | $101,410 |
| Arkansas | 4 | $100,990 | $86,230 |
| New Hampshire | 1 | $100,340 | $100,340 |
| Kansas | 4 | $99,140 | $94,740 |
| West Virginia | 7 | $98,930 | $77,050 |
| Montana | 5 | $97,340 | $88,780 |
| Wyoming | 2 | $97,210 | $90,410 |
| Puerto Rico | 5 | $67,890 | $55,580 |
Civil Engineers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Jose, CA | $137,910 | $130,280 | $66.30 | 3,170 |
| San Francisco, CA | $136,350 | $130,160 | $65.55 | 10,990 |
| Napa, CA | $130,620 | $123,440 | $62.80 | 180 |
| Sacramento, CA | $129,650 | $130,150 | $62.33 | 5,590 |
| Redding, CA | $124,340 | $126,000 | $59.78 | 380 |
| Kennewick, WA | $123,530 | $121,370 | $59.39 | 630 |
| Santa Rosa, CA | $122,750 | $111,740 | $59.01 | 490 |
| New York, NY | $122,340 | $107,330 | $58.82 | 15,590 |
| Vallejo, CA | $122,290 | $122,510 | $58.79 | 300 |
| Santa Maria, CA | $121,890 | $119,980 | $58.60 | 610 |
| Huntsville, AL | $121,840 | $105,760 | $58.58 | 1,010 |
| Seattle, WA | $121,520 | $116,480 | $58.42 | 7,680 |
| Mankato, MN | $120,450 | $128,220 | $57.91 | 50 |
| Walla Walla, WA | $120,280 | $123,030 | $57.83 | 190 |
| Salinas, CA | $120,250 | $122,160 | $57.81 | 250 |
| Los Angeles, CA | $120,120 | $108,640 | $57.75 | 16,340 |
| Boston, MA | $119,010 | $107,670 | $57.21 | 7,970 |
| San Diego, CA | $118,700 | $108,900 | $57.07 | 5,620 |
| Portland, OR | $118,470 | $106,280 | $56.96 | 4,180 |
| Stockton, CA | $118,400 | $116,990 | $56.92 | 610 |
| Yuba City, CA | $118,150 | $119,990 | $56.80 | 460 |
| Riverside, CA | $117,990 | $115,120 | $56.73 | 3,510 |
| Santa Cruz, CA | $117,660 | $118,050 | $56.57 | 210 |
| Fresno, CA | $117,260 | $119,720 | $56.37 | 1,250 |
| Paducah, KY | $117,220 | $100,950 | $56.36 | 80 |
| San Luis Obispo, CA | $117,040 | $110,210 | $56.27 | 720 |
| Denver, CO | $116,830 | $104,710 | $56.17 | 9,130 |
| Kingston, NY | $116,810 | $110,610 | $56.16 | 40 |
| Anchorage, AK | $116,510 | $112,740 | $56.02 | 1,110 |
| Midland, TX | $116,500 | $95,480 | $56.01 | 230 |
| Las Vegas, NV | $116,500 | $106,110 | $56.01 | 2,240 |
| Salem, OR | $116,280 | $115,480 | $55.91 | 480 |
| Reno, NV | $115,980 | $105,470 | $55.76 | 730 |
| Fairbanks, AK | $115,960 | $111,080 | $55.75 | 240 |
| Bremerton, WA | $115,940 | $116,210 | $55.74 | 300 |
| El Centro, CA | $115,550 | $109,490 | $55.55 | 120 |
| Oxnard, CA | $115,230 | $108,820 | $55.40 | 790 |
| Chico, CA | $114,880 | $107,350 | $55.23 | 160 |
| Baton Rouge, LA | $114,790 | $112,430 | $55.19 | 1,140 |
| Bridgeport, CT | $114,730 | $107,870 | $55.16 | 560 |
| Bellingham, WA | $114,570 | $107,790 | $55.08 | 220 |
| Santa Fe, NM | $113,850 | $110,470 | $54.73 | 150 |
| Corvallis, OR | $113,650 | $104,150 | $54.64 | 130 |
| Barnstable, MA | $113,420 | $96,680 | $54.53 | 80 |
| Mobile, AL | $113,370 | $107,810 | $54.51 | 790 |
| Springfield, IL | $112,930 | $105,750 | $54.29 | 440 |
| Visalia, CA | $112,700 | $104,780 | $54.18 | 200 |
| Minneapolis, MN | $112,490 | $104,740 | $54.08 | 3,350 |
| Hartford, CT | $111,980 | $103,650 | $53.84 | 2,420 |
| Pittsfield, MA | $111,760 | $100,810 | $53.73 | 300 |
| New Orleans, LA | $111,530 | $108,240 | $53.62 | 1,070 |
| Houston, TX | $111,370 | $100,950 | $53.55 | 12,140 |
| Decatur, AL | $111,310 | $103,490 | $53.52 | 180 |
| Syracuse, NY | $111,180 | $102,330 | $53.45 | 830 |
| Merced, CA | $111,130 | $102,930 | $53.43 | 50 |
| Charleston, SC | $111,080 | $98,740 | $53.40 | 1,310 |
| Bloomington, IN | $111,030 | $102,600 | $53.38 | 80 |
| Washington, DC | $110,950 | $101,780 | $53.34 | 8,470 |
| Punta Gorda, FL | $110,880 | $99,230 | $53.31 | 110 |
| Hanford, CA | $110,770 | $99,910 | $53.26 | 40 |
| Idaho Falls, ID | $110,770 | $97,710 | $53.26 | 210 |
| Augusta, GA | $110,710 | $103,010 | $53.23 | 2,000 |
| Norwich, CT | $110,630 | $103,430 | $53.19 | 330 |
| Bakersfield, CA | $110,540 | $99,300 | $53.15 | 870 |
| Modesto, CA | $110,430 | $101,000 | $53.09 | 320 |
| Pueblo, CO | $110,330 | $102,430 | $53.04 | 130 |
| Olympia, WA | $110,200 | $108,240 | $52.98 | 860 |
| Crestview, FL | $109,630 | $101,820 | $52.71 | 590 |
| Albany, NY | $109,520 | $102,470 | $52.66 | 1,470 |
| Hagerstown, MD | $109,440 | $101,800 | $52.62 | 60 |
| Greenville, SC | $109,430 | $102,830 | $52.61 | 1,170 |
| Mount Vernon, WA | $109,410 | $101,300 | $52.60 | 150 |
| Providence, RI | $109,320 | $99,310 | $52.56 | 1,550 |
| Wenatchee, WA | $109,280 | $100,510 | $52.54 | 180 |
| Palm Bay, FL | $109,240 | $100,640 | $52.52 | 1,070 |
| New Haven, CT | $109,240 | $102,690 | $52.52 | 460 |
| Jackson, MI | $109,070 | $107,320 | $52.44 | 80 |
| Chattanooga, TN | $109,060 | $95,630 | $52.43 | 670 |
| Savannah, GA | $108,850 | $98,950 | $52.33 | 370 |
| Worcester, MA | $108,770 | $101,770 | $52.29 | 600 |
| Albuquerque, NM | $108,760 | $105,080 | $52.29 | 680 |
| Louisville, KY | $108,370 | $102,650 | $52.10 | 940 |
| Slidell, LA | $108,360 | $101,820 | $52.10 | 240 |
| Jacksonville, FL | $108,240 | $102,280 | $52.04 | 1,900 |
| Kiryas Joel, NY | $108,150 | $98,180 | $52.00 | 400 |
| Oklahoma City, OK | $108,120 | $98,960 | $51.98 | 880 |
| Houma, LA | $108,090 | $107,400 | $51.96 | 130 |
| Raleigh, NC | $107,710 | $101,440 | $51.78 | 4,640 |
| Charlotte, NC | $107,680 | $102,370 | $51.77 | 3,730 |
| Knoxville, TN | $107,580 | $96,320 | $51.72 | 1,110 |
| Tulsa, OK | $107,490 | $102,080 | $51.68 | 880 |
| Lexington, KY | $107,360 | $103,090 | $51.61 | 600 |
| Omaha, NE | $107,270 | $102,020 | $51.57 | 1,240 |
| Panama City, FL | $107,180 | $97,180 | $51.53 | 350 |
| Longview, WA | $107,160 | $102,750 | $51.52 | 60 |
| Lexington Park, MD | $107,140 | $98,390 | $51.51 | 130 |
| Baltimore, MD | $107,130 | $100,500 | $51.51 | 2,540 |
| Tampa, FL | $107,100 | $100,570 | $51.49 | 4,190 |
| Atlantic City, NJ | $107,080 | $99,360 | $51.48 | 170 |
| Binghamton, NY | $106,730 | $106,140 | $51.31 | 240 |
| Columbus, OH | $106,670 | $99,010 | $51.29 | 2,630 |
| Chicago, IL | $106,540 | $100,160 | $51.22 | 9,760 |
| Trenton, NJ | $106,520 | $101,090 | $51.21 | 1,100 |
| Austin, TX | $106,510 | $100,470 | $51.21 | 4,940 |
| Corpus Christi, TX | $106,480 | $95,160 | $51.19 | 820 |
| Springfield, MA | $106,410 | $99,790 | $51.16 | 300 |
| Burlington, NC | $106,400 | $100,220 | $51.15 | 40 |
| Orlando, FL | $106,330 | $100,740 | $51.12 | 3,720 |
| Birmingham, AL | $106,280 | $97,420 | $51.10 | 1,070 |
| Kahului, HI | $106,040 | $101,530 | $50.98 | 140 |
| Colorado Springs, CO | $106,010 | $94,840 | $50.97 | 1,100 |
| Buffalo, NY | $105,980 | $97,060 | $50.95 | 930 |
| Vineland, NJ | $105,980 | $100,620 | $50.95 | 60 |
| Winchester, VA | $105,860 | $100,920 | $50.89 | 150 |
| Bay City, MI | $105,840 | $85,690 | $50.89 | 50 |
| Philadelphia, PA | $105,810 | $99,410 | $50.87 | 6,160 |
| Lynchburg, VA | $105,410 | $96,100 | $50.68 | 170 |
| Beaumont, TX | $105,290 | $95,510 | $50.62 | 720 |
| Spokane, WA | $105,280 | $100,510 | $50.61 | 600 |
| Champaign, IL | $105,270 | $98,910 | $50.61 | 230 |
| Asheville, NC | $105,240 | $100,170 | $50.59 | 400 |
| Yakima, WA | $105,160 | $100,510 | $50.56 | 210 |
| Rochester, NY | $105,120 | $99,460 | $50.54 | 890 |
| Nashville, TN | $104,980 | $98,650 | $50.47 | 2,090 |
| Auburn, AL | $104,860 | $99,590 | $50.41 | 130 |
| Bend, OR | $104,800 | $101,150 | $50.38 | 240 |
| Amherst, MA | $104,740 | $103,350 | $50.36 | 190 |
| Ogden, UT | $104,220 | $96,240 | $50.11 | 1,150 |
| Rochester, MN | $104,220 | $101,200 | $50.11 | 120 |
| Duluth, MN | $104,210 | $98,830 | $50.10 | 220 |
| Indianapolis, IN | $104,140 | $101,830 | $50.07 | 2,000 |
| Kansas City, MO | $104,090 | $98,860 | $50.04 | 3,230 |
| Flagstaff, AZ | $103,990 | $100,970 | $49.99 | 50 |
| Coeur d'Alene, ID | $103,760 | $99,420 | $49.88 | 190 |
| Reading, PA | $103,700 | $98,890 | $49.86 | 320 |
| Dalton, GA | $103,690 | $99,760 | $49.85 | 200 |
| Portland, ME | $103,600 | $102,240 | $49.81 | 710 |
| Jackson, MS | $103,460 | $100,170 | $49.74 | 430 |
| Waterbury, CT | $103,460 | $99,620 | $49.74 | 350 |
| Killeen, TX | $103,380 | $92,830 | $49.70 | 270 |
| Salt Lake City, UT | $103,310 | $98,800 | $49.67 | 2,890 |
| Port St. Lucie, FL | $103,260 | $99,220 | $49.64 | 240 |
| Minot, ND | $103,160 | $99,460 | $49.60 | 70 |
| Fort Collins, CO | $102,920 | $94,720 | $49.48 | 680 |
| Florence, AL | $102,780 | $100,300 | $49.41 | 110 |
| Pittsburgh, PA | $102,710 | $100,680 | $49.38 | 4,210 |
| Deltona, FL | $102,670 | $100,160 | $49.36 | 240 |
| Elkhart, IN | $102,580 | $99,330 | $49.32 | 60 |
| Allentown, PA | $102,460 | $98,760 | $49.26 | 600 |
| Des Moines, IA | $102,460 | $97,330 | $49.26 | 830 |
| Sheboygan, WI | $102,450 | $96,580 | $49.26 | 90 |
| Sioux Falls, SD | $102,400 | $99,700 | $49.23 | 540 |
| Blacksburg, VA | $102,390 | $94,200 | $49.23 | n/a |
| Durham, NC | $102,390 | $93,940 | $49.23 | 740 |
| Gainesville, FL | $102,370 | $97,710 | $49.22 | 330 |
| Midland, MI | $102,330 | $96,730 | $49.20 | 50 |
| La Crosse, WI | $102,290 | $95,870 | $49.18 | 190 |
| Bowling Green, KY | $102,270 | $96,260 | $49.17 | 80 |
| Madison, WI | $102,270 | $99,010 | $49.17 | 1,530 |
| Pinehurst, NC | $102,250 | $95,800 | $49.16 | 60 |
| Dallas, TX | $102,080 | $96,920 | $49.08 | 8,010 |
| Daphne, AL | $102,070 | $94,790 | $49.07 | 200 |
| Kalamazoo, MI | $101,980 | $96,060 | $49.03 | 240 |
| Macon, GA | $101,900 | $83,620 | $48.99 | 130 |
| Naples, FL | $101,720 | $94,600 | $48.91 | 160 |
| Ithaca, NY | $101,590 | $97,550 | $48.84 | 50 |
| Dover, DE | $101,530 | $99,640 | $48.81 | 270 |
| Clarksville, TN | $101,460 | $96,930 | $48.78 | 140 |
| Burlington, VT | $101,410 | $98,400 | $48.75 | 250 |
| Boise, ID | $101,380 | $99,510 | $48.74 | 1,610 |
| Rapid City, SD | $101,340 | $100,300 | $48.72 | 350 |
| Decatur, IL | $101,270 | $96,170 | $48.69 | 100 |
| Columbia, SC | $101,260 | $94,520 | $48.68 | 1,070 |
| St. Cloud, MN | $101,210 | $96,120 | $48.66 | 80 |
| St. Louis, MO | $101,100 | $96,830 | $48.61 | 3,150 |
| South Bend, IN | $101,000 | $96,180 | $48.56 | 180 |
| Fort Smith, AR | $100,990 | $100,330 | $48.55 | 110 |
| Myrtle Beach, SC | $100,980 | $90,150 | $48.55 | 120 |
| Peoria, IL | $100,970 | $95,140 | $48.54 | 430 |
| Eugene, OR | $100,940 | $98,940 | $48.53 | 230 |
| Lake Charles, LA | $100,830 | $97,490 | $48.48 | 120 |
| Atlanta, GA | $100,750 | $88,000 | $48.44 | 6,270 |
| Charlottesville, VA | $100,720 | $89,250 | $48.42 | n/a |
| Ames, IA | $100,720 | $100,200 | $48.42 | 290 |
| Grand Island, NE | $100,660 | $90,910 | $48.39 | 40 |
| Memphis, TN | $100,460 | $96,100 | $48.30 | 780 |
| Manchester, NH | $100,340 | $98,710 | $48.24 | 460 |
| Dayton, OH | $100,320 | $95,270 | $48.23 | 850 |
| Cincinnati, OH | $100,300 | $98,220 | $48.22 | 2,110 |
| Lima, OH | $100,280 | $98,990 | $48.21 | 90 |
| Fayetteville, NC | $100,170 | $96,080 | $48.16 | 210 |
| Dubuque, IA | $100,160 | $99,210 | $48.16 | 120 |
| Pensacola, FL | $100,130 | $93,980 | $48.14 | 380 |
| Sandusky, OH | $100,130 | $101,060 | $48.14 | 30 |
| Battle Creek, MI | $100,090 | $96,020 | $48.12 | 50 |
| Twin Falls, ID | $100,010 | $97,220 | $48.08 | 70 |
| Montgomery, AL | $99,930 | $97,470 | $48.04 | 520 |
| Iowa City, IA | $99,760 | $93,020 | $47.96 | 130 |
| Anniston, AL | $99,710 | $97,290 | $47.94 | 40 |
| Shreveport, LA | $99,640 | $98,550 | $47.91 | 210 |
| Staunton, VA | $99,590 | $97,530 | $47.88 | 90 |
| Richmond, VA | $99,540 | $91,300 | $47.86 | 1,680 |
| Miami, FL | $99,450 | $83,750 | $47.81 | 6,850 |
| Greeley, CO | $99,390 | $92,680 | $47.78 | 370 |
| Carson City, NV | $99,340 | $95,260 | $47.76 | 310 |
| Ann Arbor, MI | $99,210 | $97,570 | $47.70 | 220 |
| Owensboro, KY | $99,170 | $91,430 | $47.68 | 40 |
| Sioux City, IA | $99,160 | $88,460 | $47.67 | 60 |
| Topeka, KS | $99,140 | $93,740 | $47.66 | 300 |
| Waterloo, IA | $99,060 | $97,430 | $47.62 | 110 |
| Milwaukee, WI | $99,050 | $96,190 | $47.62 | 2,330 |
| Weirton, WV | $98,930 | $90,120 | $47.56 | 40 |
| Erie, PA | $98,780 | $79,370 | $47.49 | 130 |
| Florence, SC | $98,780 | $94,630 | $47.49 | 140 |
| Cleveland, OH | $98,770 | $96,190 | $47.49 | 1,770 |
| Dothan, AL | $98,640 | $92,280 | $47.42 | 80 |
| Cedar Rapids, IA | $98,610 | $95,540 | $47.41 | 290 |
| Virginia Beach, VA | $98,600 | $94,680 | $47.40 | 1,990 |
| Lancaster, PA | $98,580 | $97,780 | $47.39 | 540 |
| Racine, WI | $98,530 | $94,390 | $47.37 | 90 |
| Bismarck, ND | $98,510 | $98,270 | $47.36 | 380 |
| Scranton, PA | $98,480 | $95,730 | $47.35 | 450 |
| Fort Myers, FL | $98,470 | $84,990 | $47.34 | 730 |
| Davenport, IA | $98,430 | $92,950 | $47.32 | 410 |
| Harrisburg, PA | $98,380 | $93,830 | $47.30 | 1,370 |
| Jackson, TN | $98,380 | $93,070 | $47.30 | 100 |
| Medford, OR | $98,330 | $94,560 | $47.28 | 90 |
| Akron, OH | $98,310 | $94,450 | $47.26 | 800 |
| Watertown, NY | $98,260 | $94,340 | $47.24 | 130 |
| Yuma, AZ | $98,250 | $94,370 | $47.24 | 110 |
| Monroe, MI | $98,230 | $96,610 | $47.23 | 50 |
| Sarasota, FL | $98,180 | $86,170 | $47.20 | 450 |
| Toledo, OH | $98,080 | $96,300 | $47.15 | 770 |
| Canton, OH | $98,060 | $92,360 | $47.14 | 190 |
| Gulfport, MS | $97,970 | $87,960 | $47.10 | 320 |
| Alexandria, LA | $97,960 | $92,290 | $47.10 | 60 |
| Lafayette, LA | $97,880 | $97,410 | $47.06 | 360 |
| Phoenix, AZ | $97,850 | $90,330 | $47.04 | 4,690 |
| Albany, OR | $97,830 | $93,280 | $47.04 | 50 |
| York, PA | $97,820 | $95,040 | $47.03 | 400 |
| Lawton, OK | $97,680 | $83,650 | $46.96 | 50 |
| Tallahassee, FL | $97,580 | $90,840 | $46.92 | 470 |
| Rockford, IL | $97,480 | $94,850 | $46.87 | 160 |
| State College, PA | $97,430 | $96,110 | $46.84 | 160 |
| Lincoln, NE | $97,390 | $95,560 | $46.82 | 530 |
| Helena, MT | $97,340 | $100,710 | $46.80 | 360 |
| Greensboro, NC | $97,330 | $93,460 | $46.79 | 620 |
| Lansing, MI | $97,210 | $96,040 | $46.74 | 730 |
| Casper, WY | $97,210 | $98,800 | $46.74 | 100 |
| Lewiston, ME | $97,170 | $92,470 | $46.72 | 40 |
| Johnson City, TN | $97,110 | $82,470 | $46.69 | 110 |
| Grand Forks, ND | $96,950 | $100,520 | $46.61 | 170 |
| Chambersburg, PA | $96,850 | $92,580 | $46.56 | 60 |
| Grand Junction, CO | $96,780 | $92,450 | $46.53 | 190 |
| Roanoke, VA | $96,700 | $90,720 | $46.49 | 250 |
| Fargo, ND | $96,690 | $95,530 | $46.49 | 510 |
| Wilmington, NC | $96,680 | $94,450 | $46.48 | 460 |
| Tuscaloosa, AL | $96,510 | $92,230 | $46.40 | 210 |
| Hickory, NC | $96,500 | $94,720 | $46.40 | 130 |
| Lakeland, FL | $96,430 | $81,840 | $46.36 | 470 |
| Kenosha, WI | $96,420 | $95,090 | $46.36 | 50 |
| Sumter, SC | $96,280 | $94,110 | $46.29 | 40 |
| Lawrence, KS | $96,270 | $97,220 | $46.29 | 150 |
| Sebastian, FL | $96,230 | $97,620 | $46.26 | 110 |
| Prescott Valley, AZ | $96,200 | $94,800 | $46.25 | 60 |
| Monroe, LA | $96,190 | $99,180 | $46.24 | 110 |
| San Antonio, TX | $96,180 | $88,290 | $46.24 | 2,230 |
| Honolulu, HI | $96,180 | $94,600 | $46.24 | 2,300 |
| Billings, MT | $96,020 | $97,010 | $46.16 | 400 |
| Manhattan, KS | $95,870 | $96,030 | $46.09 | 180 |
| Bloomington, IL | $95,850 | $97,070 | $46.08 | 120 |
| Tyler, TX | $95,840 | $84,960 | $46.08 | 250 |
| Joplin, MO | $95,800 | $79,220 | $46.06 | 170 |
| Utica, NY | $95,580 | $91,370 | $45.95 | 140 |
| Huntington, WV | $95,540 | $94,520 | $45.93 | 290 |
| Evansville, IN | $95,460 | $87,900 | $45.89 | 180 |
| Glens Falls, NY | $95,380 | $92,160 | $45.86 | 80 |
| Pocatello, ID | $95,350 | $89,610 | $45.84 | 90 |
| Wildwood, FL | $95,110 | $96,860 | $45.73 | 70 |
| Greenville, NC | $95,110 | $94,410 | $45.73 | 150 |
| Altoona, PA | $95,060 | $93,680 | $45.70 | 220 |
| Elmira, NY | $95,020 | $91,370 | $45.68 | 40 |
| Muskegon, MI | $95,010 | $93,140 | $45.68 | 70 |
| Winston-Salem, NC | $94,940 | $84,170 | $45.64 | 350 |
| Farmington, NM | $94,890 | $97,470 | $45.62 | 60 |
| Appleton, WI | $94,880 | $92,590 | $45.61 | 350 |
| Morgantown, WV | $94,770 | $89,560 | $45.56 | 80 |
| Wichita, KS | $94,740 | $84,310 | $45.55 | 540 |
| Youngstown, OH | $94,740 | $91,320 | $45.55 | 160 |
| Wausau, WI | $94,720 | $85,790 | $45.54 | 90 |
| Detroit, MI | $94,640 | $92,550 | $45.50 | 3,870 |
| Janesville, WI | $94,640 | $85,740 | $45.50 | 150 |
| Niles, MI | $94,520 | $92,620 | $45.44 | 70 |
| Odessa, TX | $94,400 | $78,660 | $45.38 | 130 |
| Longview, TX | $94,350 | $87,090 | $45.36 | 180 |
| Traverse City, MI | $94,260 | $94,280 | $45.32 | 120 |
| Salisbury, MD | $94,230 | $87,710 | $45.30 | 40 |
| Charleston, WV | $94,150 | $94,810 | $45.27 | 280 |
| Kingsport, TN | $94,030 | $87,510 | $45.21 | 200 |
| Jacksonville, NC | $93,980 | $90,070 | $45.18 | 80 |
| Green Bay, WI | $93,940 | $93,660 | $45.17 | 450 |
| Grand Rapids, MI | $93,840 | $92,600 | $45.12 | 710 |
| St. George, UT | $93,840 | $91,850 | $45.11 | 170 |
| Williamsport, PA | $93,590 | $91,770 | $45.00 | 140 |
| Rocky Mount, NC | $93,460 | $85,490 | $44.93 | 50 |
| Goldsboro, NC | $93,390 | $75,620 | $44.90 | 80 |
| Las Cruces, NM | $93,350 | $87,600 | $44.88 | 140 |
| Springfield, MO | $93,250 | $82,800 | $44.83 | 350 |
| Fort Wayne, IN | $93,240 | $88,920 | $44.83 | 250 |
| Ocala, FL | $93,050 | $81,080 | $44.73 | 130 |
| Columbia, MO | $92,900 | $83,950 | $44.66 | 130 |
| Little Rock, AR | $92,760 | $83,030 | $44.60 | 580 |
| Harrisonburg, VA | $92,720 | $78,770 | $44.58 | 70 |
| Provo, UT | $92,700 | $84,180 | $44.57 | 680 |
| Eau Claire, WI | $92,540 | $93,280 | $44.49 | 190 |
| Hattiesburg, MS | $92,520 | $88,980 | $44.48 | 60 |
| Fond du Lac, WI | $92,350 | $82,870 | $44.40 | 130 |
| Beckley, WV | $92,330 | $87,520 | $44.39 | 60 |
| Sherman, TX | $92,300 | $87,360 | $44.38 | 70 |
| Tucson, AZ | $92,210 | $81,490 | $44.33 | 760 |
| Saginaw, MI | $92,130 | $81,190 | $44.29 | 170 |
| Missoula, MT | $92,050 | $84,420 | $44.26 | 290 |
| Cape Girardeau, MO | $91,930 | $81,190 | $44.20 | 30 |
| St. Joseph, MO | $91,910 | $83,510 | $44.19 | 40 |
| Fayetteville, AR | $91,820 | $82,960 | $44.15 | 450 |
| Lubbock, TX | $91,790 | $81,840 | $44.13 | 250 |
| Texarkana, TX | $91,760 | $80,780 | $44.12 | 60 |
| Hinesville, GA | $91,750 | $86,790 | $44.11 | 30 |
| Flint, MI | $91,500 | $82,100 | $43.99 | 190 |
| Oshkosh, WI | $91,500 | $82,760 | $43.99 | 230 |
| Spartanburg, SC | $91,450 | $79,400 | $43.96 | 170 |
| Terre Haute, IN | $91,430 | $93,910 | $43.96 | 40 |
| College Station, TX | $91,400 | $82,020 | $43.94 | 250 |
| Columbus, GA | $90,810 | $77,600 | $43.66 | 170 |
| Mansfield, OH | $90,450 | $84,700 | $43.49 | 40 |
| Cheyenne, WY | $90,410 | $88,790 | $43.47 | 230 |
| Bozeman, MT | $90,160 | $84,730 | $43.35 | 280 |
| Johnstown, PA | $90,060 | $77,550 | $43.30 | 190 |
| Warner Robins, GA | $90,030 | $82,080 | $43.28 | 160 |
| Logan, UT | $89,510 | $80,710 | $43.04 | 140 |
| Lafayette, IN | $89,440 | $87,380 | $43.00 | 90 |
| Gadsden, AL | $89,350 | $78,830 | $42.96 | 40 |
| El Paso, TX | $89,050 | $79,090 | $42.81 | 550 |
| Bangor, ME | $88,930 | $85,300 | $42.75 | 150 |
| Hilton Head Island, SC | $88,900 | $83,420 | $42.74 | 50 |
| McAllen, TX | $88,880 | $79,370 | $42.73 | 350 |
| Wheeling, WV | $88,810 | $84,440 | $42.70 | 100 |
| Gainesville, GA | $88,780 | $77,950 | $42.68 | 180 |
| Great Falls, MT | $88,780 | $80,980 | $42.68 | 110 |
| Victoria, TX | $88,250 | $78,510 | $42.43 | 50 |
| Lebanon, PA | $88,200 | $80,550 | $42.40 | 40 |
| Brunswick, GA | $88,150 | $76,180 | $42.38 | 40 |
| Valdosta, GA | $87,440 | $79,160 | $42.04 | 50 |
| Waco, TX | $87,020 | $75,120 | $41.84 | 200 |
| Amarillo, TX | $86,290 | $75,910 | $41.49 | 150 |
| Jonesboro, AR | $86,230 | $81,960 | $41.46 | 30 |
| Lewiston, ID | $85,120 | $78,090 | $40.93 | 80 |
| Brownsville, TX | $84,950 | $77,720 | $40.84 | 170 |
| Athens, GA | $84,710 | $76,650 | $40.73 | 140 |
| Laredo, TX | $84,600 | $76,620 | $40.67 | 130 |
| Wichita Falls, TX | $83,450 | $76,640 | $40.12 | 90 |
| Albany, GA | $83,400 | $75,890 | $40.10 | 80 |
| Lake Havasu City, AZ | $83,380 | $79,070 | $40.09 | 60 |
| San Angelo, TX | $82,690 | $74,970 | $39.76 | 120 |
| Jefferson City, MO | $82,400 | $77,980 | $39.61 | 340 |
| Michigan City, IN | $82,280 | $72,720 | $39.56 | 70 |
| Abilene, TX | $81,460 | $73,550 | $39.17 | 150 |
| Parkersburg, WV | $77,050 | $70,250 | $37.04 | 80 |
| San Juan, PR | $67,890 | $61,580 | $32.64 | 1,440 |
| Arecibo, PR | $60,290 | $60,950 | $28.99 | 40 |
| Ponce, PR | $59,750 | $51,470 | $28.73 | 70 |
| Aguadilla, PR | $59,670 | $58,260 | $28.69 | 80 |
