Advertisement
Civil Engineers average salary by city in Texas
- Midland$116,500
- Houston$111,370
- Austin$106,510
- Corpus Christi$106,480
- Beaumont$105,290
- Killeen$103,380
- Dallas$102,080
- San Antonio$96,180
- Tyler$95,840
- Odessa$94,400
- Longview$94,350
- Sherman$92,300
- Lubbock$91,790
- Texarkana$91,760
- College Station$91,400
- El Paso$89,050
- McAllen$88,880
- Victoria$88,250
- Waco$87,020
- Amarillo$86,290
- Brownsville$84,950
- Laredo$84,600
- Wichita Falls$83,450
- San Angelo$82,690
- Abilene$81,460
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $116,500 | $95,480 | $77,510 | $90,788 | 96 |
| Houston | $111,370 | $100,950 | $80,010 | $87,179 | 99 |
| Austin | $106,510 | $100,470 | $80,070 | $83,760 | 98 |
| Corpus Christi | $106,480 | $95,160 | $74,260 | $83,739 | 93 |
| Beaumont | $105,290 | $95,510 | $73,190 | $82,902 | 90 |
| Killeen | $103,380 | $92,830 | $73,850 | $81,558 | 91 |
| Dallas | $102,080 | $96,920 | $77,710 | $80,643 | 103 |
| San Antonio | $96,180 | $88,290 | $73,730 | $76,493 | 95 |
| Tyler | $95,840 | $84,960 | $70,100 | $76,253 | 92 |
| Odessa | $94,400 | $78,660 | $71,090 | $75,240 | 94 |
| Longview | $94,350 | $87,090 | $65,060 | $75,205 | 89 |
| Sherman | $92,300 | $87,360 | $69,450 | $73,763 | 94 |
| Lubbock | $91,790 | $81,840 | $68,620 | $73,404 | 91 |
| Texarkana | $91,760 | $80,780 | $61,760 | $73,383 | 84 |
| College Station | $91,400 | $82,020 | $71,870 | $73,130 | 91 |
| El Paso | $89,050 | $79,090 | $67,020 | $71,477 | 90 |
| McAllen | $88,880 | $79,370 | $74,240 | $71,357 | 86 |
| Victoria | $88,250 | $78,510 | $63,670 | $70,914 | 90 |
| Waco | $87,020 | $75,120 | $66,890 | $70,049 | 93 |
| Amarillo | $86,290 | $75,910 | $66,770 | $69,535 | 92 |
| Brownsville | $84,950 | $77,720 | $63,410 | $68,592 | 86 |
| Laredo | $84,600 | $76,620 | $64,300 | $68,346 | 87 |
| Wichita Falls | $83,450 | $76,640 | $66,140 | $67,537 | 90 |
| San Angelo | $82,690 | $74,970 | $64,940 | $67,002 | 92 |
| Abilene | $81,460 | $73,550 | $62,680 | $66,137 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Civil Engineers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 17-2051.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.