Advertisement
San Diego vs Seattle: prices, pay and housing
| San Diego, CA | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 111.9 | 111.1 |
| Average salary, all jobs | $79,060 | $91,790 |
| Median salary, all jobs | $58,690 | $72,610 |
| Average salary adjusted for prices | $70,661 | $82,595 |
| Take-home on the average salary* | $61,188 | $73,404 |
| Typical home value | $946,365 | $750,279 |
| Median household income | $102,285 | $112,594 |
| Home price / household income | 9.3 | 6.7 |
| Metro population | 3,282,782 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: San Diego to Seattle
To keep the same standard of living when moving from San Diego to Seattle, multiply your salary by 0.993.
| Salary in San Diego | Same buying power in Seattle |
|---|---|
| $50,000 in San Diego | $49,663 in Seattle |
| $75,000 in San Diego | $74,495 in Seattle |
| $100,000 in San Diego | $99,326 in Seattle |
| $150,000 in San Diego | $148,989 in Seattle |
| $200,000 in San Diego | $198,652 in Seattle |
Salaries for common jobs in San Diego and Seattle
| Job | San Diego | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $163,300 | $174,920 | $145,951 / $157,397 |
| Home Health and Personal Care Aides | $36,830 | $49,500 | $32,917 / $44,541 |
| Fast Food and Counter Workers | $40,870 | $42,260 | $36,528 / $38,027 |
| Retail Salespersons | $41,850 | $45,020 | $37,404 / $40,510 |
| Registered Nurses | $145,060 | $126,390 | $129,649 / $113,729 |
| Business Operations Specialists, All Other | $100,980 | $110,050 | $90,252 / $99,025 |
| Stockers and Order Fillers | $42,790 | $47,470 | $38,244 / $42,715 |
| Cashiers | $39,820 | $44,720 | $35,589 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,270 | $49,650 | $39,567 / $44,676 |
| General and Operations Managers | $144,610 | $169,740 | $129,246 / $152,736 |
| Office Clerks, General | $51,310 | $56,470 | $45,859 / $50,813 |
| Project Management Specialists | $120,130 | $133,590 | $107,367 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,970 | $49,380 | $37,511 / $44,433 |
| Waiters and Waitresses | $47,700 | $62,940 | $42,632 / $56,635 |
| Customer Service Representatives | $52,980 | $56,350 | $47,351 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
San Diego vs Seattle: questions
Is San Diego more expensive than Seattle?
Yes. BEA prices are 111.9 in San Diego, CA and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in San Diego?
About $99,326, before taxes.
Where do salaries go further, San Diego or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.