Advertisement
Boston vs San Diego: prices, pay and housing
| Boston, MA | San Diego, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 111.9 |
| Average salary, all jobs | $89,620 | $79,060 |
| Median salary, all jobs | $66,620 | $58,690 |
| Average salary adjusted for prices | $82,778 | $70,661 |
| Take-home on the average salary* | $67,717 | $61,188 |
| Typical home value | $741,868 | $946,365 |
| Median household income | $112,484 | $102,285 |
| Home price / household income | 6.6 | 9.3 |
| Metro population | 4,917,661 | 3,282,782 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to San Diego
To keep the same standard of living when moving from Boston to San Diego, multiply your salary by 1.033.
| Salary in Boston | Same buying power in San Diego |
|---|---|
| $50,000 in Boston | $51,672 in San Diego |
| $75,000 in Boston | $77,508 in San Diego |
| $100,000 in Boston | $103,345 in San Diego |
| $150,000 in Boston | $155,017 in San Diego |
| $200,000 in Boston | $206,689 in San Diego |
Salaries for common jobs in Boston and San Diego
| Job | Boston | San Diego | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $42,240 | $36,830 | $39,015 / $32,917 |
| Fast Food and Counter Workers | $36,230 | $40,870 | $33,464 / $36,528 |
| Retail Salespersons | $40,320 | $41,850 | $37,242 / $37,404 |
| Cashiers | $37,260 | $39,820 | $34,415 / $35,589 |
| Registered Nurses | $121,820 | $145,060 | $112,519 / $129,649 |
| Office Clerks, General | $52,880 | $51,310 | $48,843 / $45,859 |
| General and Operations Managers | $163,800 | $144,610 | $151,294 / $129,246 |
| Waiters and Waitresses | $45,340 | $47,700 | $41,878 / $42,632 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,500 | $44,270 | $42,950 / $39,567 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $41,970 | $42,396 / $37,511 |
| Stockers and Order Fillers | $40,620 | $42,790 | $37,519 / $38,244 |
| Software Developers | $162,440 | $163,300 | $150,038 / $145,951 |
| Security Guards | $45,640 | $43,110 | $42,155 / $38,530 |
| Business Operations Specialists, All Other | $101,750 | $100,980 | $93,981 / $90,252 |
| Cooks, Restaurant | $45,880 | $45,770 | $42,377 / $40,907 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs San Diego: questions
Is Boston more expensive than San Diego?
No. BEA prices are 108.3 in Boston, MA and 111.9 in San Diego, CA (U.S. = 100).
What salary do I need in San Diego to match $100,000 in Boston?
About $103,345, before taxes.
Where do salaries go further, Boston or San Diego?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.