Advertisement
Miami vs Seattle: prices, pay and housing
| Miami, FL | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 114.2 | 111.1 |
| Average salary, all jobs | $67,190 | $91,790 |
| Median salary, all jobs | $48,640 | $72,610 |
| Average salary adjusted for prices | $58,859 | $82,595 |
| Take-home on the average salary* | $56,098 | $73,404 |
| Typical home value | $475,622 | $750,279 |
| Median household income | $73,481 | $112,594 |
| Home price / household income | 6.5 | 6.7 |
| Metro population | 6,138,876 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Miami to Seattle
To keep the same standard of living when moving from Miami to Seattle, multiply your salary by 0.974.
| Salary in Miami | Same buying power in Seattle |
|---|---|
| $50,000 in Miami | $48,676 in Seattle |
| $75,000 in Miami | $73,015 in Seattle |
| $100,000 in Miami | $97,353 in Seattle |
| $150,000 in Miami | $146,029 in Seattle |
| $200,000 in Miami | $194,705 in Seattle |
Salaries for common jobs in Miami and Seattle
| Job | Miami | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $144,730 | $174,920 | $126,784 / $157,397 |
| Home Health and Personal Care Aides | $34,420 | $49,500 | $30,152 / $44,541 |
| Fast Food and Counter Workers | $31,770 | $42,260 | $27,831 / $38,027 |
| Retail Salespersons | $36,820 | $45,020 | $32,254 / $40,510 |
| Registered Nurses | $94,990 | $126,390 | $83,211 / $113,729 |
| Business Operations Specialists, All Other | $90,920 | $110,050 | $79,646 / $99,025 |
| Stockers and Order Fillers | $38,240 | $47,470 | $33,498 / $42,715 |
| Cashiers | $32,520 | $44,720 | $28,488 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,750 | $49,650 | $35,697 / $44,676 |
| General and Operations Managers | $131,240 | $169,740 | $114,966 / $152,736 |
| Office Clerks, General | $46,750 | $56,470 | $40,953 / $50,813 |
| Project Management Specialists | $104,620 | $133,590 | $91,647 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,940 | $49,380 | $30,608 / $44,433 |
| Waiters and Waitresses | $41,120 | $62,940 | $36,021 / $56,635 |
| Customer Service Representatives | $43,680 | $56,350 | $38,264 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Miami vs Seattle: questions
Is Miami more expensive than Seattle?
Yes. BEA prices are 114.2 in Miami, FL and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in Miami?
About $97,353, before taxes.
Where do salaries go further, Miami or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.