Advertisement
Boston vs Miami: prices, pay and housing
| Boston, MA | Miami, FL | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 114.2 |
| Average salary, all jobs | $89,620 | $67,190 |
| Median salary, all jobs | $66,620 | $48,640 |
| Average salary adjusted for prices | $82,778 | $58,859 |
| Take-home on the average salary* | $67,717 | $56,098 |
| Typical home value | $741,868 | $475,622 |
| Median household income | $112,484 | $73,481 |
| Home price / household income | 6.6 | 6.5 |
| Metro population | 4,917,661 | 6,138,876 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to Miami
To keep the same standard of living when moving from Boston to Miami, multiply your salary by 1.054.
| Salary in Boston | Same buying power in Miami |
|---|---|
| $50,000 in Boston | $52,720 in Miami |
| $75,000 in Boston | $79,080 in Miami |
| $100,000 in Boston | $105,439 in Miami |
| $150,000 in Boston | $158,159 in Miami |
| $200,000 in Boston | $210,879 in Miami |
Salaries for common jobs in Boston and Miami
| Job | Boston | Miami | Adjusted for prices |
|---|---|---|---|
| Retail Salespersons | $40,320 | $36,820 | $37,242 / $32,254 |
| General and Operations Managers | $163,800 | $131,240 | $151,294 / $114,966 |
| Customer Service Representatives | $53,740 | $43,680 | $49,637 / $38,264 |
| Registered Nurses | $121,820 | $94,990 | $112,519 / $83,211 |
| Office Clerks, General | $52,880 | $46,750 | $48,843 / $40,953 |
| Waiters and Waitresses | $45,340 | $41,120 | $41,878 / $36,021 |
| Fast Food and Counter Workers | $36,230 | $31,770 | $33,464 / $27,831 |
| Cashiers | $37,260 | $32,520 | $34,415 / $28,488 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,500 | $40,750 | $42,950 / $35,697 |
| Stockers and Order Fillers | $40,620 | $38,240 | $37,519 / $33,498 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $34,940 | $42,396 / $30,608 |
| Security Guards | $45,640 | $37,900 | $42,155 / $33,200 |
| Cooks, Restaurant | $45,880 | $38,300 | $42,377 / $33,551 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $59,390 | $48,550 | $54,856 / $42,530 |
| Maintenance and Repair Workers, General | $60,480 | $49,670 | $55,862 / $43,511 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs Miami: questions
Is Boston more expensive than Miami?
No. BEA prices are 108.3 in Boston, MA and 114.2 in Miami, FL (U.S. = 100).
What salary do I need in Miami to match $100,000 in Boston?
About $105,439, before taxes.
Where do salaries go further, Boston or Miami?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.