Advertisement
Miami vs Philadelphia: prices, pay and housing
| Miami, FL | Philadelphia, PA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 114.2 | 102.6 |
| Average salary, all jobs | $67,190 | $71,730 |
| Median salary, all jobs | $48,640 | $54,310 |
| Average salary adjusted for prices | $58,859 | $69,944 |
| Take-home on the average salary* | $56,098 | $57,090 |
| Typical home value | $475,622 | $390,463 |
| Median household income | $73,481 | $89,273 |
| Home price / household income | 6.5 | 4.4 |
| Metro population | 6,138,876 | 6,241,882 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Miami to Philadelphia
To keep the same standard of living when moving from Miami to Philadelphia, multiply your salary by 0.898.
| Salary in Miami | Same buying power in Philadelphia |
|---|---|
| $50,000 in Miami | $44,919 in Philadelphia |
| $75,000 in Miami | $67,378 in Philadelphia |
| $100,000 in Miami | $89,838 in Philadelphia |
| $150,000 in Miami | $134,756 in Philadelphia |
| $200,000 in Miami | $179,675 in Philadelphia |
Salaries for common jobs in Miami and Philadelphia
| Job | Miami | Philadelphia | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $34,420 | $32,250 | $30,152 / $31,447 |
| Registered Nurses | $94,990 | $101,400 | $83,211 / $98,875 |
| Fast Food and Counter Workers | $31,770 | $31,880 | $27,831 / $31,086 |
| General and Operations Managers | $131,240 | $145,650 | $114,966 / $142,023 |
| Retail Salespersons | $36,820 | $36,970 | $32,254 / $36,049 |
| Cashiers | $32,520 | $32,970 | $28,488 / $32,149 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,750 | $43,930 | $35,697 / $42,836 |
| Stockers and Order Fillers | $38,240 | $39,140 | $33,498 / $38,165 |
| Office Clerks, General | $46,750 | $48,560 | $40,953 / $47,351 |
| Waiters and Waitresses | $41,120 | $41,390 | $36,021 / $40,359 |
| Customer Service Representatives | $43,680 | $49,100 | $38,264 / $47,877 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,940 | $39,610 | $30,608 / $38,624 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $48,550 | $50,280 | $42,530 / $49,028 |
| Heavy and Tractor-Trailer Truck Drivers | $56,080 | $62,060 | $49,126 / $60,514 |
| Nursing Assistants | $40,030 | $45,820 | $35,066 / $44,679 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Miami vs Philadelphia: questions
Is Miami more expensive than Philadelphia?
Yes. BEA prices are 114.2 in Miami, FL and 102.6 in Philadelphia, PA (U.S. = 100).
What salary do I need in Philadelphia to match $100,000 in Miami?
About $89,838, before taxes.
Where do salaries go further, Miami or Philadelphia?
Philadelphia, PA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.