Advertisement
Miami vs Minneapolis: prices, pay and housing
| Miami, FL | Minneapolis, MN | |
|---|---|---|
| BEA price parity (U.S. = 100) | 114.2 | 104.8 |
| Average salary, all jobs | $67,190 | $74,580 |
| Median salary, all jobs | $48,640 | $59,320 |
| Average salary adjusted for prices | $58,859 | $71,149 |
| Take-home on the average salary* | $56,098 | $57,749 |
| Typical home value | $475,622 | $393,774 |
| Median household income | $73,481 | $98,180 |
| Home price / household income | 6.5 | 4.0 |
| Metro population | 6,138,876 | 3,693,351 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Miami to Minneapolis
To keep the same standard of living when moving from Miami to Minneapolis, multiply your salary by 0.918.
| Salary in Miami | Same buying power in Minneapolis |
|---|---|
| $50,000 in Miami | $45,912 in Minneapolis |
| $75,000 in Miami | $68,868 in Minneapolis |
| $100,000 in Miami | $91,824 in Minneapolis |
| $150,000 in Miami | $137,736 in Minneapolis |
| $200,000 in Miami | $183,649 in Minneapolis |
Salaries for common jobs in Miami and Minneapolis
| Job | Miami | Minneapolis | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $34,420 | $40,250 | $30,152 / $38,398 |
| Retail Salespersons | $36,820 | $39,070 | $32,254 / $37,273 |
| General and Operations Managers | $131,240 | $125,460 | $114,966 / $119,689 |
| Registered Nurses | $94,990 | $106,480 | $83,211 / $101,582 |
| Customer Service Representatives | $43,680 | $52,960 | $38,264 / $50,524 |
| Fast Food and Counter Workers | $31,770 | $33,150 | $27,831 / $31,625 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,750 | $48,080 | $35,697 / $45,868 |
| Office Clerks, General | $46,750 | $50,800 | $40,953 / $48,463 |
| Cashiers | $32,520 | $35,890 | $28,488 / $34,239 |
| Miscellaneous Assemblers and Fabricators | $40,820 | $48,680 | $35,758 / $46,441 |
| Software Developers | $144,730 | $130,410 | $126,784 / $124,411 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,940 | $42,170 | $30,608 / $40,230 |
| Stockers and Order Fillers | $38,240 | $40,390 | $33,498 / $38,532 |
| Waiters and Waitresses | $41,120 | $31,300 | $36,021 / $29,860 |
| Teaching Assistants, Except Postsecondary | $35,190 | $43,370 | $30,827 / $41,375 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Miami vs Minneapolis: questions
Is Miami more expensive than Minneapolis?
Yes. BEA prices are 114.2 in Miami, FL and 104.8 in Minneapolis, MN (U.S. = 100).
What salary do I need in Minneapolis to match $100,000 in Miami?
About $91,824, before taxes.
Where do salaries go further, Miami or Minneapolis?
Minneapolis, MN: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.