Advertisement
Boston vs New York: prices, pay and housing
| Boston, MA | New York, NY | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 112.6 |
| Average salary, all jobs | $89,620 | $86,310 |
| Median salary, all jobs | $66,620 | $61,430 |
| Average salary adjusted for prices | $82,778 | $76,677 |
| Take-home on the average salary* | $67,717 | $65,407 |
| Typical home value | $741,868 | $727,625 |
| Median household income | $112,484 | $97,334 |
| Home price / household income | 6.6 | 7.5 |
| Metro population | 4,917,661 | 19,756,722 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to New York
To keep the same standard of living when moving from Boston to New York, multiply your salary by 1.040.
| Salary in Boston | Same buying power in New York |
|---|---|
| $50,000 in Boston | $51,984 in New York |
| $75,000 in Boston | $77,977 in New York |
| $100,000 in Boston | $103,969 in New York |
| $150,000 in Boston | $155,953 in New York |
| $200,000 in Boston | $207,938 in New York |
Salaries for common jobs in Boston and New York
| Job | Boston | New York | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $42,240 | $41,120 | $39,015 / $36,531 |
| Retail Salespersons | $40,320 | $43,950 | $37,242 / $39,045 |
| Registered Nurses | $121,820 | $119,600 | $112,519 / $106,252 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $45,520 | $42,396 / $40,440 |
| General and Operations Managers | $163,800 | $189,200 | $151,294 / $168,084 |
| Cashiers | $37,260 | $38,180 | $34,415 / $33,919 |
| Fast Food and Counter Workers | $36,230 | $37,130 | $33,464 / $32,986 |
| Security Guards | $45,640 | $46,140 | $42,155 / $40,990 |
| Waiters and Waitresses | $45,340 | $55,000 | $41,878 / $48,862 |
| Office Clerks, General | $52,880 | $50,080 | $48,843 / $44,491 |
| Stockers and Order Fillers | $40,620 | $42,380 | $37,519 / $37,650 |
| Teaching Assistants, Except Postsecondary | $44,080 | $42,530 | $40,715 / $37,783 |
| Customer Service Representatives | $53,740 | $54,410 | $49,637 / $48,337 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $59,390 | $53,310 | $54,856 / $47,360 |
| Software Developers | $162,440 | $165,870 | $150,038 / $147,357 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs New York: questions
Is Boston more expensive than New York?
No. BEA prices are 108.3 in Boston, MA and 112.6 in New York, NY (U.S. = 100).
What salary do I need in New York to match $100,000 in Boston?
About $103,969, before taxes.
Where do salaries go further, Boston or New York?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.