Advertisement
History Teachers, Postsecondary average salary by city in New York
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| New York | $115,480 | $101,170 | $74,860 | $84,190 | 113 |
| Ithaca | $108,790 | $99,940 | $86,380 | $79,885 | 103 |
| Buffalo | $105,000 | $93,430 | $61,940 | $77,446 | 96 |
| Albany | $99,200 | $101,380 | $79,240 | $73,713 | 100 |
| Syracuse | $98,120 | $98,720 | $78,610 | $73,018 | 96 |
| Rochester | $95,800 | $87,420 | $76,970 | $71,526 | 97 |
| Kiryas Joel | $91,320 | $90,950 | $75,330 | $68,643 | 109 |
*Average salary after federal and state taxes for a single filer; New York City (up to 3.876%) and Yonkers income taxes are not included. Cost of living: BEA price parity, U.S. = 100.
History Teachers, Postsecondary salary in other states
More about pay in New York
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1125.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.