Top 15 cities for this job by average salary
| Mount Vernon, WA | $106,760 |
|---|---|
| El Centro, CA | $105,390 |
| Merced, CA | $103,340 |
| San Jose, CA | $102,340 |
| Seattle, WA | $102,290 |
| Bremerton, WA | $101,210 |
| Modesto, CA | $99,430 |
| Bellingham, WA | $98,520 |
| San Francisco, CA | $98,510 |
| Los Angeles, CA | $98,150 |
| Visalia, CA | $97,060 |
| Riverside, CA | $96,990 |
| New York, NY | $96,400 |
| Hanford, CA | $96,110 |
| Napa, CA | $95,140 |
Map: Elementary School Teachers, Except Special Education salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Elementary School Teachers, Except Special Education salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Washington | 11 | $106,760 | $87,540 |
| California | 25 | $105,390 | $85,800 |
| New York | 13 | $96,400 | $65,600 |
| Massachusetts | 6 | $91,590 | $74,070 |
| Connecticut | 5 | $89,510 | $79,630 |
| Colorado | 7 | $87,870 | $60,490 |
| Oregon | 8 | $84,670 | $69,650 |
| Washington, D.C. | 1 | $84,370 | $84,370 |
| New Jersey | 3 | $82,780 | $77,900 |
| Rhode Island | 1 | $80,350 | $80,350 |
| Alaska | 2 | $79,880 | $79,620 |
| Minnesota | 5 | $78,900 | $68,790 |
| Illinois | 8 | $78,800 | $58,130 |
| Pennsylvania | 16 | $78,650 | $63,690 |
| Utah | 5 | $78,510 | $70,190 |
| Maryland | 4 | $78,350 | $68,580 |
| Ohio | 11 | $77,060 | $65,080 |
| Georgia | 13 | $76,280 | $61,370 |
| Vermont | 1 | $75,080 | $75,080 |
| Hawaii | 2 | $74,520 | $70,090 |
| New Mexico | 4 | $73,740 | $70,980 |
| Michigan | 15 | $72,730 | $65,030 |
| Maine | 3 | $72,230 | $59,720 |
| Idaho | 6 | $72,180 | $58,410 |
| Virginia | 9 | $72,010 | $56,300 |
| Wisconsin | 13 | $70,940 | $62,790 |
| Delaware | 1 | $69,660 | $69,660 |
| New Hampshire | 1 | $69,210 | $69,210 |
| Nevada | 2 | $68,730 | $64,890 |
| Texas | 25 | $67,870 | $51,130 |
| Nebraska | 3 | $67,440 | $62,890 |
| Kentucky | 6 | $67,030 | $56,600 |
| Florida | 20 | $66,850 | $52,630 |
| South Carolina | 7 | $65,800 | $57,180 |
| West Virginia | 7 | $65,250 | $52,940 |
| Wyoming | 1 | $65,120 | $65,120 |
| Louisiana | 10 | $64,580 | $49,680 |
| North Dakota | 4 | $64,360 | $61,370 |
| Tennessee | 9 | $64,250 | $53,370 |
| Montana | 5 | $63,740 | $55,390 |
| Iowa | 8 | $63,460 | $57,680 |
| Missouri | 8 | $63,020 | $51,580 |
| Indiana | 11 | $62,940 | $57,090 |
| Alabama | 12 | $62,290 | $55,380 |
| Arizona | 7 | $61,550 | $49,230 |
| Arkansas | 5 | $61,290 | $55,890 |
| North Carolina | 15 | $59,510 | $49,980 |
| Kansas | 4 | $58,070 | $52,770 |
| Puerto Rico | 6 | $55,750 | $52,100 |
| South Dakota | 2 | $55,710 | $51,830 |
| Oklahoma | 4 | $55,650 | $48,500 |
| Mississippi | 3 | $54,490 | $50,800 |
Elementary School Teachers, Except Special Education salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Mount Vernon, WA | $106,760 | $100,730 | — | 500 |
| El Centro, CA | $105,390 | $100,390 | — | 860 |
| Merced, CA | $103,340 | $100,120 | — | 1,560 |
| San Jose, CA | $102,340 | $102,860 | — | 7,810 |
| Seattle, WA | $102,290 | $102,920 | — | 14,560 |
| Bremerton, WA | $101,210 | $102,650 | — | 900 |
| Modesto, CA | $99,430 | $101,640 | — | 2,450 |
| Bellingham, WA | $98,520 | $101,230 | — | 790 |
| San Francisco, CA | $98,510 | $101,860 | — | 17,860 |
| Los Angeles, CA | $98,150 | $101,860 | — | 44,790 |
| Visalia, CA | $97,060 | $98,430 | — | 2,440 |
| Riverside, CA | $96,990 | $98,520 | — | 18,850 |
| New York, NY | $96,400 | $96,900 | — | 98,900 |
| Hanford, CA | $96,110 | $98,470 | — | 950 |
| Napa, CA | $95,140 | $100,410 | — | 570 |
| Kingston, NY | $94,700 | $97,920 | — | 710 |
| Vallejo, CA | $94,280 | $100,790 | — | 1,680 |
| Santa Maria, CA | $94,060 | $101,030 | — | 2,170 |
| Kennewick, WA | $93,970 | $100,380 | — | 1,410 |
| Sacramento, CA | $93,930 | $103,390 | — | 10,480 |
| Olympia, WA | $93,820 | $104,650 | — | 950 |
| Salinas, CA | $93,690 | $100,220 | — | 2,280 |
| Oxnard, CA | $92,780 | $99,420 | — | 3,060 |
| Santa Cruz, CA | $91,820 | $99,260 | — | 1,000 |
| Boston, MA | $91,590 | $98,060 | — | 20,340 |
| Walla Walla, WA | $91,550 | $102,980 | — | 220 |
| San Diego, CA | $91,390 | $97,000 | — | 11,340 |
| Barnstable, MA | $91,190 | $100,320 | — | 810 |
| San Luis Obispo, CA | $90,780 | $97,620 | — | 1,140 |
| Yuba City, CA | $90,780 | $97,000 | — | 920 |
| Santa Rosa, CA | $90,620 | $99,060 | — | 2,180 |
| Spokane, WA | $90,480 | $98,800 | — | 2,340 |
| Stockton, CA | $90,390 | $97,400 | — | 3,380 |
| Fresno, CA | $90,130 | $78,800 | — | 5,610 |
| Yakima, WA | $89,870 | $98,330 | — | 1,360 |
| Bridgeport, CT | $89,510 | $98,600 | — | 4,590 |
| Wenatchee, WA | $88,670 | $100,340 | — | 510 |
| Chico, CA | $87,890 | $95,000 | — | 1,120 |
| Boulder, CO | $87,870 | $80,640 | — | 1,630 |
| Longview, WA | $87,540 | $79,910 | — | 440 |
| Kiryas Joel, NY | $86,520 | $81,770 | — | 3,140 |
| Bakersfield, CA | $85,920 | $79,900 | — | 4,540 |
| Redding, CA | $85,800 | $83,780 | — | 1,110 |
| Portland, OR | $84,670 | $82,330 | — | 7,530 |
| Washington, DC | $84,370 | $79,470 | — | 30,940 |
| Worcester, MA | $83,680 | $82,810 | — | 3,850 |
| Atlantic City, NJ | $82,780 | $80,480 | — | 1,620 |
| Hartford, CT | $82,360 | $79,800 | — | 4,980 |
| Norwich, CT | $82,170 | $83,840 | — | 1,060 |
| Trenton, NJ | $81,800 | $77,850 | — | 1,830 |
| New Haven, CT | $80,960 | $79,820 | — | 2,730 |
| Providence, RI | $80,350 | $86,720 | — | 6,280 |
| Fairbanks, AK | $79,880 | $79,160 | — | 290 |
| Waterbury, CT | $79,630 | $79,640 | — | 2,110 |
| Anchorage, AK | $79,620 | $79,270 | — | 1,720 |
| Albany, NY | $79,170 | $79,240 | — | 3,550 |
| Minneapolis, MN | $78,900 | $79,730 | — | 16,990 |
| Chicago, IL | $78,800 | $78,390 | — | 45,840 |
| Philadelphia, PA | $78,650 | $78,570 | — | 23,380 |
| Salt Lake City, UT | $78,510 | $77,920 | — | 4,840 |
| Lexington Park, MD | $78,350 | $76,170 | — | 1,200 |
| Allentown, PA | $78,000 | $79,040 | — | 4,260 |
| Vineland, NJ | $77,900 | $78,260 | — | 760 |
| Amherst, MA | $77,170 | $79,900 | — | 640 |
| Columbus, OH | $77,060 | $78,150 | — | 9,950 |
| Pittsburgh, PA | $76,870 | $76,550 | — | 7,640 |
| Springfield, MA | $76,670 | $79,640 | — | 2,340 |
| Buffalo, NY | $76,590 | $76,490 | — | 5,810 |
| Baltimore, MD | $76,570 | $76,400 | — | 13,150 |
| Reading, PA | $76,450 | $79,860 | — | 1,780 |
| Brunswick, GA | $76,280 | $75,530 | — | 620 |
| State College, PA | $76,160 | $76,760 | — | 540 |
| Dayton, OH | $76,010 | $80,360 | — | 3,430 |
| Lancaster, PA | $75,650 | $78,360 | — | 2,350 |
| Burlington, VT | $75,080 | $77,030 | — | 1,140 |
| Akron, OH | $74,990 | $78,560 | — | 2,010 |
| Denver, CO | $74,950 | $76,910 | — | 12,030 |
| Syracuse, NY | $74,860 | $78,560 | — | 2,620 |
| Logan, UT | $74,770 | $74,790 | — | 520 |
| York, PA | $74,550 | $79,730 | — | 2,260 |
| Kahului, HI | $74,520 | $71,830 | — | 640 |
| Glens Falls, NY | $74,110 | $78,470 | — | 620 |
| Pittsfield, MA | $74,070 | $78,910 | — | 530 |
| Lebanon, PA | $73,970 | $76,490 | — | 480 |
| Atlanta, GA | $73,940 | $76,570 | — | 23,370 |
| Gettysburg, PA | $73,900 | $75,450 | — | 380 |
| Utica, NY | $73,750 | $77,010 | — | 1,160 |
| Santa Fe, NM | $73,740 | $73,750 | — | 320 |
| Bend, OR | $73,530 | $77,810 | — | 650 |
| Chambersburg, PA | $73,280 | $76,750 | — | 500 |
| Warner Robins, GA | $73,170 | $74,000 | — | 940 |
| Cleveland, OH | $73,140 | $76,470 | — | 5,460 |
| Harrisburg, PA | $73,090 | $77,160 | — | 2,990 |
| Canton, OH | $72,960 | $77,940 | — | 1,540 |
| Detroit, MI | $72,730 | $65,210 | — | 18,390 |
| Salisbury, MD | $72,500 | $72,250 | — | 630 |
| Binghamton, NY | $72,400 | $76,540 | — | 980 |
| Williamsport, PA | $72,270 | $74,610 | — | 420 |
| Portland, ME | $72,230 | $76,770 | — | 2,830 |
| Lewiston, ID | $72,180 | $64,600 | — | 230 |
| Farmington, NM | $72,170 | $76,840 | — | 640 |
| Grants Pass, OR | $72,060 | $74,260 | — | 290 |
| Virginia Beach, VA | $72,010 | $63,380 | — | 7,130 |
| Albuquerque, NM | $71,980 | $75,520 | — | 1,900 |
| Corvallis, OR | $71,910 | $76,710 | — | 300 |
| Scranton, PA | $71,690 | $76,590 | — | 1,780 |
| Fort Collins, CO | $71,570 | $62,930 | — | 1,370 |
| Salem, OR | $71,550 | $74,810 | — | 1,120 |
| Bloomington, IL | $71,320 | $65,590 | — | 670 |
| Springfield, OH | $71,280 | $77,320 | — | 580 |
| Harrisonburg, VA | $71,260 | $77,340 | — | 660 |
| Athens, GA | $71,210 | $76,600 | — | 1,360 |
| Cincinnati, OH | $71,030 | $64,740 | — | 9,150 |
| Las Cruces, NM | $70,980 | $74,100 | — | 890 |
| Madison, WI | $70,940 | $63,690 | — | 3,530 |
| Ogden, UT | $70,880 | $63,910 | — | 2,850 |
| Ithaca, NY | $70,620 | $63,610 | — | 460 |
| Provo, UT | $70,620 | $62,930 | — | 3,420 |
| St. George, UT | $70,190 | $72,100 | — | 650 |
| Honolulu, HI | $70,090 | $73,080 | — | 4,220 |
| Rockford, IL | $70,020 | $64,200 | — | 1,530 |
| St. Cloud, MN | $69,930 | $73,160 | — | 950 |
| Medford, OR | $69,870 | $65,830 | — | 780 |
| Rochester, MN | $69,840 | $75,770 | — | 910 |
| Toledo, OH | $69,770 | $63,250 | — | 3,350 |
| Eugene, OR | $69,710 | $64,260 | — | 1,090 |
| Dover, DE | $69,660 | $75,080 | — | 580 |
| Albany, OR | $69,650 | $72,960 | — | 380 |
| Manchester, NH | $69,210 | $73,380 | — | 1,510 |
| Mankato, MN | $69,210 | $63,070 | — | 350 |
| Lima, OH | $69,190 | $75,830 | — | 540 |
| Springfield, IL | $69,000 | $62,340 | — | 1,000 |
| Milwaukee, WI | $68,930 | $61,480 | — | 6,620 |
| Duluth, MN | $68,790 | $65,840 | — | 1,100 |
| Reno, NV | $68,730 | $62,430 | — | 1,890 |
| Hagerstown, MD | $68,580 | $63,190 | — | 1,180 |
| Ann Arbor, MI | $68,450 | $64,060 | — | 1,630 |
| Saginaw, MI | $68,060 | $73,810 | — | 740 |
| Gainesville, GA | $68,020 | $64,780 | — | 820 |
| Johnstown, PA | $67,930 | $71,300 | — | 600 |
| Midland, TX | $67,870 | $61,350 | — | 380 |
| Staunton, VA | $67,840 | $60,680 | — | 560 |
| Valdosta, GA | $67,690 | $63,480 | — | 570 |
| Rome, GA | $67,610 | $64,360 | — | 400 |
| Erie, PA | $67,520 | $69,920 | — | 960 |
| Bay City, MI | $67,510 | $74,010 | — | 350 |
| Lincoln, NE | $67,440 | $61,940 | — | 1,240 |
| Kenosha, WI | $67,310 | $60,530 | — | 510 |
| Lansing, MI | $67,300 | $72,930 | — | 1,730 |
| Flint, MI | $67,230 | $65,620 | — | 1,340 |
| Rochester, NY | $67,220 | $62,840 | — | 5,100 |
| Watertown, NY | $67,170 | $62,150 | — | 440 |
| Savannah, GA | $67,100 | $63,710 | — | 1,570 |
| Traverse City, MI | $67,070 | $66,020 | — | 450 |
| Louisville, KY | $67,030 | $61,610 | — | 5,510 |
| Muskegon, MI | $67,020 | $62,660 | — | 620 |
| Youngstown, OH | $66,890 | $72,560 | — | 1,780 |
| Jacksonville, FL | $66,850 | $61,080 | — | 6,220 |
| Dalton, GA | $66,780 | $63,340 | — | 1,120 |
| Jackson, MI | $66,570 | $63,770 | — | 750 |
| Odessa, TX | $66,460 | $63,020 | — | 820 |
| Midland, MI | $66,400 | $61,540 | — | 290 |
| Winchester, VA | $66,270 | $61,200 | — | 730 |
| Battle Creek, MI | $66,250 | $65,090 | — | 500 |
| Kalamazoo, MI | $66,170 | $63,450 | — | 1,180 |
| Racine, WI | $66,030 | $60,840 | — | 860 |
| Monroe, MI | $65,830 | $63,030 | — | 560 |
| Hilton Head Island, SC | $65,800 | $64,990 | — | 870 |
| Elmira, NY | $65,600 | $61,220 | — | 450 |
| Charlottesville, VA | $65,510 | $60,770 | — | 1,040 |
| Sheboygan, WI | $65,510 | $61,110 | — | 490 |
| Dallas, TX | $65,400 | $65,070 | — | 27,350 |
| Oshkosh, WI | $65,330 | $60,150 | — | 690 |
| Grand Rapids, MI | $65,310 | $61,900 | — | 5,080 |
| Weirton, WV | $65,250 | $60,670 | — | 390 |
| Charleston, SC | $65,160 | $61,020 | — | 4,670 |
| Cheyenne, WY | $65,120 | $61,150 | — | 380 |
| Appleton, WI | $65,090 | $60,840 | — | 1,020 |
| Mansfield, OH | $65,080 | $63,980 | — | 410 |
| Niles, MI | $65,030 | $60,760 | — | 750 |
| Wildwood, FL | $65,020 | $59,360 | — | 300 |
| Greeley, CO | $64,990 | $60,160 | — | 1,370 |
| Las Vegas, NV | $64,890 | $65,040 | — | 6,660 |
| Shreveport, LA | $64,580 | $61,850 | — | 2,280 |
| La Crosse, WI | $64,460 | $60,690 | — | 710 |
| Hinesville, GA | $64,450 | $67,090 | — | 310 |
| Pueblo, CO | $64,420 | $62,000 | — | 640 |
| Bismarck, ND | $64,360 | $61,010 | — | 640 |
| Nashville, TN | $64,250 | $61,460 | — | 8,400 |
| Coeur d'Alene, ID | $64,120 | $63,550 | — | 480 |
| McAllen, TX | $64,040 | $63,110 | — | 4,090 |
| Minot, ND | $64,020 | $61,350 | — | 400 |
| Omaha, NE | $63,870 | $62,670 | — | 4,030 |
| Augusta, GA | $63,840 | $63,000 | — | 2,400 |
| Green Bay, WI | $63,820 | $60,600 | — | 1,150 |
| Richmond, VA | $63,780 | $61,290 | — | 5,270 |
| Billings, MT | $63,740 | $62,390 | — | 820 |
| Sarasota, FL | $63,730 | $62,370 | — | 2,550 |
| Altoona, PA | $63,690 | $61,920 | — | 360 |
| Killeen, TX | $63,600 | $63,120 | — | 2,280 |
| Davenport, IA | $63,460 | $61,650 | — | 1,760 |
| Fond du Lac, WI | $63,340 | $59,920 | — | 420 |
| Wausau, WI | $63,140 | $59,500 | — | 460 |
| Bangor, ME | $63,090 | $60,080 | — | 940 |
| Eau Claire, WI | $63,040 | $60,340 | — | 580 |
| St. Louis, MO | $63,020 | $60,650 | — | 13,440 |
| Indianapolis, IN | $62,940 | $60,510 | — | 8,610 |
| Columbus, GA | $62,940 | $61,360 | — | 1,340 |
| Lexington, KY | $62,910 | $61,460 | — | 2,420 |
| Grand Island, NE | $62,890 | $64,530 | — | 360 |
| Houston, TX | $62,840 | $64,500 | — | 30,980 |
| Roanoke, VA | $62,830 | $62,010 | — | 1,450 |
| Janesville, WI | $62,790 | $60,220 | — | 720 |
| Wheeling, WV | $62,690 | $58,830 | — | 510 |
| El Paso, TX | $62,660 | $63,800 | — | 2,580 |
| Sioux City, IA | $62,500 | $62,270 | — | 890 |
| Blacksburg, VA | $62,450 | $60,600 | — | 630 |
| Grand Forks, ND | $62,440 | $61,430 | — | 540 |
| Birmingham, AL | $62,290 | $62,630 | — | 5,340 |
| Ames, IA | $62,190 | $62,430 | — | 440 |
| Brownsville, TX | $62,090 | $63,350 | — | 1,950 |
| Huntsville, AL | $61,750 | $62,250 | — | 1,990 |
| Laredo, TX | $61,690 | $61,310 | — | 1,710 |
| Decatur, AL | $61,630 | $61,090 | — | n/a |
| Phoenix, AZ | $61,550 | $59,180 | — | 16,560 |
| Baton Rouge, LA | $61,540 | $59,310 | — | 4,450 |
| Kansas City, MO | $61,540 | $61,060 | — | 11,500 |
| Greenville, SC | $61,450 | $60,680 | — | 4,390 |
| Johnson City, TN | $61,400 | $61,330 | — | 570 |
| Cedar Rapids, IA | $61,380 | $61,430 | — | 980 |
| Fargo, ND | $61,370 | $60,210 | — | 1,380 |
| Macon, GA | $61,370 | $61,510 | — | 1,080 |
| Fayetteville, AR | $61,290 | $61,010 | — | 2,380 |
| Daphne, AL | $61,180 | $61,680 | — | n/a |
| Naples, FL | $61,060 | $60,470 | — | 1,370 |
| Boise, ID | $60,890 | $61,230 | — | 2,490 |
| Champaign, IL | $60,820 | $59,650 | — | 990 |
| Colorado Springs, CO | $60,710 | $61,140 | — | 3,640 |
| Fort Wayne, IN | $60,690 | $59,800 | — | 1,980 |
| Helena, MT | $60,520 | $57,980 | — | 350 |
| Kokomo, IN | $60,510 | $61,180 | — | 300 |
| Grand Junction, CO | $60,490 | $52,230 | — | 610 |
| San Antonio, TX | $60,340 | $61,720 | — | 12,220 |
| Austin, TX | $60,310 | $61,270 | — | 8,450 |
| Columbia, SC | $60,300 | $60,050 | — | 4,360 |
| Bozeman, MT | $60,260 | $60,740 | — | 400 |
| Iowa City, IA | $60,250 | $60,870 | — | 760 |
| Tampa, FL | $60,190 | $60,120 | — | 11,000 |
| Waterloo, IA | $60,150 | $60,780 | — | 890 |
| Kankakee, IL | $60,140 | $57,980 | — | 360 |
| Spartanburg, SC | $60,120 | $60,990 | — | 1,530 |
| Idaho Falls, ID | $60,070 | $61,080 | — | 680 |
| Cleveland, TN | $60,060 | $59,330 | — | 410 |
| Memphis, TN | $59,940 | $61,510 | — | 5,410 |
| Chattanooga, TN | $59,800 | $59,830 | — | 2,020 |
| Corpus Christi, TX | $59,780 | $60,210 | — | 1,840 |
| Lewiston, ME | $59,720 | $59,110 | — | 670 |
| Elkhart, IN | $59,640 | $59,930 | — | 1,130 |
| Lafayette, IN | $59,600 | $59,590 | — | 720 |
| Miami, FL | $59,550 | $58,300 | — | 19,910 |
| Pocatello, ID | $59,540 | $60,840 | — | 270 |
| Raleigh, NC | $59,510 | $60,170 | — | 5,830 |
| Slidell, LA | $59,430 | $59,850 | — | 2,080 |
| Florence, SC | $59,410 | $60,910 | — | 1,010 |
| Des Moines, IA | $59,400 | $61,650 | — | 3,640 |
| Amarillo, TX | $59,270 | $61,170 | — | 960 |
| Knoxville, TN | $59,170 | $61,980 | — | 3,360 |
| Fort Smith, AR | $59,000 | $52,620 | — | 840 |
| Fort Myers, FL | $58,960 | $60,470 | — | 2,230 |
| New Orleans, LA | $58,940 | $60,350 | — | 4,400 |
| Owensboro, KY | $58,790 | $63,010 | — | 470 |
| Sherman, TX | $58,520 | $60,030 | — | 420 |
| Palm Bay, FL | $58,480 | $62,510 | — | 2,310 |
| Michigan City, IN | $58,470 | $59,480 | — | 470 |
| Anniston, AL | $58,460 | $61,200 | — | 670 |
| South Bend, IN | $58,440 | $58,180 | — | 1,220 |
| Orlando, FL | $58,420 | $60,190 | — | 10,950 |
| Twin Falls, ID | $58,410 | $60,890 | — | 490 |
| Charlotte, NC | $58,400 | $58,680 | — | 10,770 |
| Peoria, IL | $58,350 | $57,440 | — | 1,500 |
| Elizabethtown, KY | $58,330 | $61,840 | — | 470 |
| Paducah, KY | $58,330 | $62,030 | — | 360 |
| Bloomington, IN | $58,280 | $58,410 | — | 450 |
| Dothan, AL | $58,280 | $60,950 | — | n/a |
| Mobile, AL | $58,200 | $60,970 | — | n/a |
| Crestview, FL | $58,150 | $60,330 | — | 970 |
| Decatur, IL | $58,130 | $59,050 | — | 370 |
| Wichita, KS | $58,070 | $58,640 | — | 2,940 |
| Beaumont, TX | $57,910 | $60,260 | — | 1,780 |
| Houma, LA | $57,910 | $58,780 | — | 750 |
| Longview, TX | $57,900 | $60,210 | — | 1,200 |
| Florence, AL | $57,860 | $60,580 | — | n/a |
| Clarksville, TN | $57,800 | $59,760 | — | 1,560 |
| Wichita Falls, TX | $57,690 | $58,900 | — | 290 |
| Dubuque, IA | $57,680 | $57,840 | — | 560 |
| Muncie, IN | $57,620 | $58,610 | — | 340 |
| Huntington, WV | $57,560 | $57,450 | — | 1,350 |
| Little Rock, AR | $57,530 | $58,580 | — | 3,210 |
| Evansville, IN | $57,510 | $49,120 | — | 1,110 |
| Auburn, AL | $57,410 | $59,970 | — | 550 |
| Kingsport, TN | $57,400 | $58,130 | — | 1,110 |
| Missoula, MT | $57,390 | $58,240 | — | 490 |
| Lubbock, TX | $57,270 | $59,220 | — | 1,840 |
| Sumter, SC | $57,180 | $57,650 | — | 470 |
| Tuscaloosa, AL | $57,100 | $60,220 | — | 1,150 |
| Terre Haute, IN | $57,090 | $57,320 | — | 660 |
| Gainesville, FL | $56,820 | $56,430 | — | 1,370 |
| Tyler, TX | $56,670 | $60,120 | — | 920 |
| Bowling Green, KY | $56,600 | $61,260 | — | 910 |
| Deltona, FL | $56,580 | $57,770 | — | 2,280 |
| Greensboro, NC | $56,580 | $59,730 | — | 2,590 |
| Panama City, FL | $56,560 | $58,640 | — | 820 |
| Hot Springs, AR | $56,370 | $57,730 | — | 340 |
| Montgomery, AL | $56,370 | $59,610 | — | 1,560 |
| Lynchburg, VA | $56,300 | $50,470 | — | 1,080 |
| Topeka, KS | $56,140 | $58,950 | — | 1,170 |
| Ocala, FL | $56,020 | $57,540 | — | 1,220 |
| Jonesboro, AR | $55,890 | $56,270 | — | 570 |
| Sierra Vista, AZ | $55,850 | $47,980 | — | 450 |
| College Station, TX | $55,790 | $57,870 | — | 960 |
| Ponce, PR | $55,750 | $59,660 | — | 230 |
| Rapid City, SD | $55,710 | $59,480 | — | 530 |
| Oklahoma City, OK | $55,650 | $48,780 | — | 6,070 |
| Waco, TX | $55,640 | $59,100 | — | 1,180 |
| Pensacola, FL | $55,470 | $50,360 | — | 2,760 |
| Great Falls, MT | $55,390 | $48,320 | — | 310 |
| Gadsden, AL | $55,380 | $57,890 | — | n/a |
| Arecibo, PR | $55,370 | $61,230 | — | 360 |
| Charleston, WV | $55,150 | $57,020 | — | 590 |
| Parkersburg, WV | $54,880 | $55,140 | — | 230 |
| Flagstaff, AZ | $54,880 | $53,900 | — | 430 |
| Port St. Lucie, FL | $54,840 | $53,610 | — | 1,730 |
| Abilene, TX | $54,740 | $53,480 | — | 660 |
| San Angelo, TX | $54,700 | $51,590 | — | 600 |
| Guayama, PR | $54,600 | $53,550 | — | 140 |
| Gulfport, MS | $54,490 | $50,820 | — | 1,590 |
| Tucson, AZ | $54,470 | $47,220 | — | 3,530 |
| Tallahassee, FL | $54,400 | $55,020 | — | 1,490 |
| Winston-Salem, NC | $54,330 | $56,510 | — | 2,220 |
| Burlington, NC | $54,310 | $56,740 | — | 670 |
| Springfield, MO | $54,100 | $49,380 | — | 2,400 |
| Lawrence, KS | $53,880 | $50,310 | — | 450 |
| St. Joseph, MO | $53,810 | $49,140 | — | 770 |
| Lakeland, FL | $53,660 | $50,420 | — | 3,280 |
| Durham, NC | $53,630 | $51,400 | — | 2,430 |
| Greenville, NC | $53,550 | $55,490 | — | 740 |
| Morgantown, WV | $53,470 | $51,380 | — | 250 |
| Jackson, TN | $53,370 | $51,470 | — | 890 |
| Sebastian, FL | $53,320 | $47,600 | — | 510 |
| Joplin, MO | $53,120 | $48,770 | — | 1,100 |
| San Juan, PR | $52,980 | $51,300 | — | 2,760 |
| Columbia, MO | $52,950 | $47,920 | — | 840 |
| Beckley, WV | $52,940 | $51,910 | — | 300 |
| Manhattan, KS | $52,770 | $49,520 | — | 570 |
| Tulsa, OK | $52,720 | $48,220 | — | 4,030 |
| Sebring, FL | $52,630 | $48,660 | — | 390 |
| Monroe, LA | $52,550 | $50,300 | — | 1,250 |
| Fayetteville, NC | $52,450 | $54,350 | — | 1,490 |
| Pinehurst, NC | $52,400 | $50,540 | — | 530 |
| Texarkana, TX | $52,380 | $50,270 | — | 720 |
| Yuma, AZ | $52,360 | $48,360 | — | 730 |
| Lake Charles, LA | $52,340 | $51,520 | — | 1,090 |
| Asheville, NC | $52,240 | $50,080 | — | 1,450 |
| Mayaguez, PR | $52,150 | $52,120 | — | 210 |
| Aguadilla, PR | $52,100 | $59,650 | — | 410 |
| Wilmington, NC | $52,020 | $48,240 | — | 1,920 |
| Hickory, NC | $52,010 | $49,540 | — | 1,560 |
| Cape Girardeau, MO | $51,930 | $47,100 | — | 1,030 |
| Sioux Falls, SD | $51,830 | $50,040 | — | 1,330 |
| Jefferson City, MO | $51,580 | $47,960 | — | 600 |
| Lafayette, LA | $51,320 | $47,770 | — | 950 |
| Lawton, OK | $51,240 | $47,330 | — | 450 |
| Jackson, MS | $51,200 | $50,240 | — | 2,430 |
| Victoria, TX | $51,130 | $57,430 | — | 410 |
| Goldsboro, NC | $50,820 | $49,240 | — | 640 |
| Hattiesburg, MS | $50,800 | $47,650 | — | 450 |
| Hammond, LA | $50,750 | $47,470 | — | 610 |
| Jacksonville, NC | $50,160 | $48,370 | — | 1,000 |
| Rocky Mount, NC | $49,980 | $48,670 | — | 550 |
| Prescott Valley, AZ | $49,880 | $47,400 | — | 600 |
| Alexandria, LA | $49,680 | $47,950 | — | 680 |
| Lake Havasu City, AZ | $49,230 | $46,460 | — | 520 |
| Enid, OK | $48,500 | $46,840 | — | 280 |
Where this pay goes furthest
Related jobs
- Preschool Teachers, Except Special EducationU.S. metro average $43,331
- Middle School Teachers, Except Special and Career/Technical EducationU.S. metro average $73,887
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. metro average $78,508
- Career/Technical Education Teachers, Secondary SchoolU.S. metro average $75,065
- Special Education Teachers, Kindergarten and Elementary SchoolU.S. metro average $74,420
- Special Education Teachers, Middle SchoolU.S. metro average $75,948
- Special Education Teachers, Secondary SchoolU.S. metro average $79,701
- Kindergarten Teachers, Except Special EducationU.S. metro average $71,261
Elementary School Teachers, Except Special Education salary: questions
Where do elementary school teachers (except special education) make the most money?
In Mount Vernon, WA, with an average of $106,760 a year, among the 383 metro areas we cover.
What is the average elementary school teachers (except special education) salary in the U.S.?
$74,773 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is elementary school teachers (except special education) pay the lowest?
Enid, OK, at $48,500 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2021.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.