Advertisement
Counter and Rental Clerks average salary by city in California
- San Jose$56,030
- San Francisco$53,840
- Vallejo$52,060
- Napa$51,990
- Santa Rosa$51,860
- Yuba City$50,610
- Oxnard$50,260
- Modesto$50,180
- Sacramento$50,170
- Salinas$50,170
- Merced$48,830
- Bakersfield$48,780
- Santa Maria$48,580
- Los Angeles$48,300
- San Diego$48,100
- Visalia$47,920
- Chico$47,830
- Stockton$47,790
- Riverside$47,460
- San Luis Obispo$47,310
- El Centro$47,130
- Hanford$47,000
- Fresno$46,770
- Santa Cruz$46,450
- Redding$46,220
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $56,030 | $48,570 | $44,850 | $45,646 | 110 |
| San Francisco | $53,840 | $47,740 | $43,850 | $44,018 | 116 |
| Vallejo | $52,060 | $45,490 | $38,960 | $42,694 | 108 |
| Napa | $51,990 | $45,280 | $40,670 | $42,642 | 113 |
| Santa Rosa | $51,860 | $45,780 | $39,980 | $42,545 | 108 |
| Yuba City | $50,610 | $43,880 | $36,770 | $41,616 | 104 |
| Oxnard | $50,260 | $44,140 | $37,490 | $41,356 | 111 |
| Modesto | $50,180 | $44,600 | $37,820 | $41,296 | 104 |
| Sacramento | $50,170 | $45,120 | $38,260 | $41,289 | 107 |
| Salinas | $50,170 | $42,880 | $38,360 | $41,289 | 109 |
| Merced | $48,830 | $43,540 | $36,890 | $40,293 | 98 |
| Bakersfield | $48,780 | $43,970 | $36,960 | $40,255 | 101 |
| Santa Maria | $48,580 | $43,660 | $37,760 | $40,107 | 109 |
| Los Angeles | $48,300 | $44,460 | $37,340 | $39,899 | 114 |
| San Diego | $48,100 | $42,600 | $37,640 | $39,750 | 112 |
| Visalia | $47,920 | $42,450 | $36,100 | $39,616 | 100 |
| Chico | $47,830 | $40,460 | $36,340 | $39,549 | 101 |
| Stockton | $47,790 | $42,470 | $37,060 | $39,519 | 105 |
| Riverside | $47,460 | $43,130 | $36,650 | $39,274 | 106 |
| San Luis Obispo | $47,310 | $43,880 | $37,940 | $39,162 | 109 |
| El Centro | $47,130 | $39,050 | $35,850 | $39,028 | 95 |
| Hanford | $47,000 | $43,200 | $36,870 | $38,929 | 102 |
| Fresno | $46,770 | $42,640 | $36,900 | $38,753 | 102 |
| Santa Cruz | $46,450 | $41,600 | $37,050 | $38,509 | 110 |
| Redding | $46,220 | $41,150 | $36,120 | $38,333 | 101 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Counter and Rental Clerks salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 41-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.