Advertisement
Cashiers average salary by city in Arizona
- Flagstaff$36,300
- Phoenix$35,960
- Prescott Valley$34,850
- Tucson$34,360
- Lake Havasu City$33,480
- Yuma$33,060
- Sierra Vista$32,660
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Flagstaff | $36,300 | $35,810 | $33,780 | $30,833 | 100 |
| Phoenix | $35,960 | $34,920 | $32,020 | $30,569 | 103 |
| Prescott Valley | $34,850 | $34,350 | $31,400 | $29,704 | 98 |
| Tucson | $34,360 | $32,780 | $31,260 | $29,323 | 97 |
| Lake Havasu City | $33,480 | $32,510 | $30,920 | $28,638 | 94 |
| Yuma | $33,060 | $31,790 | $30,600 | $28,311 | 93 |
| Sierra Vista | $32,660 | $31,570 | $30,580 | $28,000 | 89 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Cashiers salary in other states
More about pay in Arizona
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 41-2011.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.