Advertisement
Tellers average salary by city in Texas
- Houston$42,590
- Dallas$41,860
- San Antonio$41,590
- Austin$41,580
- Midland$39,850
- Sherman$39,060
- Laredo$38,550
- Odessa$38,520
- El Paso$38,250
- Brownsville$37,940
- Beaumont$37,850
- Abilene$37,750
- Tyler$37,480
- Corpus Christi$37,160
- Killeen$37,090
- Waco$37,030
- Amarillo$36,830
- Longview$36,660
- College Station$36,250
- San Angelo$35,990
- Lubbock$35,840
- Texarkana$35,780
- McAllen$35,570
- Wichita Falls$35,070
- Victoria$34,780
- Eagle Pass$33,780
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Houston | $42,590 | $45,090 | $37,760 | $36,401 | 99 |
| Dallas | $41,860 | $39,270 | $37,360 | $35,815 | 103 |
| San Antonio | $41,590 | $39,260 | $37,160 | $35,598 | 95 |
| Austin | $41,580 | $42,660 | $36,830 | $35,590 | 98 |
| Midland | $39,850 | $38,180 | $36,330 | $34,199 | 96 |
| Sherman | $39,060 | $37,970 | $36,450 | $33,565 | 94 |
| Laredo | $38,550 | $40,140 | $35,270 | $33,155 | 87 |
| Odessa | $38,520 | $36,860 | $35,260 | $33,131 | 94 |
| El Paso | $38,250 | $35,950 | $34,570 | $32,914 | 90 |
| Brownsville | $37,940 | $37,660 | $35,450 | $32,665 | 86 |
| Beaumont | $37,850 | $36,910 | $34,940 | $32,592 | 90 |
| Abilene | $37,750 | $37,280 | $35,240 | $32,512 | 90 |
| Tyler | $37,480 | $36,810 | $34,850 | $32,295 | 92 |
| Corpus Christi | $37,160 | $36,360 | $34,320 | $32,038 | 93 |
| Killeen | $37,090 | $36,460 | $31,240 | $31,982 | 91 |
| Waco | $37,030 | $36,660 | $32,590 | $31,934 | 93 |
| Amarillo | $36,830 | $36,250 | $34,260 | $31,773 | 92 |
| Longview | $36,660 | $36,580 | $32,590 | $31,636 | 89 |
| College Station | $36,250 | $35,360 | $31,750 | $31,307 | 91 |
| San Angelo | $35,990 | $35,650 | $31,820 | $31,098 | 92 |
| Lubbock | $35,840 | $35,340 | $31,030 | $30,977 | 91 |
| Texarkana | $35,780 | $35,550 | $32,330 | $30,929 | 84 |
| McAllen | $35,570 | $35,730 | $29,530 | $30,760 | 86 |
| Wichita Falls | $35,070 | $35,230 | $30,460 | $30,359 | 90 |
| Victoria | $34,780 | $35,320 | $31,080 | $30,126 | 90 |
| Eagle Pass | $33,780 | $34,360 | $29,940 | $29,322 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Tellers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-3071.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.