Advertisement
Sheet Metal Workers average salary by city in Florida
- Miami$56,310
- Orlando$55,920
- Crestview$54,790
- Palm Bay$53,960
- Fort Myers$52,850
- Jacksonville$51,670
- Tampa$50,160
- Sarasota$49,920
- Pensacola$49,790
- Panama City$49,320
- Tallahassee$48,460
- Deltona$48,240
- Lakeland$48,080
- Gainesville$44,040
- Homosassa Springs$43,780
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Miami | $56,310 | $51,700 | $46,550 | $47,425 | 114 |
| Orlando | $55,920 | $48,920 | $39,710 | $47,112 | 101 |
| Crestview | $54,790 | $49,680 | $47,530 | $46,204 | 97 |
| Palm Bay | $53,960 | $51,180 | $46,710 | $45,537 | 100 |
| Fort Myers | $52,850 | $51,180 | $47,410 | $44,645 | 102 |
| Jacksonville | $51,670 | $49,350 | $36,420 | $43,697 | 99 |
| Tampa | $50,160 | $49,510 | $39,480 | $42,484 | 101 |
| Sarasota | $49,920 | $49,180 | $39,220 | $42,291 | 102 |
| Pensacola | $49,790 | $47,850 | $45,180 | $42,186 | 98 |
| Panama City | $49,320 | $47,830 | $40,770 | $41,809 | 97 |
| Tallahassee | $48,460 | $46,580 | $44,570 | $41,118 | 94 |
| Deltona | $48,240 | $47,000 | $44,100 | $40,941 | 99 |
| Lakeland | $48,080 | $47,740 | $38,110 | $40,812 | 97 |
| Gainesville | $44,040 | $44,790 | $34,880 | $37,566 | 97 |
| Homosassa Springs | $43,780 | $44,830 | $36,730 | $37,357 | 93 |
*Average salary after federal and state taxes for a single filer; Florida has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Sheet Metal Workers salary in other states
More about pay in Florida
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-2211.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.