Secondary School Teachers, Except Special and Career/Technical Education average salary by city in California
- San Francisco$119,470
- San Diego$116,110
- San Jose$111,240
- Napa$107,690
- Los Angeles$106,820
- Oxnard$106,480
- Modesto$103,950
- Santa Rosa$103,360
- Fresno$103,120
- Sacramento$101,820
- Santa Maria$101,500
- Vallejo$100,500
- Hanford$100,480
- Merced$100,380
- Riverside$99,640
- Salinas$99,410
- Chico$98,330
- Stockton$97,040
- El Centro$96,750
- Visalia$96,750
- Yuba City$96,450
- San Luis Obispo$95,490
- Bakersfield$94,540
- Santa Cruz$94,180
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Francisco | $119,470 | $102,880 | $80,000 | $85,858 | 116 |
| San Diego | $116,110 | $102,810 | $78,920 | $83,807 | 112 |
| San Jose | $111,240 | $108,230 | $89,170 | $80,834 | 110 |
| Napa | $107,690 | $102,510 | $83,620 | $78,667 | 113 |
| Los Angeles | $106,820 | $100,960 | $81,430 | $78,136 | 114 |
| Oxnard | $106,480 | $108,850 | $88,560 | $77,928 | 111 |
| Modesto | $103,950 | $101,890 | $80,060 | $76,383 | 104 |
| Santa Rosa | $103,360 | $101,730 | $80,810 | $76,023 | 108 |
| Fresno | $103,120 | $100,750 | $79,650 | $75,877 | 102 |
| Sacramento | $101,820 | $105,060 | $80,260 | $75,083 | 107 |
| Santa Maria | $101,500 | $102,840 | $80,810 | $74,888 | 109 |
| Vallejo | $100,500 | $102,590 | $80,440 | $74,277 | 108 |
| Hanford | $100,480 | $102,010 | $79,020 | $74,265 | 102 |
| Merced | $100,380 | $99,600 | $80,200 | $74,204 | 98 |
| Riverside | $99,640 | $100,130 | $77,160 | $73,752 | 106 |
| Salinas | $99,410 | $101,590 | $78,690 | $73,612 | 109 |
| Chico | $98,330 | $98,210 | $77,540 | $72,952 | 101 |
| Stockton | $97,040 | $100,590 | $78,910 | $72,165 | 105 |
| El Centro | $96,750 | $99,440 | $79,230 | $71,988 | 95 |
| Visalia | $96,750 | $97,610 | $77,680 | $71,988 | 100 |
| Yuba City | $96,450 | $100,170 | $78,840 | $71,805 | 104 |
| San Luis Obispo | $95,490 | $99,560 | $77,310 | $71,219 | 109 |
| Bakersfield | $94,540 | $99,150 | $78,730 | $70,639 | 101 |
| Santa Cruz | $94,180 | $98,810 | $78,500 | $70,419 | 110 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Secondary School Teachers, Except Special and Career/Technical Education salary in other states
Secondary School Teachers, Except Special and Career/Technical Education salary by city and state
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.