Top 15 cities for protective service workers, all other by average salary
| Washington, DC | $76,520 |
|---|---|
| Salt Lake City, UT | $76,480 |
| Honolulu, HI | $75,710 |
| Albuquerque, NM | $70,950 |
| Naples, FL | $68,270 |
| Reno, NV | $67,230 |
| Albany, OR | $65,870 |
| Columbus, OH | $62,240 |
| Albany, NY | $61,490 |
| Trenton, NJ | $61,420 |
| Grants Pass, OR | $61,310 |
| Lexington, KY | $61,260 |
| Medford, OR | $60,020 |
| New York, NY | $60,020 |
| Madison, WI | $59,900 |
Map: Protective Service Workers, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Protective Service Workers, All Other salary by state
| State | Metros | Highest average | Lowest average |
|---|---|---|---|
| Washington, D.C. | 1 | $76,520 | $76,520 |
| Utah | 4 | $76,480 | $47,440 |
| Hawaii | 1 | $75,710 | $75,710 |
| New Mexico | 2 | $70,950 | $56,330 |
| Florida | 9 | $68,270 | $37,640 |
| Nevada | 2 | $67,230 | $54,550 |
| Oregon | 6 | $65,870 | $49,820 |
| Ohio | 8 | $62,240 | $40,490 |
| New York | 6 | $61,490 | $44,340 |
| New Jersey | 2 | $61,420 | $46,600 |
| Kentucky | 2 | $61,260 | $45,930 |
| Wisconsin | 4 | $59,900 | $51,070 |
| North Dakota | 2 | $58,690 | $57,960 |
| Arizona | 3 | $57,910 | $49,250 |
| North Carolina | 5 | $57,640 | $44,350 |
| Massachusetts | 3 | $57,180 | $50,370 |
| Texas | 8 | $57,010 | $28,330 |
| Washington | 7 | $56,970 | $45,310 |
| Michigan | 3 | $56,340 | $46,480 |
| Colorado | 7 | $55,770 | $41,270 |
| Vermont | 1 | $55,750 | $55,750 |
| Georgia | 3 | $55,650 | $29,170 |
| Rhode Island | 1 | $55,610 | $55,610 |
| California | 22 | $55,580 | $38,260 |
| Maryland | 3 | $54,330 | $48,060 |
| Connecticut | 5 | $54,110 | $43,960 |
| Tennessee | 6 | $53,440 | $39,000 |
| Nebraska | 1 | $53,280 | $53,280 |
| Idaho | 1 | $53,190 | $53,190 |
| Mississippi | 1 | $52,720 | $52,720 |
| Virginia | 5 | $52,260 | $37,060 |
| Missouri | 2 | $51,320 | $44,140 |
| South Carolina | 3 | $51,100 | $44,860 |
| South Dakota | 1 | $50,990 | $50,990 |
| Louisiana | 8 | $50,370 | $39,980 |
| Wyoming | 2 | $50,290 | $46,580 |
| West Virginia | 1 | $50,240 | $50,240 |
| Maine | 1 | $49,690 | $49,690 |
| Alaska | 1 | $49,440 | $49,440 |
| Illinois | 1 | $49,290 | $49,290 |
| Indiana | 2 | $47,610 | $42,410 |
| Minnesota | 2 | $47,010 | $44,610 |
| Pennsylvania | 13 | $46,670 | $33,920 |
| Kansas | 2 | $43,490 | $41,070 |
| Oklahoma | 1 | $43,380 | $43,380 |
| Montana | 1 | $41,660 | $41,660 |
| Iowa | 1 | $40,290 | $40,290 |
| Arkansas | 2 | $35,310 | $33,270 |
| Puerto Rico | 2 | $31,480 | $22,890 |
Protective Service Workers, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Washington, DC | $76,520 | $58,780 | $36.79 | 1,350 |
| Salt Lake City, UT | $76,480 | $55,590 | $36.77 | 390 |
| Honolulu, HI | $75,710 | $49,910 | $36.40 | 60 |
| Albuquerque, NM | $70,950 | $55,370 | $34.11 | 340 |
| Naples, FL | $68,270 | $69,240 | $32.82 | 50 |
| Reno, NV | $67,230 | $63,250 | $32.32 | 150 |
| Albany, OR | $65,870 | $70,180 | $31.67 | 90 |
| Columbus, OH | $62,240 | $46,800 | $29.93 | 220 |
| Albany, NY | $61,490 | $55,430 | $29.56 | 90 |
| Trenton, NJ | $61,420 | $61,630 | $29.53 | 170 |
| Grants Pass, OR | $61,310 | $60,900 | $29.48 | 90 |
| Lexington, KY | $61,260 | $60,230 | $29.45 | 50 |
| Medford, OR | $60,020 | $62,400 | $28.85 | 60 |
| New York, NY | $60,020 | $57,920 | $28.86 | 3,880 |
| Madison, WI | $59,900 | $59,140 | $28.80 | 120 |
| Fargo, ND | $58,690 | $56,310 | $28.21 | 40 |
| Salem, OR | $58,030 | $58,100 | $27.90 | 270 |
| Bismarck, ND | $57,960 | $54,620 | $27.86 | 80 |
| Flagstaff, AZ | $57,910 | $56,620 | $27.84 | 90 |
| Durham, NC | $57,640 | $57,790 | $27.71 | 60 |
| Phoenix, AZ | $57,600 | $51,770 | $27.69 | 600 |
| Raleigh, NC | $57,290 | $47,540 | $27.55 | 90 |
| Barnstable, MA | $57,180 | $56,330 | $27.49 | 50 |
| Kenosha, WI | $57,160 | $49,490 | $27.48 | 50 |
| Corpus Christi, TX | $57,010 | $60,590 | $27.41 | 30 |
| Mount Vernon, WA | $56,970 | $50,400 | $27.39 | 50 |
| Grand Rapids, MI | $56,340 | $53,470 | $27.09 | 70 |
| Las Cruces, NM | $56,330 | $47,790 | $27.08 | 40 |
| Miami, FL | $56,190 | $52,190 | $27.02 | 900 |
| Detroit, MI | $55,960 | $56,930 | $26.90 | 260 |
| Boulder, CO | $55,770 | $47,040 | $26.81 | 300 |
| Burlington, VT | $55,750 | $57,490 | $26.80 | 30 |
| Atlanta, GA | $55,650 | $45,950 | $26.76 | 790 |
| Providence, RI | $55,610 | $46,710 | $26.74 | 110 |
| San Jose, CA | $55,580 | $56,240 | $26.72 | 990 |
| Bend, OR | $55,030 | $52,870 | $26.46 | 90 |
| Rochester, NY | $54,790 | $45,140 | $26.34 | 50 |
| Boston, MA | $54,780 | $52,170 | $26.34 | 420 |
| Las Vegas, NV | $54,550 | $50,930 | $26.23 | 680 |
| Lexington Park, MD | $54,330 | $51,860 | $26.12 | 40 |
| Bridgeport, CT | $54,110 | $39,480 | $26.01 | 190 |
| Kiryas Joel, NY | $53,750 | $46,860 | $25.84 | 60 |
| Bellingham, WA | $53,660 | $50,520 | $25.80 | 110 |
| Green Bay, WI | $53,590 | $35,410 | $25.77 | 40 |
| Nashville, TN | $53,440 | $47,990 | $25.69 | 170 |
| Charlotte, NC | $53,320 | $43,970 | $25.63 | 230 |
| Omaha, NE | $53,280 | $48,530 | $25.61 | 30 |
| Boise, ID | $53,190 | $46,580 | $25.57 | 110 |
| Memphis, TN | $53,130 | $45,040 | $25.54 | 210 |
| Jackson, MS | $52,720 | $51,770 | $25.35 | 70 |
| Asheville, NC | $52,410 | $48,030 | $25.20 | 50 |
| San Diego, CA | $52,390 | $44,270 | $25.19 | 2,570 |
| Ogden, UT | $52,320 | $46,730 | $25.15 | 120 |
| Lynchburg, VA | $52,260 | $45,060 | $25.12 | 60 |
| Knoxville, TN | $51,880 | $45,620 | $24.94 | 100 |
| Napa, CA | $51,490 | $46,110 | $24.76 | 70 |
| Wenatchee, WA | $51,410 | $50,110 | $24.71 | 40 |
| Grand Junction, CO | $51,410 | $50,820 | $24.72 | 60 |
| St. Louis, MO | $51,320 | $45,690 | $24.67 | 150 |
| Charleston, SC | $51,100 | $51,890 | $24.57 | 60 |
| Milwaukee, WI | $51,070 | $49,570 | $24.55 | 310 |
| Columbia, SC | $51,020 | $51,630 | $24.53 | 70 |
| Rapid City, SD | $50,990 | $49,940 | $24.52 | 30 |
| Baltimore, MD | $50,910 | $52,780 | $24.47 | 410 |
| Austin, TX | $50,580 | $46,320 | $24.32 | 300 |
| Baton Rouge, LA | $50,370 | $48,480 | $24.21 | 290 |
| Worcester, MA | $50,370 | $46,590 | $24.21 | 50 |
| Cheyenne, WY | $50,290 | $37,020 | $24.18 | 70 |
| Lafayette, LA | $50,290 | $52,420 | $24.18 | n/a |
| Charleston, WV | $50,240 | $39,850 | $24.15 | 30 |
| Waterbury, CT | $50,200 | $38,660 | $24.14 | 70 |
| Greeley, CO | $50,040 | $45,860 | $24.06 | 240 |
| Portland, OR | $49,820 | $45,770 | $23.95 | 1,050 |
| Bremerton, WA | $49,730 | $50,560 | $23.91 | 120 |
| Portland, ME | $49,690 | $44,360 | $23.89 | 80 |
| Denver, CO | $49,660 | $43,720 | $23.88 | 2,550 |
| Cincinnati, OH | $49,610 | $41,320 | $23.85 | 190 |
| Fort Myers, FL | $49,510 | $47,910 | $23.80 | 80 |
| Hartford, CT | $49,490 | $37,400 | $23.79 | 330 |
| Anchorage, AK | $49,440 | $45,000 | $23.77 | 110 |
| Chicago, IL | $49,290 | $38,020 | $23.70 | 540 |
| Olympia, WA | $49,260 | $51,040 | $23.68 | 170 |
| Tucson, AZ | $49,250 | $45,550 | $23.68 | 190 |
| San Francisco, CA | $49,120 | $44,490 | $23.62 | 2,820 |
| Vallejo, CA | $48,980 | $45,360 | $23.55 | 210 |
| Akron, OH | $48,920 | $46,030 | $23.52 | 110 |
| Buffalo, NY | $48,870 | $45,390 | $23.49 | 60 |
| Tallahassee, FL | $48,780 | $48,650 | $23.45 | 70 |
| St. George, UT | $48,360 | $43,330 | $23.25 | 80 |
| Shreveport, LA | $48,260 | $49,140 | $23.20 | 100 |
| Hagerstown, MD | $48,060 | $43,700 | $23.11 | 80 |
| Kingsport, TN | $48,050 | $43,490 | $23.10 | 40 |
| Canton, OH | $47,680 | $44,840 | $22.93 | 90 |
| Santa Rosa, CA | $47,640 | $44,980 | $22.90 | 240 |
| Oxnard, CA | $47,620 | $46,760 | $22.89 | 790 |
| Indianapolis, IN | $47,610 | $47,570 | $22.89 | n/a |
| Provo, UT | $47,440 | $43,970 | $22.81 | 120 |
| Blacksburg, VA | $47,090 | $40,330 | $22.64 | 30 |
| Minneapolis, MN | $47,010 | $43,950 | $22.60 | 490 |
| New Haven, CT | $46,970 | $36,120 | $22.58 | n/a |
| Fort Collins, CO | $46,830 | $42,690 | $22.52 | 420 |
| New Orleans, LA | $46,690 | $43,480 | $22.45 | 630 |
| Gettysburg, PA | $46,670 | $41,600 | $22.44 | 40 |
| Atlantic City, NJ | $46,600 | $43,210 | $22.40 | 200 |
| Casper, WY | $46,580 | $47,380 | $22.39 | 60 |
| Traverse City, MI | $46,480 | $40,330 | $22.35 | 70 |
| Cleveland, OH | $46,010 | $45,050 | $22.12 | 560 |
| Modesto, CA | $45,950 | $44,990 | $22.09 | 410 |
| Louisville, KY | $45,930 | $40,820 | $22.08 | 170 |
| Savannah, GA | $45,830 | $42,470 | $22.03 | 60 |
| Tampa, FL | $45,680 | $43,240 | $21.96 | 260 |
| Jacksonville, FL | $45,650 | $44,280 | $21.95 | 210 |
| Yakima, WA | $45,470 | $41,850 | $21.86 | 50 |
| Seattle, WA | $45,310 | $42,170 | $21.79 | 2,750 |
| Dayton, OH | $44,940 | $45,390 | $21.60 | 110 |
| Los Angeles, CA | $44,880 | $37,290 | $21.58 | 9,160 |
| Greenville, SC | $44,860 | $47,220 | $21.57 | 30 |
| Monroe, LA | $44,820 | $41,820 | $21.55 | 150 |
| Santa Maria, CA | $44,650 | $39,910 | $21.47 | 280 |
| Lebanon, PA | $44,640 | $38,840 | $21.46 | 60 |
| Duluth, MN | $44,610 | $35,720 | $21.45 | 30 |
| Sarasota, FL | $44,460 | $42,200 | $21.38 | 70 |
| Hammond, LA | $44,370 | $45,230 | $21.33 | 50 |
| Dallas, TX | $44,360 | $34,610 | $21.33 | 1,080 |
| Wilmington, NC | $44,350 | $45,010 | $21.32 | 30 |
| Syracuse, NY | $44,340 | $37,720 | $21.32 | 50 |
| Visalia, CA | $44,250 | $43,090 | $21.27 | 450 |
| Youngstown, OH | $44,250 | $38,540 | $21.27 | 50 |
| Kansas City, MO | $44,140 | $47,070 | $21.22 | 130 |
| Riverside, CA | $44,070 | $43,050 | $21.19 | 2,400 |
| Norwich, CT | $43,960 | $35,030 | $21.13 | 80 |
| Orlando, FL | $43,660 | $38,330 | $20.99 | 790 |
| Houma, LA | $43,520 | $38,810 | $20.92 | 90 |
| Topeka, KS | $43,490 | $39,250 | $20.91 | 50 |
| Tulsa, OK | $43,380 | $39,960 | $20.86 | 30 |
| Redding, CA | $42,880 | $38,860 | $20.62 | 120 |
| Colorado Springs, CO | $42,810 | $37,200 | $20.58 | 620 |
| Fort Wayne, IN | $42,410 | $47,180 | $20.39 | 40 |
| Chico, CA | $42,130 | $38,460 | $20.26 | 150 |
| Bakersfield, CA | $42,110 | $38,010 | $20.25 | 350 |
| Yuba City, CA | $41,890 | $37,710 | $20.14 | 130 |
| Salinas, CA | $41,750 | $37,050 | $20.07 | 350 |
| Billings, MT | $41,660 | $30,830 | $20.03 | 60 |
| Winchester, VA | $41,290 | $34,540 | $19.85 | 30 |
| Pueblo, CO | $41,270 | $35,360 | $19.84 | 70 |
| Wichita, KS | $41,070 | $42,440 | $19.75 | n/a |
| Hanford, CA | $41,020 | $37,370 | $19.72 | 90 |
| Merced, CA | $40,940 | $38,740 | $19.68 | 390 |
| Philadelphia, PA | $40,920 | $35,060 | $19.67 | 2,760 |
| Toledo, OH | $40,490 | $37,010 | $19.47 | 90 |
| Davenport, IA | $40,290 | $37,310 | $19.37 | n/a |
| Stockton, CA | $40,240 | $37,530 | $19.35 | 860 |
| Virginia Beach, VA | $40,220 | $34,940 | $19.34 | 430 |
| Scranton, PA | $40,140 | $35,650 | $19.30 | 200 |
| Lake Charles, LA | $39,980 | $36,390 | $19.22 | 50 |
| Allentown, PA | $39,580 | $38,450 | $19.03 | 400 |
| Johnson City, TN | $39,560 | $36,110 | $19.02 | n/a |
| Fresno, CA | $39,110 | $35,570 | $18.80 | 680 |
| Clarksville, TN | $39,000 | $27,960 | $18.75 | 60 |
| El Paso, TX | $38,950 | $39,720 | $18.73 | 60 |
| El Centro, CA | $38,260 | $35,750 | $18.40 | 290 |
| Williamsport, PA | $38,120 | $33,840 | $18.33 | 60 |
| Erie, PA | $37,840 | $33,020 | $18.19 | 120 |
| Lakeland, FL | $37,640 | $33,470 | $18.10 | 120 |
| Houston, TX | $37,530 | $33,500 | $18.05 | 880 |
| Roanoke, VA | $37,060 | $33,640 | $17.82 | 140 |
| Pittsburgh, PA | $36,890 | $36,080 | $17.74 | 960 |
| York, PA | $36,700 | $33,260 | $17.65 | 260 |
| Lancaster, PA | $36,410 | $33,950 | $17.51 | n/a |
| Harrisburg, PA | $36,280 | $30,400 | $17.44 | 270 |
| Little Rock, AR | $35,310 | $29,840 | $16.98 | 180 |
| State College, PA | $34,690 | $33,000 | $16.68 | 60 |
| Brownsville, TX | $34,570 | $24,320 | $16.62 | 50 |
| Reading, PA | $33,920 | $27,920 | $16.31 | 180 |
| San Antonio, TX | $33,590 | $32,470 | $16.15 | 1,200 |
| Fayetteville, AR | $33,270 | $31,270 | $16.00 | 170 |
| San Juan, PR | $31,480 | $28,260 | $15.14 | 520 |
| Augusta, GA | $29,170 | $23,470 | $14.03 | 140 |
| McAllen, TX | $28,330 | $27,950 | $13.62 | 270 |
| Aguadilla, PR | $22,890 | $21,840 | $11.01 | 50 |
Related jobs
- Security GuardsU.S. metro average $42,221
- Lifeguards, Ski Patrol, and Other Recreational Protective Service WorkersU.S. metro average $35,018
- Animal Control WorkersU.S. metro average $52,841
- Private Detectives and InvestigatorsU.S. metro average $61,015
- Crossing Guards and FlaggersU.S. metro average $43,801
- Transportation Security ScreenersU.S. metro average $64,120
- School Bus MonitorsU.S. metro average $35,755
- Gambling Surveillance Officers and Gambling InvestigatorsU.S. metro average $46,412
Protective Service Workers, All Other salary: questions
Where do other protective service workers make the most money?
In Washington, DC, with an average of $76,520 a year, among the 180 metro areas we cover.
What is the average other protective service workers salary in the U.S.?
$48,140 a year across all U.S. metro areas, weighted by employment (BLS OEWS, May 2025).
Where is other protective service workers pay the lowest?
Aguadilla, PR, at $22,890 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 33-9099.
- U.S. metro average: employment-weighted mean of every metro area in the OEWS file (not only the ones listed here).
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.