Advertisement
Production Workers, All Other average salary by city in Virginia
- Lynchburg$54,560
- Roanoke$46,200
- Winchester$44,830
- Virginia Beach$44,340
- Richmond$43,940
- Blacksburg$43,360
- Charlottesville$38,250
- Harrisonburg$36,470
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Lynchburg | $54,560 | $60,080 | $52,330 | $43,696 | 89 |
| Roanoke | $46,200 | $39,770 | $36,570 | $37,459 | 94 |
| Winchester | $44,830 | $37,340 | $36,170 | $36,437 | 96 |
| Virginia Beach | $44,340 | $45,530 | $37,350 | $36,072 | 98 |
| Richmond | $43,940 | $38,220 | $35,440 | $35,773 | 98 |
| Blacksburg | $43,360 | $41,580 | $38,150 | $35,341 | 93 |
| Charlottesville | $38,250 | $36,120 | $35,270 | $31,529 | 99 |
| Harrisonburg | $36,470 | $36,280 | $36,280 | $30,201 | 95 |
*Average salary after federal and state taxes for a single filer. Cost of living: BEA price parity, U.S. = 100.
Production Workers, All Other salary in other states
More about pay in Virginia
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-9199.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.