Advertisement
Office Clerks, General average salary by city in California
- San Jose$61,400
- Santa Maria$58,660
- San Francisco$56,950
- Napa$55,790
- Santa Rosa$55,020
- Vallejo$53,370
- Sacramento$53,290
- Oxnard$51,570
- San Diego$51,310
- Los Angeles$50,980
- Salinas$50,910
- Stockton$49,870
- Merced$48,920
- San Luis Obispo$48,740
- Modesto$48,600
- Fresno$48,530
- Riverside$48,180
- Hanford$48,110
- Yuba City$47,880
- Visalia$47,740
- Redding$47,670
- Santa Cruz$47,300
- Bakersfield$46,540
- El Centro$46,230
- Chico$45,690
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $61,400 | $58,840 | $47,230 | $49,638 | 110 |
| Santa Maria | $58,660 | $55,620 | $45,100 | $47,601 | 109 |
| San Francisco | $56,950 | $52,000 | $43,180 | $46,330 | 116 |
| Napa | $55,790 | $52,000 | $45,380 | $45,467 | 113 |
| Santa Rosa | $55,020 | $51,780 | $43,740 | $44,895 | 108 |
| Vallejo | $53,370 | $49,780 | $43,710 | $43,668 | 108 |
| Sacramento | $53,290 | $48,940 | $44,660 | $43,609 | 107 |
| Oxnard | $51,570 | $48,370 | $39,370 | $42,330 | 111 |
| San Diego | $51,310 | $49,920 | $40,630 | $42,136 | 112 |
| Los Angeles | $50,980 | $48,100 | $39,590 | $41,891 | 114 |
| Salinas | $50,910 | $48,340 | $39,760 | $41,839 | 109 |
| Stockton | $49,870 | $48,500 | $39,800 | $41,066 | 105 |
| Merced | $48,920 | $46,830 | $38,740 | $40,359 | 98 |
| San Luis Obispo | $48,740 | $46,110 | $36,310 | $40,226 | 109 |
| Modesto | $48,600 | $46,570 | $39,110 | $40,122 | 104 |
| Fresno | $48,530 | $46,070 | $37,740 | $40,070 | 102 |
| Riverside | $48,180 | $46,270 | $38,760 | $39,809 | 106 |
| Hanford | $48,110 | $46,820 | $41,420 | $39,757 | 102 |
| Yuba City | $47,880 | $47,110 | $37,920 | $39,586 | 104 |
| Visalia | $47,740 | $46,190 | $39,580 | $39,482 | 100 |
| Redding | $47,670 | $45,120 | $37,910 | $39,430 | 101 |
| Santa Cruz | $47,300 | $41,040 | $36,500 | $39,155 | 110 |
| Bakersfield | $46,540 | $45,440 | $38,470 | $38,578 | 101 |
| El Centro | $46,230 | $44,500 | $37,810 | $38,341 | 95 |
| Chico | $45,690 | $42,840 | $35,870 | $37,929 | 101 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Office Clerks, General salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9061.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.