Kiryas Joel sits roughly in the middle of the pack for this role within New York — neither a standout nor a laggard. That's a solid premium over the national average for museum technicians and conservators. Cost of living here is close to the national average — not a major factor either way. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Kiryas Joel ranks #11 for cost of living and #71 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Kiryas Joel |
|---|---|---|
| Albany, New York | $70,470 | +4.6% |
| Ann Arbor, Michigan | $39,390 | -41.5% |
| Austin, Texas | $51,050 | -24.2% |
| Baltimore, Maryland | $57,610 | -14.5% |
| Chicago, Illinois | $61,500 | -8.7% |
| Dallas, Texas | $53,690 | -20.3% |
| Detroit, Michigan | $49,600 | -26.4% |
| Fresno, California | $44,580 | -33.8% |
| Grand Rapids, Michigan | $46,570 | -30.9% |
| Houston, Texas | $45,850 | -31.9% |
| Indianapolis, Indiana | $48,090 | -28.6% |
| Los Angeles, California | $63,560 | -5.7% |
| Louisville, Kentucky | $51,860 | -23.0% |
| Miami, Florida | $56,550 | -16.1% |
| New York, New York | $76,720 | +13.9% |
| Philadelphia, Pennsylvania | $55,190 | -18.1% |
| Pittsburgh, Pennsylvania | $45,670 | -32.2% |
| Portland, Oregon | $55,770 | -17.2% |
| Richmond, Virginia | $56,300 | -16.4% |
| Riverside, California | $67,070 | -0.4% |
| Rochester, New York | $57,160 | -15.2% |
| Sacramento, California | $59,710 | -11.4% |
| San Antonio, Texas | $39,740 | -41.0% |
| San Diego, California | $56,350 | -16.4% |
| San Francisco, California | $74,400 | +10.4% |
| San Jose, California | $64,200 | -4.7% |
| Santa Cruz, California | $69,180 | +2.7% |
| Santa Maria, California | $58,660 | -12.9% |
| Seattle, Washington | $63,210 | -6.2% |
Single filer, federal + New York state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.