Ann Arbor pays below most of Michigan for this role, though still within a normal range for the state. That's well below the national average for museum technicians and conservators — one of the largest gaps in this dataset. Cost of living here is close to the national average — not a major factor either way. This is a high-confidence estimate, based on a large sample of reported wages.
Combining these four figures gives a fuller picture than salary alone: Ann Arbor ranks #50 for cost of living and #43 for home prices among the 188 cities in this pilot dataset, which matters as much as the headline salary number when comparing where to live.
| City | Mean salary | vs. Ann Arbor |
|---|---|---|
| Albany, New York | $70,470 | +78.9% |
| Austin, Texas | $51,050 | +29.6% |
| Baltimore, Maryland | $57,610 | +46.3% |
| Chicago, Illinois | $61,500 | +56.1% |
| Dallas, Texas | $53,690 | +36.3% |
| Detroit, Michigan | $49,600 | +25.9% |
| Fresno, California | $44,580 | +13.2% |
| Grand Rapids, Michigan | $46,570 | +18.2% |
| Houston, Texas | $45,850 | +16.4% |
| Indianapolis, Indiana | $48,090 | +22.1% |
| Kiryas Joel, New York | $67,370 | +71.0% |
| Los Angeles, California | $63,560 | +61.4% |
| Louisville, Kentucky | $51,860 | +31.7% |
| Miami, Florida | $56,550 | +43.6% |
| New York, New York | $76,720 | +94.8% |
| Philadelphia, Pennsylvania | $55,190 | +40.1% |
| Pittsburgh, Pennsylvania | $45,670 | +15.9% |
| Portland, Oregon | $55,770 | +41.6% |
| Richmond, Virginia | $56,300 | +42.9% |
| Riverside, California | $67,070 | +70.3% |
| Rochester, New York | $57,160 | +45.1% |
| Sacramento, California | $59,710 | +51.6% |
| San Antonio, Texas | $39,740 | +0.9% |
| San Diego, California | $56,350 | +43.1% |
| San Francisco, California | $74,400 | +88.9% |
| San Jose, California | $64,200 | +63.0% |
| Santa Cruz, California | $69,180 | +75.6% |
| Santa Maria, California | $58,660 | +48.9% |
| Seattle, Washington | $63,210 | +60.5% |
Single filer, federal + Michigan state tax + FICA, 2025 rates. Does not include state-specific payroll withholdings beyond income tax (see Data transparency). Not tax advice — verify with a professional for your specific situation.
Official occupation and area metadata behind the visible salary, cost, housing and safety signals.
The salary figure is the mean annual wage reported by the BLS Occupational Employment and Wage Statistics (OEWS) program for this occupation and metro area. Percentile and national-average comparisons are calculated directly from the 188 cities currently in this dataset, not from a fixed external benchmark. Cost of living, crime and housing figures come from BEA, FBI and Zillow respectively — see "Data transparency" above for the exact sources and reference years used on this specific page.
Confidence: the RSE (relative standard error) shown under Overview indicates how reliable the salary estimate is for this metro — a lower RSE means a larger underlying sample.